MARS - Midwest Auto Racing Series

Official Summary of Results October 4, 2025 Fairbu...
Official Summary of Results October 3, 2025 Fairbu...
MARS Championship Tours Wrap up 2025 with FALS Fre...
Official Summary of Results October 4, 2025 Fairbu...

Official Summary of Results October 4, 2025 Fairbu...

10/5/2025 -
Official Summary of Results October 4, 2025 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Sunoco Race Fuels Feature Results for the MARS Lat
Official Summary of Results October 3, 2025 Fairbu...

Official Summary of Results October 3, 2025 Fairbu...

10/4/2025 -
Official Summary of Results October 3, 2025 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Sunoco Race Fuels Feature Results for the MARS Lat
MARS Championship Tours Wrap up 2025 with FALS Fre...

MARS Championship Tours Wrap up 2025 with FALS Fre...

9/30/2025 -
MARS Championship Tours Wrap up 2025 with FALS Frenzy Presented by Sunoco Race Fuels at Fairbury Speedway FAIRBURY, IL (September 30, 2025) – After a

-

Official Summary of Results October 4, 2025 Fairbury Speedway

Official Summary of Results October 4, 2025 Fairbury Speedway

10/5/2025
Official Summary of Results October 4, 2025 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Sunoco Race Fuels Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 42 entries Ashton Winger – Hampton, GA - $12,050 Jason Feger – Bloomington,...more
Official Summary of Results October 3, 2025 Fairbury Speedway

Official Summary of Results October 3, 2025 Fairbury Speedway

10/4/2025
Official Summary of Results October 3, 2025 Fairbury Speedway Fairbury, IL FALS Frenzy Presented by Sunoco Race Fuels Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 45 entries Ryan Unzicker – El Paso, IL - $5,250 Chris Simpson – Oxford, IA -...more
MARS Championship Tours Wrap up 2025 with FALS Frenzy Presented b

MARS Championship Tours Wrap up 2025 with FALS Frenzy Presented b...

9/30/2025
MARS Championship Tours Wrap up 2025 with FALS Frenzy Presented by Sunoco Race Fuels at Fairbury Speedway FAIRBURY, IL (September 30, 2025) – After a full season of racing action at the best venues in the Midwest, it all comes down to one final weekend. The MARS Late Model...more
Saturday Portion of the 21st Annual Summit Racing Equipment Modif

Saturday Portion of the 21st Annual Summit Racing Equipment Modif...

9/27/2025
Saturday Portion of the 21st Annual Summit Racing Equipment Modified Mania for the MARS Modified Championship Powered by Summit Racing Equipment at Tri-City Speedway Canceled FAIRBURY, IL (September 26, 2025) - Following the Friday night portion of the 21st annual Summit...more


FK Rod Ends

2025 Points

All Classes
As of 10/4/2025

DIRTcar UMP ModifiedsMARS Modified Championship Powered by Summit Racing Equipment Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 66 Cole Falloway Cole Falloway Owensboro, KY 2 12 13 15 852 -
2 4 Michael Ledford Michael Ledford Pontiac, IL 3 10 12 13 827 -25
3 77 Ray Bollinger Ray Bollinger Kewanee, IL 0 7 12 15 702 -150
4 777 Trevor Neville Trevor Neville Mackinaw, IL 2 7 9 15 699 -153
5 27 Beau DeYoung Beau DeYoung DeMotte, IN 0 3 11 15 638 -214
6 18L Michael Long Michael Long Fowler, IL 2 6 8 11 605 -247
7 88S Alan Stipp Alan Stipp Chatsworth, IL 0 1 4 13 537 -315
8 0 Damian Kiefer Damian Kiefer Ste Genevieve, MO 0 1 4 12 481 -371
9 58R Ryan Hamilton Ryan Hamilton Fairview Heights, IL 1 1 3 10 442 -410
10 24 Zeke McKenzie Zeke McKenzie Claypool, IN 0 1 7 9 429 -423
11 73 Mark Rhoades Mark Rhoades West Chicago, IL 0 0 0 8 418 -434
12 45 Kyle Hammer Kyle Hammer Clinton, IL 0 3 3 9 381 -471
13 12 Jeff Curl Jeff Curl Fairbury, IL 0 0 5 8 361 -491
14 05 Dave Wietholder Dave Wietholder Liberty, IL 0 1 2 9 353 -499
15 45 Chase Holland Chase Holland Success, MS 0 1 4 7 338 -514
16 B5 Matthew Baker Matthew Baker Kouts, IN 0 0 0 7 300 -552
17 89 Austin Friedman Austin Friedman Fairbury, IL 0 1 3 6 296 -556
18 22 Josh Harris Josh Harris Utica, KY 1 2 4 5 288 -564
19 21 Lyndon Whitfill Lyndon Whitfill Fairbury, IL 0 0 1 8 283 -569
20 Z24 Zach Taylor Zach Taylor Springfield, IL 0 0 1 6 271 -581
21 3 Carson Friedman Carson Friedman Fairbury, IL 0 0 1 7 260 -592
22 24H Mike Harrison Mike Harrison Highland, IL 1 3 4 4 256 -596
23 25 Tyler Nicely Tyler Nicely Owensboro, KY 1 1 2 4 220 -632
24 13 Charlie Mefford Charlie Mefford Belton, KY 0 2 4 4 214 -638
25 96M Mike McKinney Mike McKinney Plainfield, IL 1 1 3 4 201 -651
26 10Y Trent Young Trent Young Crofton, KY 0 1 1 4 182 -670
27 5B Steven Brooks Steven Brooks Bourbonnais, IL 0 1 1 4 173 -679
28 5CS Curt Spalding Curt Spalding Watervliet, MI 0 2 3 3 168 -684
29 C40 Mike Chasteen Jr Mike Chasteen Jr Peoria, IL 0 0 0 4 167 -685
30 14C Rick Conoyer Rick Conoyer Wentzville, MO 0 1 3 3 148 -704
31 82 Jacob Poel Jacob Poel Spring Lake, MI 0 0 2 3 148 -704
32 7 Brad DeYoung Brad DeYoung Wheatfield, IN 0 1 1 2 140 -712
33 28M Frank Marshall Frank Marshall Valpariso, IN 0 0 0 3 121 -731
34 K9 Will Krup Will Krup Mt. Carmel, IL 0 1 2 2 115 -737
35 36 Kenny Wallace Kenny Wallace St. Louis, MO 0 1 2 2 113 -739
36 10 Michael Mennel Michael Mennel Peoria, IL 0 0 0 1 111 -741
37 110 Landen Miller Landen Miller Tonica, IL 0 0 1 2 110 -742
38 21 Derek Losh Derek Losh Rensselaer, IN 1 1 1 2 109 -743
39 242 Degan Dozard Degan Dozard Peoria, IL 0 0 0 1 109 -743
40 1TS Tyler Spalding Tyler Spalding Watervliet, MI 0 0 0 2 108 -744
41 51 Timmy Hill Timmy Hill Pacific, MO 0 0 0 3 106 -746
42 24S Jacob Steinkoenig Jacob Steinkoenig Highland, IL 0 0 0 2 105 -747
43 60 Jim Manka Jim Manka Rincon, GA 0 0 0 1 105 -747
44 36 Eric Vaughan Eric Vaughan Fairbury, IL 100 -752
45 77M Scott McDonald Scott McDonald Streator, IL 97 -755
46 42 Clint Young Clint Young Ava, IL 0 1 1 1 93 -759
47 T9 Ryan Thomas Ryan Thomas Brownstown, IN 0 0 1 2 93 -759
48 67 Austin Seets Austin Seets Brighton, IL 0 0 0 1 91 -761
49 150 Collin Alexander Collin Alexander Clinton, IL 0 0 0 2 90 -762
50 75 Daniel Adam Daniel Adam Peru, IL 0 0 0 2 89 -763
51 21D John Dimmitt John Dimmitt Macomb, IL 87 -765
52 87Z Zeb Moake Zeb Moake Freeburg, IL 0 0 1 2 86 -766
53 99 Blake Brown Blake Brown Corbin, KY 0 0 0 1 86 -766
54 35 Brandon Roberts Brandon Roberts Ashland, IL 0 0 1 2 84 -768
55 97 Charles Hess Charles Hess Peoria, IL 0 0 0 2 84 -768
56 81 Victor Strong Victor Strong Fairbury, IL 84 -768
57 2 Brayden Doyle Brayden Doyle Ashmore, IL 0 0 0 1 83 -769
58 21G Coltin Grace Coltin Grace Streator, IL 82 -770
59 81K Kyle Cole Kyle Cole Evansville, IN 81 -771
60 8K Levi Kissinger Levi Kissinger Mt. Vernon, IN 0 0 0 1 77 -775
61 5 Owen Steinkoenig Owen Steinkoenig Highland, IL 0 0 1 1 76 -776
62 81C Christopher Cole Christopher Cole Evansville, IN 76 -776
63 98 Joshua Hawkins Joshua Hawkins Imperial, MO 0 0 1 1 73 -779
64 J24 Jeremy Nichols Jeremy Nichols Findlay, IL 0 0 1 1 71 -781
65 17V Mike Vanderiet Jr. Mike Vanderiet Jr. Laddonia, MO 0 0 0 2 68 -784
66 74 Donnie Boyer Donnie Boyer Tilton, IL 67 -785
67 757 Bradley Jameson Bradley Jameson Royal Center, IN 0 0 0 1 66 -786
68 98 Tim Meine Tim Meine Ney, OH 66 -786
69 21D Danny Schwartz Danny Schwartz Ashmore, IL 0 0 1 1 65 -787
70 7N Tim Nash Tim Nash Farmington, MO 0 0 0 1 65 -787
71 21T Talen Beard Talen Beard Highland, IL 65 -787
72 11D Brian Diveley Brian Diveley Springfield, IL 0 0 0 1 64 -788
73 16 Jeff Koz Jeff Koz Lima, OH 0 0 0 2 62 -790
74 48 Adam Pockrus Adam Pockrus Lowell, IN 0 0 0 1 61 -791
75 17H Scott Hauge Scott Hauge Newark, IL 61 -791
76 J82 Treb Jacoby Treb Jacoby O'fallon, MO 0 1 1 1 60 -792
77 3 Mike Brooks Mike Brooks Peoria, IL 0 0 0 1 60 -792
78 52 Billy Knebel Billy Knebel Pocahontas, IL 0 0 0 1 59 -793
79 27 Kyle Barker Kyle Barker Cooksville, IL 57 -795
80 84G Gary Gross Gary Gross Farmington, MO 0 0 0 1 55 -797
81 22B Austen Becerra Austen Becerra Carthage, IL 0 0 1 1 54 -798
82 8 Kyle Steffens Kyle Steffens St. Charles, MO 0 0 1 1 54 -798
83 0 Garrett Jameson Garrett Jameson Royal Center, IN 52 -800
84 24H Steven Hogue Steven Hogue Akron, IN 52 -800
85 52JR Cole Knebel Cole Knebel Pocahantas, IL 52 -800
86 69 Riley Roberts Riley Roberts East Peoria, IL 52 -800
87 16 Shawn Deering Shawn Deering Quincy, IL 0 0 0 1 51 -801
88 69 Noah Sugg Noah Sugg Greenville, IL 0 0 0 1 51 -801
89 2 Wes Harms Wes Harms Carmi, IL 51 -801
90 10K Kelly Kovski Kelly Kovski Springfield, IL 0 0 0 1 49 -803
91 10X Jim Black Jim Black Bonne Terre, MO 0 0 1 1 48 -804
92 23B Ethan Boomsma Ethan Boomsma Wheatfield, IN 48 -804
93 94 Austin Rettig Austin Rettig Sikeston, MO 0 0 0 1 47 -805
94 3D Guy Sutton Guy Sutton Hobart, IN 47 -805
95 21W Wes Ricketts Wes Ricketts Fairbury, IL 47 -805
96 5P Nick Porter Nick Porter 46 -806
97 787 Cody Zobrist Cody Zobrist Highland, IL 0 0 1 1 45 -807
98 Z1 Zac Oedewaldt Zac Oedewaldt Hanna City, IL 0 0 0 2 43 -809
99 49 Zach Brandt Zach Brandt Elmwood, IL 0 0 0 1 42 -810
100 01 Don Kiger Don Kiger Tilton, IL 42 -810
101 89 Noah Faw Noah Faw Bartonville, IL 0 0 0 1 39 -813
102 45 Chandler Smith Chandler Smith Highland, IL 0 0 0 1 39 -813
103 6 Jeremy Pate Jeremy Pate Beckemeyer, IL 0 0 0 1 38 -814
104 21A Nick Allen Nick Allen Wheatfield, IN 37 -815
105 63V Cody Ventimiglia Cody Ventimiglia Highland, IL 0 0 0 1 36 -816
106 16E Todd Eyman Todd Eyman Alhambra, IL 0 0 0 1 35 -817
107 27E Tory Ernst Tory Ernst Highland, IL 0 0 0 1 34 -818
108 0F Matt Fabrizius Matt Fabrizius Genoa, IL 0 0 0 1 34 -818
109 23 Billy Justice Billy Justice Mount Zion, IL 34 -818
110 4 Mike Learman Mike Learman Woodstock, IL 34 -818
111 2C Seth Castleman Seth Castleman Hillsboro, MO 34 -818
112 3E ROBERT EILERS ROBERT EILERS Highland, IL 0 0 0 1 33 -819
113 10 Chris Morefield Chris Morefield Brimfield, IL 0 0 0 1 32 -820
114 03B Mark Burgtorf Mark Burgtorf Quincy, IL 0 0 0 1 32 -820
115 26D Derick Doerr Derick Doerr Peoria, IL 0 0 0 1 32 -820
116 K4 Taylor Kerz Taylor Kerz Charleston, IL 0 0 0 1 31 -821
117 00Z Steve Picou Steve Picou High Ridge, MO 0 0 0 1 31 -821
118 95 Rick Salter Rick Salter Highland, IL 0 0 0 1 30 -822
119 30 Jonah Buyno Jonah Buyno Danville, IL 0 0 0 1 30 -822
120 23 Dylan Sharp Dylan Sharp Hillsboro, MO 0 0 0 1 30 -822
121 22 Wade Wenthe Wade Wenthe Effingham, IL 0 0 0 1 29 -823
122 31G Stephen Pedulla Stephen Pedulla Kannapolis, NC 0 0 0 1 29 -823
123 04 Buddy Randle Buddy Randle Glasford, IL 28 -824
124 1LH Ben Huff Ben Huff Fowler, IL 28 -824
125 37 Lance Evans Lance Evans Westville, IL 28 -824
126 15 Chris Smith Chris Smith Highland, IL 28 -824
127 99 Charlie Mohr Charlie Mohr Bettendorf, IA 27 -825
128 01 Billy Knippenberg Billy Knippenberg Plainfield, IL 27 -825
129 29J Jordan Wever Jordan Wever Bloomington, IN 27 -825
130 20 Brian Skaggs Brian Skaggs Pedro, OH 27 -825
131 66W Adam Wright Adam Wright Castilian Springs, TN 27 -825
132 26 Cameron Pierce Cameron Pierce Ashkum, IL 27 -825
133 81 Kevin Cole Kevin Cole Benton, IL 27 -825
134 20 Tanner Sullivan Tanner Sullivan Pontiac, IL 27 -825
135 28 Joey Spiewak Joey Spiewak Hobert, IN 27 -825
136 35S David Stremme David Stremme Mifflintown, PA 26 -826
137 A34 Dustin Hume Dustin Hume Tilton, IL 26 -826
138 00 Gregg Pierce Gregg Pierce Ashkum, IL 26 -826
139 4G Paul Schrempf Jr Paul Schrempf Jr St. Louis, MO 26 -826
140 3G Haleigh Gross Haleigh Gross Farmington, MO 26 -826
141 29 Joshua Christian Joshua Christian Wellsville, MO 25 -827
142 14K Shane Kelley Shane Kelley Pekin, IL 24 -828
143 25B Braiden Bohlmann Braiden Bohlmann Kankakee, IL 24 -828
144 6M Brennan Meadows Brennan Meadows Pocahontas, IL 24 -828
145 327 Dustin Bruce Dustin Bruce Bloomington, IN 23 -829
146 121 Deece Schwartz Deece Schwartz Ashmore, IL 23 -829
147 23B Michael Barrett Michael Barrett St. Charles, MO 23 -829
148 816 Travis Raterman Travis Raterman Troy, MO 23 -829
149 29 Chris Spalding Chris Spalding Montgomery City, MO 22 -830
150 94 Nick Pasek Nick Pasek 21 -831
151 35 Jason Hastings Jason Hastings Kankakee, IL 20 -832
152 1W Bob Pohlman Bob Pohlman Oaklawn, IL 20 -832
153 20B Bridget Fulton Bridget Fulton Marissa, IL 19 -833
154 21M Cord Miller Cord Miller Lincoln, IL 18 -834
155 5H Josh Hotsinpiller Josh Hotsinpiller Twelve Mile, IN 15 -837
156 1D Dean Hoffman Dean Hoffman Troy, IL 0 0 0 1 10 -842
157 98V Shawn Vaughn Shawn Vaughn Springfield, IL 10 -842
158 97C Jason Crose Jason Crose Waverly, IL 10 -842
159 23 Tim Carpenter Jr Tim Carpenter Jr Peoria, IL 10 -842
160 21B Hunter Breland Hunter Breland Hattiesburg, MS 10 -842
161 0 Travis Kohler Travis Kohler Morris, IL 10 -842
162 1 Nash Hilmes Nash Hilmes Walnut, IL 10 -842
163 74M Manix Furqueron Manix Furqueron Concord, MI 10 -842
164 B4 Justin Reed Justin Reed Camp Point, IL 10 -842
165 9C Russ Coultas Russ Coultas Bluffs, IL 10 -842
166 28 Tom Smallwood Tom Smallwood Belleville, IL 10 -842
167 145 Michael Drury Michael Drury Saucier, MS 10 -842
168 6 Ryan Fowler Ryan Fowler Pace, FL 10 -842
169 13 Mike Savage Mike Savage Annapolis, MO 10 -842
Back to All Classes



Upcoming Events

Schedule TBA


Flo Racing


FK Rod Ends


FK Rod Ends
FK Rod Ends
Summit Equipment
Allstar Performance
Budda Bert
Digital Copy Systems
Dirt Draft
DIRTcar
Driscoll Motors
Dyers
Elliotts Custom Trailers
Fairbury Fastener and Supply
Fast Shafts
Flo Racing
Hoosier Tire
Josh James Artwork
MD3
Multi Fire
MWD
OReilly Auto Parts
Pontiac RV
Racing Electronics
Sunoco Race Fuels
Wehrs
Whelen
Wilwood
Keyser Manufacturing
Willys
Varsitee
Wood Basement Systems
Hooker Harness
Fastrak Racewear
Lethal Chassis
Quick Car
Remtek
Midwest Sheet Metal
Mesa Valley Transport
Shepard