


Penalty Report Issued Following Illini 100 Weekend...
4/28/2026 -
Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit
Official Summary of Results April 25, Peoria Speed...
4/25/2026 -
Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powe
Official Summary of Results April 24, 2026 Brownst...
4/24/2026 -
Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Cham
-
Penalty Report Issued Following Illini 100 Weekend at Farmer City...
4/28/2026Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit Racing Equipment officials have issued a penalty to Modified driver Damian Kiefer for failing a tire test after competing...more
Official Summary of Results April 25, Peoria Speedway
4/25/2026Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries
Ryan Unzicker – El Paso, IL - $5,998
Frank Heckenast Jr – Frankfort, IL - $3,223
Dennis Erb...more
Official Summary of Results April 24, 2026 Brownstown Bullring
4/24/2026Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 30 entries
Ryan Gustin – Marshalltown, IA - $5,050
Jake Little – Springfield, IL -...more
MARS Championship Tours Head to Pair of Illinois Bullrings to Rou...
4/20/2026MARS Championship Tours Head to Pair of Illinois Bullrings to Round Out the Month of April
FAIRBURY, IL (April 20, 2026) – The 2026 season for the MARS Championship Tours has been a memorable one as we prepare to close out the month of April this weekend. For the MARS...more
2025 Points
All ClassesDIRTcar Late ModelsMARS Late Model Powered by FK Rod Ends Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Ryan Unzicker Racing | 225 | - |
| 2 | Tony Jackson Jr | 193 | -32 |
| 3 | Jason Feger | 188 | -37 |
| 4 | Shannon Babb | 188 | -37 |
| 5 | Curless Motorsports LLC | 164 | -61 |
| 6 | DK RACING LLC | 154 | -71 |
| 7 | JDR Racing Services, LLC | 151 | -74 |
| 8 | BRENNON WILLARD MOTORSPORTS | 136 | -89 |
| 9 | Adam Family Motorsports | 133 | -92 |
| 10 | Jeff Herzog | 128 | -97 |
| 11 | Little Racing Inc | 119 | -106 |
| 12 | Robert A Gardner | 119 | -106 |
| 13 | Voigt Racing | 107 | -118 |
| 14 | Austin Howes | 87 | -138 |
| 15 | Wayne Graham | 87 | -138 |
| 16 | Steve Stultz | 83 | -142 |
| 17 | Lonnie Bailey | 78 | -147 |
| 18 | Bobby Pierce Racing LLC | 75 | -150 |
| 19 | Rusty Griffaw | 74 | -151 |
| 20 | Blaze Burwell | 67 | -158 |
| 21 | Sheppard Racing LLC | 65 | -160 |
| 22 | Justin Reed | 65 | -160 |
| 23 | Midwest Excavating | 63 | -162 |
| 24 | Best Performance Motorsports | 60 | -165 |
| 25 | Christopher Simpson | 57 | -168 |
| 26 | Brian Thompson | 57 | -168 |
| 27 | G & G Motorsports Inc. | 55 | -170 |
| 28 | Dennis Erb Jr | 54 | -171 |
| 29 | T4 Enterprises, Inc | 53 | -172 |
| 30 | BMRacing LLC | 52 | -173 |
| 31 | WR Motorsports | 48 | -177 |
| 32 | Michael Leach | 47 | -178 |
| 33 | Tony Wolf | 45 | -180 |
| 34 | Bob Cullen Racing LLC | 34 | -191 |
| 35 | Brandon Queen | 34 | -191 |
| 36 | Donald Bell | 33 | -192 |
| 37 | Frank Heckenast Jr | 32 | -193 |
| 38 | Matteus David Furman | 31 | -194 |
| 39 | Rick Frankel | 31 | -194 |
| 40 | Kayden Clatt Racing LLC | 30 | -195 |
| 41 | Todd Rehg | 30 | -195 |
| 42 | Steve Peeden | 30 | -195 |
| 43 | Rodney Melvin | 29 | -196 |
| 44 | Thomas Hunziker | 29 | -196 |
| 45 | Michael Lofgren | 28 | -197 |
| 46 | Chad Reinacher | 28 | -197 |
| 47 | Mike Spatola III | 27 | -198 |
| 48 | Tim Simpson Racing | 27 | -198 |
| 49 | Jordan Suhre | 27 | -198 |
| 50 | Dale Markham | 26 | -199 |
| 51 | Sean Mattingly | 26 | -199 |
| 52 | Jason Zobrist | 26 | -199 |
| 53 | Claude M. Walker, Jr. | 26 | -199 |
| 54 | Mike Provenzano | 25 | -200 |
| 55 | Shaun C Horstmann | 25 | -200 |
| 56 | Lyle Zanker | 25 | -200 |
| 57 | Jose Parga | 24 | -201 |
| 58 | Daniel Jacober | 24 | -201 |
| 59 | Rick Kloos | 22 | -203 |
| 60 | Jeff Mathews Motorsports | 20 | -205 |
| 61 | Millard Family Racing | 20 | -205 |
| 62 | Lane Ehlert | 20 | -205 |
| 63 | Glen Powell | 20 | -205 |
| 64 | Mark Pflueger | 20 | -205 |
| 65 | Laycock Motorsports | 20 | -205 |
| 66 | Mike Meise | 10 | -215 |
| 67 | Alan Westling | 10 | -215 |
| 68 | Jimmy Miller | 10 | -215 |






