


Penalty Report Issued Following Illini 100 Weekend...
4/28/2026 -
Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit
Official Summary of Results April 25, Peoria Speed...
4/25/2026 -
Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powe
Official Summary of Results April 24, 2026 Brownst...
4/24/2026 -
Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Cham
-
Penalty Report Issued Following Illini 100 Weekend at Farmer City...
4/28/2026Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit Racing Equipment officials have issued a penalty to Modified driver Damian Kiefer for failing a tire test after competing...more
Official Summary of Results April 25, Peoria Speedway
4/25/2026Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries
Ryan Unzicker – El Paso, IL - $5,998
Frank Heckenast Jr – Frankfort, IL - $3,223
Dennis Erb...more
Official Summary of Results April 24, 2026 Brownstown Bullring
4/24/2026Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 30 entries
Ryan Gustin – Marshalltown, IA - $5,050
Jake Little – Springfield, IL -...more
MARS Championship Tours Head to Pair of Illinois Bullrings to Rou...
4/20/2026MARS Championship Tours Head to Pair of Illinois Bullrings to Round Out the Month of April
FAIRBURY, IL (April 20, 2026) – The 2026 season for the MARS Championship Tours has been a memorable one as we prepare to close out the month of April this weekend. For the MARS...more

4/10/2026 - Farmer City Raceway
Farmer City, IL
Illini 100: $2,000-to-win MARS Modifieds
MARS Modifieds: $2,000-to-win / $250-to-start
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 1 |
| 3 | 2 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | -1 |
| 4 | 4 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | - |
| 5 | 14 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 9 |
| 6 | 9 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 3 |
| 7 | 8 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 8 | 6 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -2 |
| 9 | 17 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 8 |
| 10 | 7 | 2 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | -3 |
| 11 | 20 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 9 |
| 12 | 12 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | - |
| 13 | 11 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | -2 |
| 14 | 21 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 7 |
| 15 | 16 | 5S |
|
Owen Steinkoenig Highland, IL | Highland, IL | 1 |
| 16 | 19 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 3 |
| 17 | 22 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 5 |
| 18 DNF | 10 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | -8 |
| 19 DNF | 18 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | -1 |
| 20 DNF | 13 | 27B |
|
Kyle Barker Cooksville, IL | Cooksville, IL | -7 |
| 21 DNF | 5 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -16 |
| 22 DNF | 15 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | -7 |
Equiplinc Trucks B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 2 |
| 2 | 6 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | -2 |
| 4 | 5 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 1 |
| 5 | 2 | 01B |
|
Donnie Boyer Tilton, IL | Tilton, IL | -3 |
| 6 | 7 | 26 |
|
Anthony Carter Hamlet, IN | Hamlet, IN | 1 |
| DNS | 4 | 01 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | - |
| DNS | 8 | 27X |
|
Kevin DeYoung DeMotte, IN | DeMotte, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | - |
| 2 | 3 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | -1 |
| 4 | 7 | 34W |
|
James Walters Brazil, IN | Brazil, IN | 3 |
| 5 | 4 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | -1 |
| 6 | 5 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | -1 |
| 7 | 6 | 114 |
|
Austin Hubbard Valparaiso, IN | Valparaiso, IN | -1 |
| DNS | 8 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | - |
Willy's Carb Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | - |
| 2 | 2 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 3 | 3 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | - |
| 4 | 5 | 27B |
|
Kyle Barker Cooksville, IL | Cooksville, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 1 |
| 6 | 8 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 2 |
| 7 | 4 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -3 |
| 8 | 7 | 26 |
|
Anthony Carter Hamlet, IN | Hamlet, IN | -1 |
Lethal Chassis Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 2 | 4 | 2 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | 2 |
| 3 | 2 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | -1 |
| 4 | 3 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 01B |
|
Donnie Boyer Tilton, IL | Tilton, IL | 2 |
| 6 DNF | 6 | 01 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | - |
| 7 DNF | 5 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | -2 |
| DNS | 8 | 27X |
|
Kevin DeYoung DeMotte, IN | DeMotte, IN | - |
Allgaier Performance Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | - |
| 3 | 4 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | 1 |
| 4 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | - |
| 6 | 6 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | - |
| 7 | 7 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | - |
| 8 | 8 | 34W |
|
James Walters Brazil, IN | Brazil, IN | - |
Vanquish Racecars Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | - |
| 2 | 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 3 | 3 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | - |
| 4 | 8 | 5S |
|
Owen Steinkoenig Highland, IL | Highland, IL | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | 1 |
| 6 | 7 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | 1 |
| 7 | 4 | 114 |
|
Austin Hubbard Valparaiso, IN | Valparaiso, IN | -3 |
| DNS | 5 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 13.805 |
| 2 | 9 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 13.857 |
| 3 | 15 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 14.049 |
| 4 | 14 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | 14.054 |
| 5 | 1 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 14.055 |
| 6 | 2 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | 14.201 |
| 7 | 7 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.222 |
| 8 | 11 | 2 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | 14.250 |
| 9 | 10 | 27B |
|
Kyle Barker Cooksville, IL | Cooksville, IL | 14.290 |
| 10 | 3 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 14.344 |
| 11 | 4 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 14.512 |
| 12 | 8 | 01 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 14.714 |
| 13 | 12 | 26 |
|
Anthony Carter Hamlet, IN | Hamlet, IN | 15.139 |
| 14 | 13 | 01B |
|
Donnie Boyer Tilton, IL | Tilton, IL | 15.390 |
| 15 | 16 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 15.712 |
| 16 DNF | 6 | 27X |
|
Kevin DeYoung DeMotte, IN | DeMotte, IN | 15.712 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 13.764 |
| 2 | 11 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 13.837 |
| 3 | 1 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 13.897 |
| 4 | 4 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 13.944 |
| 5 | 8 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 13.982 |
| 6 | 9 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | 14.010 |
| 7 | 5 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | 14.051 |
| 8 | 6 | 114 |
|
Austin Hubbard Valparaiso, IN | Valparaiso, IN | 14.105 |
| 9 | 10 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 14.295 |
| 10 | 12 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 14.300 |
| 11 | 2 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 14.340 |
| 12 | 14 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | 14.476 |
| 13 | 15 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 14.495 |
| 14 | 13 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | 14.516 |
| 15 | 3 | 34W |
|
James Walters Brazil, IN | Brazil, IN | 14.520 |
| 16 | 16 | 5S |
|
Owen Steinkoenig Highland, IL | Highland, IL | 15.183 |




































