


MARS Modified Championship Powered by Summit Racin...
12/9/2025 -
MARS Modified Championship Powered by Summit Racing Equipment Set for 21-race Campaign in 2026
FAIRBURY, IL (December 9, 2025) – After another success
Marquee Events, Elevated Sunoco Race Fuels Rookie...
12/8/2025 -
Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Payout, and a New Home to Championship Weekend Highlight MARS Late Model Championship Po
MARS Late Model Championship Powered by FK Rod End...
12/3/2025 -
MARS Late Model Championship Powered by FK Rod Ends to Begin 2026 Season with the Nippy 50 at Maquoketa Speedway
FAIRBURY, IL (December 3, 2025) – Aft
-
MARS Modified Championship Powered by Summit Racing Equipment Set...
12/9/2025MARS Modified Championship Powered by Summit Racing Equipment Set for 21-race Campaign in 2026
FAIRBURY, IL (December 9, 2025) – After another successful season of MARS Modified Championship Powered by Summit Racing Equipment action, officials are excited to announce an...more
Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Pay...
12/8/2025Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Payout, and a New Home to Championship Weekend Highlight MARS Late Model Championship Powered by FK Rod Ends 2026 Season
FAIRBURY, IL (December 8, 2025) – The main objective for the MARS Late Model Championship...more
MARS Late Model Championship Powered by FK Rod Ends to Begin 2026...
12/3/2025MARS Late Model Championship Powered by FK Rod Ends to Begin 2026 Season with the Nippy 50 at Maquoketa Speedway
FAIRBURY, IL (December 3, 2025) – After the most successful season to-date with the MARS Late Model Championship Powered by FK Rod Ends, series officials are...more
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury S...
10/24/2025Penalty Report Issued Following FALS Frenzy Weekend at Fairbury Speedway
FAIRBURY, IL (October 24, 2025) – MARS Late Model Championship Powered by FK Rod Ends officials have issued a penalty to Late Model driver Ashton Winger for failing a tire test after competing in the...more

8/22/2025 - Kankakee County Speedway
Kankakee, IL
$5,000-to-win MARS Late Models
MARS Late Models ($5,000-to-win / $500-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 1 |
| 2 | 3 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 1 |
| 3 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -2 |
| 4 | 6 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 2 |
| 5 | 5 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | - |
| 6 | 9 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | 3 |
| 7 | 8 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 1 |
| 8 | 7 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -1 |
| 9 | 4 | 48 |
|
Adam Pockrus Lowell, IN | Lowell, IN | -5 |
| 10 | 12 | 25S |
|
Jake Straka Hebron, IN | Hebron, IN | 2 |
| 11 | 13 | A88 |
|
Christopher Anstead Hobart, IN | Hobart, IN | 2 |
| 12 | 11 | 42 |
|
Justin Gregory Westpoint, IN | Westpoint, IN | -1 |
| 13 | 10 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | -3 |
| DNS | 14 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 2 | 2 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - |
| 3 | 3 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | - |
| 4 | 4 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | - |
| 5 | 5 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | - |
| 6 | 6 | 42 |
|
Justin Gregory Westpoint, IN | Westpoint, IN | - |
| 7 | 7 | A88 |
|
Christopher Anstead Hobart, IN | Hobart, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 48 |
|
Adam Pockrus Lowell, IN | Lowell, IN | 1 |
| 3 | 2 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | -1 |
| 4 | 7 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 3 |
| 5 | 5 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | - |
| 6 DNF | 4 | 25S |
|
Jake Straka Hebron, IN | Hebron, IN | -2 |
| DNS | 6 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 15.162 |
| 2 | 5 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 15.276 |
| 3 | 9 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 15.282 |
| 4 | 10 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 15.300 |
| 5 | 4 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 15.309 |
| 6 | 13 | 48 |
|
Adam Pockrus Lowell, IN | Lowell, IN | 15.442 |
| 7 | 1 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 15.560 |
| 8 | 14 | 25S |
|
Jake Straka Hebron, IN | Hebron, IN | 15.596 |
| 9 | 3 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | 15.654 |
| 10 | 6 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 15.783 |
| 11 | 12 | 42 |
|
Justin Gregory Westpoint, IN | Westpoint, IN | 15.992 |
| 12 | 2 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 16.188 |
| 13 | 11 | A88 |
|
Christopher Anstead Hobart, IN | Hobart, IN | 16.856 |
| DNS | 8 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 9 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 7 |
| 3 | 8 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 5 |
| 4 | 2 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -2 |
| 5 | 7 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 6 | 11 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 5 |
| 7 | 4 | 75M |
|
Dillon McCowan Urbana, MO | Urbana, MO | -3 |
| 8 | 14 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 6 |
| 9 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -4 |
| 10 | 12 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 11 | 16 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 5 |
| 12 | 3 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -9 |
| 13 | 17 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 4 |
| 14 | 19 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 5 |
| 15 | 18 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | 3 |
| 16 DNF | 13 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | -3 |
| 17 DNF | 6 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | -11 |
| 18 DNF | 15 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -3 |
| 19 DNF | 20 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 1 |
| 20 DNF | 21 | 8M |
|
Matt Gifford Rensselaer, IN | Rensselaer, IN | 1 |
| 21 DNF | 10 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| 3 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 4 | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 5 | 5 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | - |
| 6 | 6 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| DNS | 7 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75M |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 4 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 5 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 6 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| 7 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 3 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 1 |
| 3 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 4 | 2 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -2 |
| 5 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 6 | 6 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | - |
| 7 | 7 | 8M |
|
Matt Gifford Rensselaer, IN | Rensselaer, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.832 |
| 2 | 4 | 75M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.990 |
| 3 | 12 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.010 |
| 4 | 7 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 14.034 |
| 5 | 11 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 14.037 |
| 6 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 14.102 |
| 7 | 17 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.108 |
| 8 | 18 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.141 |
| 9 | 10 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 14.204 |
| 10 | 9 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14.325 |
| 11 | 20 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 14.417 |
| 12 | 21 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.436 |
| 13 | 13 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 14.534 |
| 14 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.536 |
| 15 | 15 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.558 |
| 16 | 19 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.573 |
| 17 | 14 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.682 |
| 18 | 3 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | 14.764 |
| 19 | 5 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.801 |
| 20 | 16 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 15.173 |
| 21 | 6 | 8M |
|
Matt Gifford Rensselaer, IN | Rensselaer, IN | 15.628 |







































