


Penalty Report Issued Following Illini 100 Weekend...
4/28/2026 -
Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit
Official Summary of Results April 25, Peoria Speed...
4/25/2026 -
Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powe
Official Summary of Results April 24, 2026 Brownst...
4/24/2026 -
Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Cham
-
Penalty Report Issued Following Illini 100 Weekend at Farmer City...
4/28/2026Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit Racing Equipment officials have issued a penalty to Modified driver Damian Kiefer for failing a tire test after competing...more
Official Summary of Results April 25, Peoria Speedway
4/25/2026Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries
Ryan Unzicker – El Paso, IL - $5,998
Frank Heckenast Jr – Frankfort, IL - $3,223
Dennis Erb...more
Official Summary of Results April 24, 2026 Brownstown Bullring
4/24/2026Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 30 entries
Ryan Gustin – Marshalltown, IA - $5,050
Jake Little – Springfield, IL -...more
MARS Championship Tours Head to Pair of Illinois Bullrings to Rou...
4/20/2026MARS Championship Tours Head to Pair of Illinois Bullrings to Round Out the Month of April
FAIRBURY, IL (April 20, 2026) – The 2026 season for the MARS Championship Tours has been a memorable one as we prepare to close out the month of April this weekend. For the MARS...more

8/29/2025 - Farmer City Raceway
Farmer City, IL
Chuckwagon Food Services 40: $5,000-to-win MARS Late Models
MARS Late Models ($5,000-to-win / $500-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | - |
| 2 | 4 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 2 |
| 3 | 2 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | -1 |
| 4 | 5 | 21S |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 1 |
| 5 | 3 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | -2 |
| 6 | 9 | 4K |
|
Taylor Kerz Charleston, IL | Charleston, IL | 3 |
| 7 | 7 | 5P |
|
Nick Porter | - | |
| 8 | 11 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 3 |
| 9 DNF | 8 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | -1 |
| 10 DNF | 6 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -4 |
| 11 DNF | 10 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | -1 |
| DNS | 12 | 30 |
|
Jonah Buyno Danville, IL | Danville, IL | - |
| DNS | 13 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | - |
| 2 | 2 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | - |
| 3 | 4 | 21S |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 1 |
| 4 | 7 | 5P |
|
Nick Porter | 3 | |
| 5 DNF | 5 | 4K |
|
Taylor Kerz Charleston, IL | Charleston, IL | - |
| 6 DNF | 6 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | - |
| DNS | 3 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | 1 |
| 2 | 1 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -1 |
| 3 | 3 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 4 | 5 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | 1 |
| 5 | 6 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 1 |
| 6 | 4 | 30 |
|
Jonah Buyno Danville, IL | Danville, IL | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 13.666 |
| 2 | 6 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 13.781 |
| 3 | 7 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | 13.790 |
| 4 | 12 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | 13.799 |
| 5 | 4 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | 13.821 |
| 6 | 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 13.909 |
| 7 | 5 | 21S |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 14.085 |
| 8 | 2 | 30 |
|
Jonah Buyno Danville, IL | Danville, IL | 14.355 |
| 9 | 3 | 4K |
|
Taylor Kerz Charleston, IL | Charleston, IL | 14.425 |
| 10 | 9 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | 14.562 |
| 11 | 11 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 14.605 |
| 12 | 13 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 15.892 |
| 13 | 10 | 5P |
|
Nick Porter | 59.999 | |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 2 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 3 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 4 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -3 |
| 5 | 9 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 4 |
| 6 | 10 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 |
| 7 | 8 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 8 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -6 |
| 9 | 13 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 4 |
| 10 | 11 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 11 | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 3 |
| 12 | 18 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 6 |
| 13 | 20 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 7 |
| 14 | 21 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 7 |
| 15 | 12 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -3 |
| 16 | 5 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -11 |
| 17 | 16 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 18 | 22 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 4 |
| 19 DNF | 15 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | -4 |
| 20 DNF | 7 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | -13 |
| 21 DNF | 17 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -4 |
| 22 DNF | 19 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 1 |
| 2 | 6 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 2 |
| 4 | 1 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | -3 |
| 5 | 3 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -2 |
| 6 | 7 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 7 | 8 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 1 |
| 8 | 9 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 1 |
| 9 DNF | 10 | 22C |
|
Derek Campbell | 1 | |
| 10 DNF | 4 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 2 | 7 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 5 |
| Top 2 transfer | ||||||
| 3 | 8 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 5 |
| 4 | 2 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -2 |
| 5 | 3 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | -2 |
| 6 | 5 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | -1 |
| 7 | 4 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -3 |
| 8 | 10 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | 2 |
| 9 | 6 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -3 |
| 10 DNF | 9 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 2 | 1 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| 3 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 4 | 4 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | - |
| 6 | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 7 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -1 |
| 8 | 9 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 9 | 8 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 2 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 3 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 4 | 4 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
| 6 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -3 |
| 7 | 7 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | - |
| 8 | 8 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 9 DNF | 9 | 22C |
|
Derek Campbell | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 3 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 4 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| Top 4 transfer | ||||||
| 5 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 6 | 6 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | - |
| 7 | 7 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | - |
| 8 | 8 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
| 9 | 9 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 2 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 3 | 6 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 3 |
| 4 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 |
| 6 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 7 | 9 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 2 |
| 8 | 5 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | -3 |
| 9 | 8 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | |
| 2 | 10 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | |
| 3 | 9 | 22C |
|
Derek Campbell | ||
| 4 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |
| 5 | 18 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | |
| 6 | 15 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | |
| 7 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | |
| 8 | 16 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | |
| 9 | 3 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | |
| 10 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | |
| 11 | 11 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | |
| 12 | 13 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | |
| 13 | 8 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | |
| 14 | 7 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | |
| 15 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | |
| 16 | 17 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | |
| 17 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | |
| 18 | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | |
| All transfer | ||||||



















































