


Penalty Report Issued Following FALS Frenzy Weeken...
10/24/2025 -
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury Speedway
FAIRBURY, IL (October 24, 2025) – MARS Late Model Championship Powered by FK
Official Summary of Results October 4, 2025 Fairbu...
10/5/2025 -
Official Summary of Results
October 4, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Lat
Official Summary of Results October 3, 2025 Fairbu...
10/4/2025 -
Official Summary of Results
October 3, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Lat
-
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury S...
10/24/2025Penalty Report Issued Following FALS Frenzy Weekend at Fairbury Speedway
FAIRBURY, IL (October 24, 2025) – MARS Late Model Championship Powered by FK Rod Ends officials have issued a penalty to Late Model driver Ashton Winger for failing a tire test after competing in the...more
Official Summary of Results October 4, 2025 Fairbury Speedway
10/5/2025Official Summary of Results
October 4, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 42 entries
Ashton Winger – Hampton, GA - $12,050
Jason Feger – Bloomington,...more
MARS Racing Series: Fairbury Speedway's 'FALS Frenzy'
10/4/2025FAIRBURY, IL (Friday, October 3rd and Saturday, October 4th) - Photos from the FALS Frenzy presented by Sunoco Race Fuels at Fairbury Speedway featuring the Season Finales for the MARS Late Model Championship powered by FK Rod Ends and the MARS Modified Championship...more
Official Summary of Results October 3, 2025 Fairbury Speedway
10/4/2025Official Summary of Results
October 3, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 45 entries
Ryan Unzicker – El Paso, IL - $5,250
Chris Simpson – Oxford, IA -...more

10/4/2025 - Fairbury Speedway
Fairbury, IL
FALS Frenzy: $3,000-to-win MARS Modifieds | $12,000-to-win MARS Late Models
MARS Modifieds ($3,000-to-win / $300-to-start) MARS Late Models ($12,000-to-win / $1,000-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | - |
| 2 | 5 | 24MH |
|
Mike Harrison Highland, IL | Highland, IL | 3 |
| 3 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -1 |
| 4 | 4 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | - |
| 5 | 11 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 6 |
| 6 | 7 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 7 | 8 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 1 |
| 8 | 15 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 7 |
| 9 | 3 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | -6 |
| 10 | 6 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | -4 |
| 11 | 18 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 7 |
| 12 | 17 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 5 |
| 13 | 14 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 1 |
| 14 | 16 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | 2 |
| 15 | 10 | 12H |
|
Timmy Hill Pacific, MO | Pacific, MO | -5 |
| 16 | 13 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | -3 |
| 17 | 22 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 5 |
| 18 | 20 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 2 |
| 19 | 21 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 2 |
| 20 | 19 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | -1 |
| 21 | 12 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | -9 |
| 22 | 9 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | - |
| 2 | 7 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | 5 |
| Top 2 transfer | ||||||
| 3 | 4 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 1 |
| 4 | 5 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 1 |
| 5 | 9 | 52JR |
|
Cole Knebel Pocahantas, IL | Pocahantas, IL | 4 |
| 6 | 2 | 98 |
|
Tim Meine Ney, OH | Ney, OH | -4 |
| 7 | 12 | 3D |
|
Guy Sutton Hobart, IN | Hobart, IN | 5 |
| 8 | 10 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | 2 |
| 9 | 11 | 17H |
|
Scott Hauge Newark, IL | Newark, IL | 2 |
| 10 | 13 | 74 |
|
Donnie Boyer Tilton, IL | Tilton, IL | 3 |
| 11 | 8 | 81 |
|
Victor Strong Fairbury, IL | Fairbury, IL | -3 |
| 12 | 3 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | -9 |
| 13 | 6 | 242 |
|
Degan Dozard Peoria, IL | Peoria, IL | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 |
| 2 | 4 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 69 |
|
Riley Roberts East Peoria, IL | East Peoria, IL | 5 |
| 4 | 1 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | -3 |
| 5 | 3 | 28 |
|
Joey Spiewak Hobert, IN | Hobert, IN | -2 |
| 6 | 11 | 24H |
|
Steven Hogue Akron, IN | Akron, IN | 5 |
| 7 | 6 | 21T |
|
Talen Beard Highland, IL | Highland, IL | -1 |
| 8 | 5 | 21W |
|
Wes Ricketts Fairbury, IL | Fairbury, IL | -3 |
| 9 | 13 | 19 |
|
Scott McDonald Streator, IL | Streator, IL | 4 |
| 10 | 12 | 21G |
|
Coltin Grace Streator, IL | Streator, IL | 2 |
| 11 | 10 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | -1 |
| 12 | 7 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | -5 |
| 13 | 9 | 10K |
|
Kelly Kovski Springfield, IL | Springfield, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 1 |
| 2 | 3 | 24MH |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 3 | 5 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 2 |
| 4 | 6 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | -4 |
| 6 | 4 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | -2 |
| 7 | 8 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 1 |
| 8 | 9 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | 1 |
| 9 | 7 | 52JR |
|
Cole Knebel Pocahantas, IL | Pocahantas, IL | -2 |
| 10 | 10 | 17H |
|
Scott Hauge Newark, IL | Newark, IL | - |
| 11 | 11 | 74 |
|
Donnie Boyer Tilton, IL | Tilton, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 1 |
| 2 | 1 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -1 |
| 3 | 5 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 2 |
| 4 | 3 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 98 |
|
Tim Meine Ney, OH | Ney, OH | -1 |
| 6 | 7 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 1 |
| 7 | 8 | 242 |
|
Degan Dozard Peoria, IL | Peoria, IL | 1 |
| 8 | 9 | 81 |
|
Victor Strong Fairbury, IL | Fairbury, IL | 1 |
| 9 | 6 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | -3 |
| 10 | 10 | 3D |
|
Guy Sutton Hobart, IN | Hobart, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | - |
| 2 | 3 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | 1 |
| 3 | 5 | 12H |
|
Timmy Hill Pacific, MO | Pacific, MO | 2 |
| 4 | 4 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 1 |
| 6 | 9 | 28 |
|
Joey Spiewak Hobert, IN | Hobert, IN | 3 |
| 7 | 10 | 21W |
|
Wes Ricketts Fairbury, IL | Fairbury, IL | 3 |
| 8 | 2 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | -6 |
| 9 | 8 | 10K |
|
Kelly Kovski Springfield, IL | Springfield, IL | -1 |
| 10 | 7 | 24H |
|
Steven Hogue Akron, IN | Akron, IN | -3 |
| 11 | 11 | 19 |
|
Scott McDonald Streator, IL | Streator, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 4 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 2 |
| 3 | 2 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | -1 |
| 4 | 5 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -2 |
| 6 | 6 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | - |
| 7 | 7 | 21T |
|
Talen Beard Highland, IL | Highland, IL | - |
| 8 | 9 | 69 |
|
Riley Roberts East Peoria, IL | East Peoria, IL | 1 |
| 9 | 8 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | -1 |
| 10 | 10 | 21G |
|
Coltin Grace Streator, IL | Streator, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 14.262 |
| 2 | 12 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14.270 |
| 3 | 20 | 4 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 14.344 |
| 4 | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 14.411 |
| 5 | 2 | 24MH |
|
Mike Harrison Highland, IL | Highland, IL | 14.450 |
| 6 | 5 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 14.546 |
| 7 | 19 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 14.560 |
| 8 | 16 | 98 |
|
Tim Meine Ney, OH | Ney, OH | 14.577 |
| 9 | 4 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 14.587 |
| 10 | 6 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 14.588 |
| 11 | 11 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | 14.673 |
| 12 | 9 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | 14.694 |
| 13 | 18 | 52JR |
|
Cole Knebel Pocahantas, IL | Pocahantas, IL | 14.720 |
| 14 | 10 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 14.725 |
| 15 | 17 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 14.864 |
| 16 | 14 | 242 |
|
Degan Dozard Peoria, IL | Peoria, IL | 14.977 |
| 17 | 3 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | 15.099 |
| 18 | 7 | 81 |
|
Victor Strong Fairbury, IL | Fairbury, IL | 15.453 |
| 19 | 8 | 17H |
|
Scott Hauge Newark, IL | Newark, IL | 15.486 |
| 20 | 13 | 3D |
|
Guy Sutton Hobart, IN | Hobart, IN | 15.544 |
| 21 | 15 | 74 |
|
Donnie Boyer Tilton, IL | Tilton, IL | 15.544 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 14.136 |
| 2 | 14 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 14.176 |
| 3 | 19 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | 14.179 |
| 4 | 13 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 14.248 |
| 5 | 6 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | 14.293 |
| 6 | 16 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.320 |
| 7 | 1 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 14.332 |
| 8 | 7 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 14.339 |
| 9 | 3 | 12H |
|
Timmy Hill Pacific, MO | Pacific, MO | 14.344 |
| 10 | 18 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | 14.359 |
| 11 | 12 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 14.374 |
| 12 | 15 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 14.497 |
| 13 | 4 | 24H |
|
Steven Hogue Akron, IN | Akron, IN | 14.503 |
| 14 | 2 | 21T |
|
Talen Beard Highland, IL | Highland, IL | 14.528 |
| 15 | 8 | 10K |
|
Kelly Kovski Springfield, IL | Springfield, IL | 14.539 |
| 16 | 17 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | 14.551 |
| 17 | 11 | 28 |
|
Joey Spiewak Hobert, IN | Hobert, IN | 14.764 |
| 18 | 21 | 69 |
|
Riley Roberts East Peoria, IL | East Peoria, IL | 14.858 |
| 19 | 9 | 21W |
|
Wes Ricketts Fairbury, IL | Fairbury, IL | 14.864 |
| 20 | 10 | 21G |
|
Coltin Grace Streator, IL | Streator, IL | 15.200 |
| 21 | 5 | 19 |
|
Scott McDonald Streator, IL | Streator, IL | 15.444 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 2 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 3 | 16 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 13 |
| 4 | 6 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 2 |
| 5 | 5 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 6 | 8 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 2 |
| 7 | 9 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 2 |
| 8 | 17 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 9 |
| 9 | 13 | 33 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 |
| 10 | 11 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 1 |
| 11 | 20 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 9 |
| 12 | 14 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 2 |
| 13 | 19 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 6 |
| 14 | 15 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 15 | 2 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -13 |
| 16 | 10 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -6 |
| 17 | 22 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 5 |
| 18 | 12 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -6 |
| 19 | 21 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 2 |
| 20 | 18 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -2 |
| 21 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -14 |
| DQ | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 2 | 7 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 5 |
| Top 2 transfer | ||||||
| 3 | 3 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
| 4 | 11 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 7 |
| 5 | 6 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 6 | 5 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -1 |
| 7 | 9 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 2 |
| 8 | 1 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | -7 |
| 9 | 8 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | -1 |
| 10 | 13 | 36 |
|
Jerry Huffman Maroa, IL | Maroa, IL | 3 |
| 11 | 4 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -7 |
| 12 | 12 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | - |
| 13 | 10 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 1 |
| 2 | 1 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 4 |
| 4 | 12 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 8 |
| 5 | 8 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 3 |
| 6 | 3 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | -3 |
| 7 | 11 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 4 |
| 8 | 4 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | -4 |
| 9 | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 10 | 5 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -5 |
| 11 | 6 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | -5 |
| 12 | 10 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | -2 |
| 13 | 13 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 3 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 1 |
| 3 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 3 |
| 4 | 4 | 33 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | - |
| 6 | 2 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -4 |
| 7 | 7 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | - |
| 8 | 8 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 9 | 9 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
| 10 | 10 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | - |
| 11 | 11 | 36 |
|
Jerry Huffman Maroa, IL | Maroa, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 3 | 3 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 4 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 6 | 6 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | - |
| 7 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 8 | 9 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | 1 |
| 9 | 8 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| 10 | 10 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 3 | 2 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -1 |
| 4 | 4 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| Top 4 transfer | ||||||
| 5 | 8 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 3 |
| 6 | 7 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 1 |
| 7 | 9 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 8 | 6 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | -2 |
| 9 | 10 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 1 |
| 10 | 11 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 1 |
| DNS | 5 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 2 | 3 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 3 | 2 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 4 | 7 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 |
| 6 | 9 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 3 |
| 7 | 5 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | -2 |
| 8 | 10 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 2 |
| 9 | 6 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | -3 |
| 10 | 8 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 12.946 |
| 2 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.978 |
| 3 | 15 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 12.987 |
| 4 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.003 |
| 5 | 8 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 13.005 |
| 6 | 19 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 13.036 |
| 7 | 10 | 33 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.064 |
| 8 | 17 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 13.066 |
| 9 | 4 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | 13.085 |
| 10 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.105 |
| 11 | 11 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.173 |
| 12 | 2 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 13.219 |
| 13 | 16 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.253 |
| 14 | 18 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.303 |
| 15 | 14 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.361 |
| 16 | 12 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.439 |
| 17 | 9 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 13.505 |
| 18 | 13 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | 13.521 |
| 19 | 7 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 13.555 |
| 20 | 20 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | 13.930 |
| 21 | 1 | 36 |
|
Jerry Huffman Maroa, IL | Maroa, IL | 14.661 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.857 |
| 2 | 14 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 12.862 |
| 3 | 17 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 12.865 |
| 4 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.170 |
| 5 | 9 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.197 |
| 6 | 21 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.214 |
| 7 | 10 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 13.242 |
| 8 | 13 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.290 |
| 9 | 18 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 13.357 |
| 10 | 12 | J12 |
|
