


Penalty Report Issued Following FALS Frenzy Weeken...
10/24/2025 -
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury Speedway
FAIRBURY, IL (October 24, 2025) – MARS Late Model Championship Powered by FK
Official Summary of Results October 4, 2025 Fairbu...
10/5/2025 -
Official Summary of Results
October 4, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Lat
Official Summary of Results October 3, 2025 Fairbu...
10/4/2025 -
Official Summary of Results
October 3, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Lat
-
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury S...
10/24/2025Penalty Report Issued Following FALS Frenzy Weekend at Fairbury Speedway
FAIRBURY, IL (October 24, 2025) – MARS Late Model Championship Powered by FK Rod Ends officials have issued a penalty to Late Model driver Ashton Winger for failing a tire test after competing in the...more
Official Summary of Results October 4, 2025 Fairbury Speedway
10/5/2025Official Summary of Results
October 4, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 42 entries
Ashton Winger – Hampton, GA - $12,050
Jason Feger – Bloomington,...more
MARS Racing Series: Fairbury Speedway's 'FALS Frenzy'
10/4/2025FAIRBURY, IL (Friday, October 3rd and Saturday, October 4th) - Photos from the FALS Frenzy presented by Sunoco Race Fuels at Fairbury Speedway featuring the Season Finales for the MARS Late Model Championship powered by FK Rod Ends and the MARS Modified Championship...more
Official Summary of Results October 3, 2025 Fairbury Speedway
10/4/2025Official Summary of Results
October 3, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 45 entries
Ryan Unzicker – El Paso, IL - $5,250
Chris Simpson – Oxford, IA -...more

10/3/2025 - Fairbury Speedway
Fairbury, IL
FALS Frenzy: $2,000-to-win MARS Modifieds | $5,000-to-win MARS Late Models
MARS Modifieds ($2,000-to-win / $250-to-start) MARS Late Models ($5,000-to-win / $500-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 3 |
| 2 | 1 | 4 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | -1 |
| 3 | 3 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 4 | 7 | 24MH |
|
Mike Harrison Highland, IL | Highland, IL | 3 |
| 5 | 6 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 6 | 5 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -1 |
| 7 | 11 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 4 |
| 8 | 10 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 2 |
| 9 | 14 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 5 |
| 10 | 20 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 10 |
| 11 | 12 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 1 |
| 12 | 17 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 5 |
| 13 | 13 | 12H |
|
Timmy Hill Pacific, MO | Pacific, MO | - |
| 14 | 22 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 8 |
| 15 | 19 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 4 |
| 16 | 15 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | -1 |
| 17 | 2 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | -15 |
| 18 | 21 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 3 |
| 19 | 8 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | -11 |
| 20 | 16 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | -4 |
| 21 | 9 | 10K |
|
Kelly Kovski Springfield, IL | Springfield, IL | -12 |
| 22 | 18 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 1 |
| 2 | 4 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | -2 |
| 4 | 3 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -1 |
| 5 | 10 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | 5 |
| 6 | 8 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 2 |
| 7 | 9 | 21T |
|
Talen Beard Highland, IL | Highland, IL | 2 |
| 8 | 7 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | -1 |
| 9 | 13 | 19 |
|
Scott McDonald Streator, IL | Streator, IL | 4 |
| 10 | 5 | 242 |
|
Degan Dozard Peoria, IL | Peoria, IL | -5 |
| 11 | 6 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | -5 |
| 12 | 11 | 98 |
|
Tim Meine Ney, OH | Ney, OH | -1 |
| 13 | 12 | 81 |
|
Victor Strong Fairbury, IL | Fairbury, IL | -1 |
| 14 | 14 | 21M |
|
Cord Miller Lincoln, IL | Lincoln, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | - |
| 2 | 3 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | 2 |
| 4 | 2 | 20 |
|
Tanner Sullivan Pontiac, IL | Pontiac, IL | -2 |
| 5 | 8 | 24H |
|
Steven Hogue Akron, IN | Akron, IN | 3 |
| 6 | 6 | 52JR |
|
Cole Knebel Pocahantas, IL | Pocahantas, IL | - |
| 7 | 4 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | -3 |
| 8 | 10 | 69 |
|
Riley Roberts East Peoria, IL | East Peoria, IL | 2 |
| 9 | 9 | 21W |
|
Wes Ricketts Fairbury, IL | Fairbury, IL | - |
| 10 | 12 | 3D |
|
Guy Sutton Hobart, IN | Hobart, IN | 2 |
| 11 | 11 | 21G |
|
Coltin Grace Streator, IL | Streator, IL | - |
| 12 | 14 | 74 |
|
Donnie Boyer Tilton, IL | Tilton, IL | 2 |
| 13 | 7 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | -6 |
| 14 | 13 | 01 |
|
Don Kiger Tilton, IL | Tilton, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | - |
| 2 | 3 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 1 |
| 3 | 6 | 10K |
|
Kelly Kovski Springfield, IL | Springfield, IL | 3 |
| 4 | 4 | 12H |
|
Timmy Hill Pacific, MO | Pacific, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | - |
| 6 | 9 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 3 |
| 7 | 8 | 242 |
|
Degan Dozard Peoria, IL | Peoria, IL | 1 |
| 8 | 2 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | -6 |
| 9 | 7 | 21T |
|
Talen Beard Highland, IL | Highland, IL | -2 |
| 10 | 10 | 98 |
|
Tim Meine Ney, OH | Ney, OH | - |
| 11 | 11 | 19 |
|
Scott McDonald Streator, IL | Streator, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 24MH |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 3 | 3 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | - |
| 4 | 5 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 2 |
| 6 | 6 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | - |
| 7 | 4 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | -3 |
| 8 | 10 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 2 |
| 9 | 9 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | - |
| 10 | 8 | 81 |
|
Victor Strong Fairbury, IL | Fairbury, IL | -2 |
| 11 | 11 | 21M |
|
Cord Miller Lincoln, IL | Lincoln, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | - |
| 2 | 5 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 3 |
| 3 | 2 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -1 |
| 4 | 3 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -1 |
| 6 | 6 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | - |
| 7 | 7 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | - |
| 8 | 9 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | 1 |
| 9 | 8 | 21W |
|
Wes Ricketts Fairbury, IL | Fairbury, IL | -1 |
| 10 | 10 | 21G |
|
Coltin Grace Streator, IL | Streator, IL | - |
| 11 | 11 | 01 |
|
Don Kiger Tilton, IL | Tilton, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 2 | 2 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | - |
| 3 | 5 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 2 |
| 4 | 4 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 20 |
|
Tanner Sullivan Pontiac, IL | Pontiac, IL | 1 |
| 6 | 3 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | -3 |
| 7 | 7 | 52JR |
|
Cole Knebel Pocahantas, IL | Pocahantas, IL | - |
| 8 | 11 | 24H |
|
Steven Hogue Akron, IN | Akron, IN | 3 |
| 9 | 8 | 69 |
|
Riley Roberts East Peoria, IL | East Peoria, IL | -1 |
| 10 | 10 | 3D |
|
Guy Sutton Hobart, IN | Hobart, IN | - |
| 11 | 9 | 74 |
|
Donnie Boyer Tilton, IL | Tilton, IL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | 13.999 |
| 2 | 15 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 14.049 |
| 3 | 6 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | 14.125 |
| 4 | 8 | 24MH |
|
Mike Harrison Highland, IL | Highland, IL | 14.159 |
| 5 | 22 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 14.231 |
| 6 | 13 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 14.261 |
| 7 | 18 | 12H |
|
Timmy Hill Pacific, MO | Pacific, MO | 14.279 |
| 8 | 4 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | 14.303 |
| 9 | 9 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 14.349 |
| 10 | 10 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 14.368 |
| 11 | 3 | 10K |
|
Kelly Kovski Springfield, IL | Springfield, IL | 14.417 |
| 12 | 16 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 14.430 |
| 13 | 17 | 21T |
|
Talen Beard Highland, IL | Highland, IL | 14.431 |
| 14 | 12 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 14.458 |
| 15 | 19 | 242 |
|
Degan Dozard Peoria, IL | Peoria, IL | 14.516 |
| 16 | 1 | 81 |
|
Victor Strong Fairbury, IL | Fairbury, IL | 14.630 |
| 17 | 21 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 14.670 |
| 18 | 20 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | 14.774 |
| 19 | 5 | 98 |
|
Tim Meine Ney, OH | Ney, OH | 14.784 |
| 20 | 2 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 14.980 |
| 21 | 7 | 19 |
|
Scott McDonald Streator, IL | Streator, IL | 15.325 |
| 22 | 11 | 21M |
|
Cord Miller Lincoln, IL | Lincoln, IL | 16.372 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 4 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 13.779 |
| 2 | 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 13.971 |
| 3 | 8 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 14.061 |
| 4 | 10 | 16 |
|
Jeff Koz Lima, OH | Lima, OH | 14.153 |
| 5 | 19 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 14.176 |
| 6 | 13 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 14.262 |
| 7 | 4 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.298 |
| 8 | 7 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | 14.336 |
| 9 | 6 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14.396 |
| 10 | 5 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 14.402 |
| 11 | 17 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 14.474 |
| 12 | 16 | 20 |
|
Tanner Sullivan Pontiac, IL | Pontiac, IL | 14.481 |
| 13 | 12 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | 14.494 |
| 14 | 20 | 52JR |
|
Cole Knebel Pocahantas, IL | Pocahantas, IL | 14.712 |
| 15 | 18 | 21W |
|
Wes Ricketts Fairbury, IL | Fairbury, IL | 14.760 |
| 16 | 14 | 69 |
|
Riley Roberts East Peoria, IL | East Peoria, IL | 14.783 |
| 17 | 3 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | 14.824 |
| 18 | 21 | 74 |
|
Donnie Boyer Tilton, IL | Tilton, IL | 15.069 |
| 19 | 22 | 21G |
|
Coltin Grace Streator, IL | Streator, IL | 15.140 |
| 20 | 9 | 3D |
|
Guy Sutton Hobart, IN | Hobart, IN | 15.222 |
| 21 | 2 | 01 |
|
Don Kiger Tilton, IL | Tilton, IL | 15.372 |
| 22 | 15 | 24H |
|
Steven Hogue Akron, IN | Akron, IN | 15.372 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 5 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 3 |
| 3 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 |
| 4 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 5 | 3 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -2 |
| 6 | 6 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 7 | 1 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | -6 |
| 8 | 8 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 9 | 10 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 10 | 13 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 11 | 17 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 6 |
| 12 | 9 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -3 |
| 13 | 14 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 14 | 11 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | -3 |
| 15 | 18 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 3 |
| 16 | 15 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 |
| 17 | 21 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 4 |
| 18 | 20 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 2 |
| 19 | 22 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 3 |
| 20 | 19 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 21 | 12 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -9 |
| 22 | 16 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 2 |
| 2 | 11 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 9 |
| Top 2 transfer | ||||||
| 3 | 2 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | -1 |
| 4 | 5 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 1 |
| 5 | 1 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -4 |
| 6 | 6 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 7 | 14 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | 7 |
| 8 | 8 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | - |
| 9 | 10 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | 1 |
| 10 | 15 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | 5 |
| 11 | 7 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | -4 |
| 12 | 9 | B15 |
|
Bob Sidener Springfield, IL | Springfield, IL | -3 |
| 13 | 4 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -9 |
| 14 | 13 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -1 |
| 15 | 12 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 2 | 4 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 2 |
| Top 2 transfer | ||||||
| 3 | 7 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 4 |
| 4 | 9 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 5 |
| 5 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 6 | 8 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 2 |
| 7 | 10 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 3 |
| 8 | 6 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | -2 |
| 9 | 12 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 3 |
| 10 | 13 | 14 |
|
Doug Carls Flanagan, IL | Flanagan, IL | 3 |
| 11 | 3 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | -8 |
| 12 | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -10 |
| 13 | 11 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | -2 |
| 14 | 14 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 2 | 3 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 3 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 4 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 6 | 8 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 2 |
| 7 | 9 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 2 |
| 8 | 11 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 3 |
| 9 | 10 | B15 |
|
Bob Sidener Springfield, IL | Springfield, IL | 1 |
| 10 | 5 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -5 |
| 11 | 12 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 1 |
| 12 | 7 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 2 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 3 | 4 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 1 |
| 4 | 3 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | - |
| 6 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 1 |
| 7 | 8 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 8 | 6 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | -2 |
| 9 | 11 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | 2 |
| 10 | 10 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | - |
| 11 | 9 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 2 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 3 | 4 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 4 | 3 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 1 |
| 6 | 5 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | -1 |
| 7 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 8 | 9 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 9 | 8 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | -1 |
| 10 | 10 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | - |
| 11 | 11 | 14 |
|
Doug Carls Flanagan, IL | Flanagan, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 2 | 1 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -1 |
| 3 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 4 | 2 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 6 | 7 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 1 |
| 7 | 9 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 2 |
| 8 | 10 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 2 |
| 9 | 6 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -3 |
| 10 | 8 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -2 |
| 11 | 11 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 12.937 |
| 2 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.980 |
| 3 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 12.989 |
| 4 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.990 |
| 5 | 7 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.002 |
| 6 | 6 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 13.070 |
| 7 | 16 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.151 |
| 8 | 12 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 13.171 |
| 9 | 15 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.289 |
| 10 | 10 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 13.526 |
| 11 | 5 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 13.543 |
| 12 | 13 | 17C |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | 13.584 |
| 13 | 17 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | 13.602 |
| 14 | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 13.833 |
| 15 | 14 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 13.879 |
| 16 | 20 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 13.939 |
| 17 | 11 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 13.972 |
| 18 | 18 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | 14.135 |
| 19 | 22 | B15 |
|
Bob Sidener Springfield, IL | Springfield, IL | 14.210 |
| 20 | 19 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 14.273 |
| 21 | 3 | 79W |
|
