


Penalty Report Issued Following FALS Frenzy Weeken...
10/24/2025 -
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury Speedway
FAIRBURY, IL (October 24, 2025) – MARS Late Model Championship Powered by FK
Official Summary of Results October 4, 2025 Fairbu...
10/5/2025 -
Official Summary of Results
October 4, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Lat
Official Summary of Results October 3, 2025 Fairbu...
10/4/2025 -
Official Summary of Results
October 3, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Lat
-
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury S...
10/24/2025Penalty Report Issued Following FALS Frenzy Weekend at Fairbury Speedway
FAIRBURY, IL (October 24, 2025) – MARS Late Model Championship Powered by FK Rod Ends officials have issued a penalty to Late Model driver Ashton Winger for failing a tire test after competing in the...more
Official Summary of Results October 4, 2025 Fairbury Speedway
10/5/2025Official Summary of Results
October 4, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 42 entries
Ashton Winger – Hampton, GA - $12,050
Jason Feger – Bloomington,...more
MARS Racing Series: Fairbury Speedway's 'FALS Frenzy'
10/4/2025FAIRBURY, IL (Friday, October 3rd and Saturday, October 4th) - Photos from the FALS Frenzy presented by Sunoco Race Fuels at Fairbury Speedway featuring the Season Finales for the MARS Late Model Championship powered by FK Rod Ends and the MARS Modified Championship...more
Official Summary of Results October 3, 2025 Fairbury Speedway
10/4/2025Official Summary of Results
October 3, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 45 entries
Ryan Unzicker – El Paso, IL - $5,250
Chris Simpson – Oxford, IA -...more

8/30/2025 - Fairbury Speedway
Fairbury, IL
Illinois Dirt Shootout: $10,000-to-win MARS Modifieds | $10,000-to-win MARS Late Models
MARS Modifieds ($10,000-to-win / $500-to-start) MARS Late Models ($10,000-to-win / $600-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 7 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 5 |
| 3 | 12 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 9 |
| 4 | 5 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 1 |
| 5 | 17 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 12 |
| 6 | 2 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -4 |
| 7 | 18 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 11 |
| 8 | 14 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 6 |
| 9 | 22 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 13 |
| 10 | 9 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -1 |
| 11 | 13 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 2 |
| 12 | 23 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 11 |
| 13 | 11 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | -2 |
| 14 | 24 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 10 |
| 15 | 16 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | 1 |
| 16 | 8 | 21W |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | -8 |
| 17 | 20 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 3 |
| 18 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -15 |
| 19 | 19 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 20 | 10 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | -10 |
| 21 | 15 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | -6 |
| 22 | 4 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | -18 |
| 23 | 21 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -2 |
| 24 | 6 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 2 |
| 2 | 1 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | -1 |
| 4 | 5 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 1 |
| 5 | 7 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | 2 |
| 6 | 8 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 2 |
| 7 | 6 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | -1 |
| 8 | 4 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | -4 |
| 9 | 12 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | 3 |
| 10 | 15 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 5 |
| 11 | 10 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | -1 |
| 12 | 13 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | 1 |
| 13 | 16 | 21G |
|
Coltin Grace Streator, IL | Streator, IL | 3 |
| 14 | 9 | 21T |
|
Talen Beard Highland, IL | Highland, IL | -5 |
| 15 | 14 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | -1 |
| 16 | 11 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 1 |
| 2 | 3 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 110 |
|
Landen Miller Tonica, IL | Tonica, IL | -2 |
| 4 | 4 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | - |
| 5 | 5 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | - |
| 6 | 9 | 121 |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | 3 |
| 7 | 7 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | - |
| 8 | 10 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | 2 |
| 9 | 12 | 98 |
|
Tim Meine Ney, OH | Ney, OH | 3 |
| 10 | 8 | 81 |
|
Victor Strong Fairbury, IL | Fairbury, IL | -2 |
| 11 | 11 | 5P |
|
Nick Porter | - | |
| 12 | 13 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 1 |
| 13 | 16 | 17H |
|
Scott Hauge Newark, IL | Newark, IL | 3 |
| 14 | 6 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | -8 |
| 15 | 15 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | - |
| 16 | 14 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 1 |
| 2 | 4 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 2 |
| 3 | 3 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - |
| Top 3 transfer | ||||||
| 4 | 1 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -3 |
| 5 | 5 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | - |
| 6 | 6 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | - |
| 7 | 7 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | - |
| 8 | 8 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | - |
| 9 | 9 | 21G |
|
Coltin Grace Streator, IL | Streator, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 2 | 2 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | - |
| 3 | 3 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | - |
| 5 | 5 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | - |
| 6 | 7 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 1 |
| 7 | 6 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -1 |
| 8 | 8 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | - |
| 2 | 3 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 1 |
| 3 | 5 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 5 | 6 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 1 |
| 6 | 2 | 21T |
|
Talen Beard Highland, IL | Highland, IL | -4 |
| 7 | 7 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | - |
| 8 | 8 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 2 | 1 | 21W |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | -1 |
| 3 | 3 | 22 |
|
Josh Harris Utica, KY | Utica, KY | - |
| Top 3 transfer | ||||||
| 4 | 6 | 110 |
|
Landen Miller Tonica, IL | Tonica, IL | 2 |
| 5 | 4 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | -1 |
| 6 | 5 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | -1 |
| 7 | 7 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | - |
| 8 | 9 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 1 |
| 9 | 8 | 17H |
|
Scott Hauge Newark, IL | Newark, IL | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | - |
| 3 | 4 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | -1 |
| 5 | 6 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 1 |
| 6 | 7 | 81 |
|
Victor Strong Fairbury, IL | Fairbury, IL | 1 |
| 7 | 8 | 5P |
|
Nick Porter | 1 | |
| 8 | 5 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | - |
| 2 | 2 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | - |
| 3 | 4 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 1 |
| 5 | 3 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | -2 |
| 6 | 6 | 121 |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | - |
| 7 | 7 | 98 |
|
Tim Meine Ney, OH | Ney, OH | - |
| 8 | 8 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 13.917 |
| 2 | 18 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 14.014 |
| 3 | 15 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 14.114 |
| 4 | 9 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 14.160 |
| 5 | 10 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 14.169 |
| 6 | 25 | 21T |
|
Talen Beard Highland, IL | Highland, IL | 14.169 |
| 7 | 19 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.173 |
| 8 | 23 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 14.203 |
| 9 | 20 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 14.247 |
| 10 | 11 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 14.277 |
| 11 | 22 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 14.317 |
| 12 | 13 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.322 |
| 13 | 8 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 14.361 |
| 14 | 17 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 14.410 |
| 15 | 1 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.431 |
| 16 | 21 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | 14.433 |
| 17 | 14 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 14.459 |
| 18 | 12 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 14.499 |
| 19 | 5 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 14.596 |
| 20 | 3 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 14.643 |
| 21 | 6 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | 14.660 |
| 22 | 7 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | 14.705 |
| 23 | 4 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 14.709 |
| 24 | 16 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 14.763 |
| 25 | 2 | 21G |
|
Coltin Grace Streator, IL | Streator, IL | 15.197 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 21W |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | 13.734 |
| 2 | 16 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 13.821 |
| 3 | 15 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 13.825 |
| 4 | 21 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 13.829 |
| 5 | 1 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | 13.847 |
| 6 | 6 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 13.876 |
| 7 | 7 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 13.907 |
| 8 | 17 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 13.938 |
| 9 | 12 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 13.972 |
| 10 | 13 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 13.994 |
| 11 | 4 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | 14.003 |
| 12 | 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 14.004 |
| 13 | 9 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 14.009 |
| 14 | 10 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 14.086 |
| 15 | 11 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 14.118 |
| 16 | 18 | 110 |
|
Landen Miller Tonica, IL | Tonica, IL | 14.120 |
| 17 | 5 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 14.166 |
| 18 | 23 | 121 |
|
Deece Schwartz Ashmore, IL | Ashmore, IL | 14.167 |
| 19 | 24 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | 14.233 |
| 20 | 3 | 81 |
|
Victor Strong Fairbury, IL | Fairbury, IL | 14.567 |
| 21 | 19 | 98 |
|
Tim Meine Ney, OH | Ney, OH | 14.581 |
| 22 | 25 | 5P |
|
Nick Porter | 15.163 | |
| 23 | 8 | 17H |
|
Scott Hauge Newark, IL | Newark, IL | 15.298 |
| 24 | 14 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | 15.298 |
| DQ | 20 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 14.680 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 2 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 3 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -2 |
| 4 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 5 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 |
| 6 | 12 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 6 |
| 7 | 10 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 3 |
| 8 | 8 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 9 | 15 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 6 |
| 10 | 16 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 6 |
| 11 | 4 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | -7 |
| 12 | 11 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 13 | 9 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -4 |
| 14 | 13 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -1 |
| 15 | 19 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 4 |
| 16 | 18 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 17 | 22 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 5 |
| 18 | 17 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 19 | 14 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -5 |
| 20 | 20 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
| 21 | 21 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 22 | 7 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 2 | 2 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| Top 2 transfer | ||||||
| 3 | 7 | 87H |
|
Richard Neise Fruitport, MI | Fruitport, MI | 4 |
| 4 | 3 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | -1 |
| 5 | 8 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 3 |
| 6 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 7 | 6 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | -1 |
| 8 | 9 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | 1 |
| 9 | 5 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -4 |
| 10 | 10 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 2 | 1 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 2 |
| 4 | 4 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 5 | 2 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | -3 |
| 6 | 7 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | 1 |
| 7 | 8 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 1 |
| 8 | 6 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | -2 |
| 9 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 2 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 3 | 3 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 4 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 6 | 5 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | -1 |
| 7 | 7 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 8 | 9 | 87H |
|
Richard Neise Fruitport, MI | Fruitport, MI | 1 |
| 9 | 8 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 2 | 2 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 3 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 4 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 2 |
| 6 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 7 | 6 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | -1 |
| 8 | 9 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 1 |
| 9 | 8 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 4 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 4 | 3 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
| 6 | 7 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 7 | 9 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 2 |
| 8 | 6 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | -2 |
| 9 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 3 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 4 | 7 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | -2 |
| 6 | 6 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 7 | 5 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | -2 |
| 8 | 8 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.791 |
| 2 | 11 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 12.843 |
| 3 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 12.947 |
| 4 | 3 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 13.037 |
| 5 | 14 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.053 |
| 6 | 18 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.079 |
| 7 | 6 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 13.108 |
| 8 | 15 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.160 |
| 9 | 17 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 13.219 |
| 10 | 16 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.241 |
| 11 | 12 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.273 |
| 12 | 8 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | 13.402 |
| 13 | 9 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 13.420 |
| 14 | 2 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.448 |
| 15 | 13 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | 13.544 |
| 16 | 1 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.607 |
| 17 | 10 | 87H |
|
Richard Neise Fruitport, MI | Fruitport, MI | 13.870 |
| 18 | 5 | 33-4 |
|
