


Penalty Report Issued Following Illini 100 Weekend...
4/28/2026 -
Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit
Official Summary of Results April 25, Peoria Speed...
4/25/2026 -
Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powe
Official Summary of Results April 24, 2026 Brownst...
4/24/2026 -
Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Cham
-
Penalty Report Issued Following Illini 100 Weekend at Farmer City...
4/28/2026Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit Racing Equipment officials have issued a penalty to Modified driver Damian Kiefer for failing a tire test after competing...more
Official Summary of Results April 25, Peoria Speedway
4/25/2026Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries
Ryan Unzicker – El Paso, IL - $5,998
Frank Heckenast Jr – Frankfort, IL - $3,223
Dennis Erb...more
Official Summary of Results April 24, 2026 Brownstown Bullring
4/24/2026Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 30 entries
Ryan Gustin – Marshalltown, IA - $5,050
Jake Little – Springfield, IL -...more
MARS Championship Tours Head to Pair of Illinois Bullrings to Rou...
4/20/2026MARS Championship Tours Head to Pair of Illinois Bullrings to Round Out the Month of April
FAIRBURY, IL (April 20, 2026) – The 2026 season for the MARS Championship Tours has been a memorable one as we prepare to close out the month of April this weekend. For the MARS...more

9/19/2025 - Brownstown Bullring
Brownstown, IL
McKay NAPA Auto Parts Brownstown 100: $10,000-to-win MARS Late Models
MARS Late Models ($10,000-to-win / $600-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 96 |
|
Tanner English Benton, KY | Benton, KY | 6 |
| 2 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 3 | 11 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 8 |
| 4 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -3 |
| 5 | 10 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 5 |
| 6 | 14 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 8 |
| 7 | 8 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 8 | 23 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 15 |
| 9 | 22 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 13 |
| 10 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 11 | 21 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 10 |
| 12 | 13 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 1 |
| 13 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -9 |
| 14 | 20 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 6 |
| 15 | 19 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 4 |
| 16 | 12 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | -4 |
| 17 DNF | 18 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 18 DNF | 17 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | -1 |
| 19 DNF | 16 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -3 |
| 20 DNF | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -14 |
| 21 DNF | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -18 |
| 22 DNF | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -20 |
| 23 DNF | 15 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
| 2 | 3 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 1 |
| 3 | 7 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 4 |
| 4 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 5 | 12 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 7 |
| Top 5 transfer | ||||||
| 6 | 6 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 7 | 10 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 3 |
| 8 | 13 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 5 |
| 9 | 8 | 3H |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | -1 |
| 10 | 9 | 22C |
|
Derek Campbell | -1 | |
| 11 DNF | 4 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | -7 |
| 12 DNF | 14 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 2 |
| 13 DNF | 2 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | -11 |
| 14 DNF | 15 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 1 |
| DNS | 11 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 3 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 4 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 5 | 7 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -2 |
| 7 | 6 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | -1 |
| 8 | 8 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 9 | 9 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | - |
| 10 | 10 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 3 | 4 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 4 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 5 | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -3 |
| Top 5 transfer | ||||||
| 6 | 5 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | -1 |
| 7 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 2 |
| 8 | 10 | 3H |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 2 |
| DNS | 7 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
| DNS | 8 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 3 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 4 | 5 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | 1 |
| 5 | 8 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 1 |
| 7 | 9 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 8 | 10 | 22C |
|
Derek Campbell | 2 | |
| 9 DNF | 3 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -6 |
| 10 DNF | 6 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.524 |
| 2 | 26 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 12.642 |
| 3 | 17 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 12.648 |
| 4 | 29 | 96 |
|
Tanner English Benton, KY | Benton, KY | 12.715 |
| 5 | 27 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.731 |
| 6 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.786 |
| 7 | 20 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 12.889 |
| 8 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.896 |
| 9 | 22 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 12.904 |
| 10 | 9 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 12.906 |
| 11 | 11 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 12.954 |
| 12 | 8 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 13.029 |
| 13 | 15 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.047 |
| 14 | 1 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | 13.151 |
| 15 | 2 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | 13.158 |
| 16 | 14 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 13.184 |
| 17 | 19 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.189 |
| 18 | 7 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 13.196 |
| 19 | 25 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 13.235 |
| 20 | 13 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 13.251 |
| 21 | 12 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 13.272 |
| 22 | 16 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 13.367 |
| 23 | 10 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 13.388 |
| 24 | 18 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 13.397 |
| 25 | 3 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 13.655 |
| 26 | 24 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.662 |
| 27 | 28 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 13.757 |
| 28 | 23 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 14.218 |
| 29 | 30 | 3H |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 14.290 |
| 30 | 6 | 22C |
|
Derek Campbell | 16.829 | |




































