


K & S Ford Joins Forces with MARS Late Model Champ...
3/12/2026 -
K & S Ford Joins Forces with MARS Late Model Championship Powered by FK Rod Ends for 2026 Season
FAIRBURY, IL (March 12, 2026) – As we are now less th
Equiplinc Trucks & Equipment Joins MARS Modified C...
3/6/2026 -
Equiplinc Trucks & Equipment Joins MARS Modified Championship Tour as B-Main Presenting Sponsor in 2026
FAIRBURY, IL (March 6, 2026) – As anticipation
LRD Products Added to Growing List of Partners for...
3/5/2026 -
LRD Products Added to Growing List of Partners for the MARS Modified Championship Tour Season
FAIRBURY, IL (March 5, 2026) – As the fourth season for
-
K & S Ford Joins Forces with MARS Late Model Championship Powered...
3/12/2026K & S Ford Joins Forces with MARS Late Model Championship Powered by FK Rod Ends for 2026 Season
FAIRBURY, IL (March 12, 2026) – As we are now less than a month away from opening weekend for the MARS Late Model Championship Powered by FK Rod Ends, materials are getting...more
Equiplinc Trucks & Equipment Joins MARS Modified Championship Tou...
3/6/2026Equiplinc Trucks & Equipment Joins MARS Modified Championship Tour as B-Main Presenting Sponsor in 2026
FAIRBURY, IL (March 6, 2026) – As anticipation continues to build for what could be the biggest season yet for the MARS Modified Championship Powered by Summit Racing...more
LRD Products Added to Growing List of Partners for the MARS Modif...
3/5/2026LRD Products Added to Growing List of Partners for the MARS Modified Championship Tour Season
FAIRBURY, IL (March 5, 2026) – As the fourth season for the MARS Modified Championship Powered by Summit Racing Equipment is set to kick off in approximately a month, the tour is...more
Swift Springs Added to Partner List for 2026 MARS Late Model & Mo...
2/26/2026Swift Springs Added to Partner List for 2026 MARS Late Model & Modified Championship Tour Season
FAIRBURY, IL (February 26, 2026) – As the busy offseason for racing in the Midwest begins to shrink down to less than a month to on-track action, the MARS Late Model...more

4/19/2025 - 34 Raceway
West Burlington, IA
Slocum 50: $10,555-to-win MARS Late Models
MARS Late Models ($10,555-to-win / $600-to-start)
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 2 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 4 | 11 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 7 |
| 5 | 8 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 |
| 6 | 16 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 10 |
| 7 | 19 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12 |
| 8 | 7 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 9 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -7 |
| 10 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 11 | 17 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 6 |
| 12 | 23 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 11 |
| 13 | 15 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 14 | 22 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 8 |
| 15 | 10 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -5 |
| 16 | 13 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -3 |
| 17 | 14 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -3 |
| 18 | 21 | 96 |
|
Tanner English Benton, KY | Benton, KY | 3 |
| 19 | 12 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -7 |
| 20 | 20 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 21 DNF | 5 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -16 |
| 22 DNF | 6 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -16 |
| 23 DNF | 18 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| Top 2 transfer | ||||||
| 3 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 4 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 5 | 10 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 5 |
| 6 | 7 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 7 | 9 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 2 |
| 8 | 6 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -2 |
| 9 | 11 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 2 |
| 10 DNF | 5 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -5 |
| 11 DNF | 8 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 2 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 4 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 5 | 5 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 6 | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -3 |
| 7 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 8 | 9 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 1 |
| 9 DNF | 8 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | -1 |
| 10 DNF | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| DNS | 11 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 4 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 2 |
| 3 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 4 | 6 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 |
| 6 | 5 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| 7 | 9 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 2 |
| 8 | 7 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 9 | 8 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | -1 |
| 10 | 10 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 3 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 3 | 6 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 4 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 6 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -4 |
| 7 | 7 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 8 | 9 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 1 |
| 9 | 8 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 3 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| 4 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 |
| 6 | 6 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 7 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -3 |
| 8 | 8 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 9 | 10 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 1 |
| 10 DNF | 7 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 3 | 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 4 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | -2 |
| 6 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 7 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -2 |
| 8 | 8 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | - |
| 9 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.183 |
| 2 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.375 |
| 3 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.413 |
| 4 | 12 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.535 |
| 5 | 13 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.536 |
| 6 | 14 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 15.540 |
| 7 | 19 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 15.553 |
| 8 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 15.609 |
| 9 | 18 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.621 |
| 10 | 16 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.641 |
| 11 | 9 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.664 |
| 12 | 5 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.668 |
| 13 | 11 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.681 |
| 14 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.735 |
| 15 | 8 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 15.741 |
| 16 | 7 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.907 |
| 17 | 17 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 16.247 |
| 18 | 6 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 16.449 |
| 19 | 15 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 16.506 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.254 |
| 2 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.438 |
| 3 | 4 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 15.480 |
| 4 | 19 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.488 |
| 5 | 14 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.502 |
| 6 | 15 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.530 |
| 7 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.555 |
| 8 | 9 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.651 |
| 9 | 13 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.687 |
| 10 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.700 |
| 11 | 8 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 15.787 |
| 12 | 10 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.816 |
| 13 | 16 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 15.838 |
| 14 | 18 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.875 |
| 15 | 11 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.880 |
| 16 | 3 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 15.888 |
| 17 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.968 |
| 18 | 17 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 16.161 |
| 19 | 12 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 16.194 |












































