


Penalty Report Issued Following FALS Frenzy Weeken...
10/24/2025 -
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury Speedway
FAIRBURY, IL (October 24, 2025) – MARS Late Model Championship Powered by FK
Official Summary of Results October 4, 2025 Fairbu...
10/5/2025 -
Official Summary of Results
October 4, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Lat
Official Summary of Results October 3, 2025 Fairbu...
10/4/2025 -
Official Summary of Results
October 3, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Lat
-
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury S...
10/24/2025Penalty Report Issued Following FALS Frenzy Weekend at Fairbury Speedway
FAIRBURY, IL (October 24, 2025) – MARS Late Model Championship Powered by FK Rod Ends officials have issued a penalty to Late Model driver Ashton Winger for failing a tire test after competing in the...more
Official Summary of Results October 4, 2025 Fairbury Speedway
10/5/2025Official Summary of Results
October 4, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 42 entries
Ashton Winger – Hampton, GA - $12,050
Jason Feger – Bloomington,...more
MARS Racing Series: Fairbury Speedway's 'FALS Frenzy'
10/4/2025FAIRBURY, IL (Friday, October 3rd and Saturday, October 4th) - Photos from the FALS Frenzy presented by Sunoco Race Fuels at Fairbury Speedway featuring the Season Finales for the MARS Late Model Championship powered by FK Rod Ends and the MARS Modified Championship...more
Official Summary of Results October 3, 2025 Fairbury Speedway
10/4/2025Official Summary of Results
October 3, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 45 entries
Ryan Unzicker – El Paso, IL - $5,250
Chris Simpson – Oxford, IA -...more

4/18/2025 - 34 Raceway
West Burlington, IA
Prelude to the Slocum: $5,000-to-win MARS Late Models
MARS Late Models ($5,000-to-win / $500-to-start)
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 3 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 4 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 4 |
| 5 | 14 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 9 |
| 6 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 7 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 8 | 17 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 9 |
| 9 | 12 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 10 | 21 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 11 |
| 11 | 15 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 4 |
| 12 | 11 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 13 | 18 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 5 |
| 14 | 10 | 96 |
|
Tanner English Benton, KY | Benton, KY | -4 |
| 15 | 7 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -8 |
| 16 | 22 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 6 |
| 17 | 16 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | -1 |
| 18 | 9 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -9 |
| 19 | 19 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 20 DNF | 13 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -7 |
| 21 DNF | 1 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -20 |
| 22 DNF | 20 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 2 | 4 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 2 |
| 4 | 9 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 5 | 6 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 6 | 2 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -4 |
| 7 | 10 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 3 |
| 8 | 8 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| 9 | 12 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 3 |
| 10 DNF | 11 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | 1 |
| 11 DNF | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -8 |
| DNS | 7 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 2 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 4 | 1 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -3 |
| 5 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 6 | 9 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 7 | 10 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 3 |
| 8 | 6 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -2 |
| 9 | 7 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | -2 |
| 10 | 11 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 1 |
| 11 DNF | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 3 | 2 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 4 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 6 | 4 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 |
| 7 | 9 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 2 |
| 8 | 8 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 9 | 7 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 10 | 10 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 3 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 4 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 6 | 8 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 2 |
| 7 | 7 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 8 | 9 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 1 |
| 9 | 10 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 10 DNF | 6 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 4 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 6 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -2 |
| 7 | 7 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 8 | 10 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 2 |
| 9 | 9 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 10 DNF | 8 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 2 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 4 | 5 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 6 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 7 | 6 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| 8 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 9 | 8 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.409 |
| 2 | 1 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.545 |
| 3 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.574 |
| 4 | 9 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.577 |
| 5 | 17 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.582 |
| 6 | 13 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.644 |
| 7 | 5 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.667 |
| 8 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.716 |
| 9 | 16 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.809 |
| 10 | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 15.846 |
| 11 | 19 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.853 |
| 12 | 6 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 15.856 |
| 13 | 11 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.874 |
| 14 | 8 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 16.093 |
| 15 | 10 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 16.103 |
| 16 | 14 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 16.163 |
| 17 | 18 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 16.195 |
| 18 | 15 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 16.382 |
| 19 | 12 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | 16.414 |
| 20 | 20 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 16.415 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.053 |
| 2 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.136 |
| 3 | 13 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.194 |
| 4 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.409 |
| 5 | 18 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.512 |
| 6 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.549 |
| 7 | 16 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 15.583 |
| 8 | 7 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 15.605 |
| 9 | 11 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.719 |
| 10 | 8 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 15.725 |
| 11 | 15 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.773 |
| 12 | 1 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 15.802 |
| 13 | 17 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.813 |
| 14 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.849 |
| 15 | 3 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 16.071 |
| 16 | 10 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 16.081 |
| 17 | 12 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.200 |
| 18 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 16.330 |
| 19 | 14 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 16.702 |













































