


MARS Modified Championship Powered by Summit Racin...
12/9/2025 -
MARS Modified Championship Powered by Summit Racing Equipment Set for 21-race Campaign in 2026
FAIRBURY, IL (December 9, 2025) – After another success
Marquee Events, Elevated Sunoco Race Fuels Rookie...
12/8/2025 -
Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Payout, and a New Home to Championship Weekend Highlight MARS Late Model Championship Po
MARS Late Model Championship Powered by FK Rod End...
12/3/2025 -
MARS Late Model Championship Powered by FK Rod Ends to Begin 2026 Season with the Nippy 50 at Maquoketa Speedway
FAIRBURY, IL (December 3, 2025) – Aft
-
MARS Modified Championship Powered by Summit Racing Equipment Set...
12/9/2025MARS Modified Championship Powered by Summit Racing Equipment Set for 21-race Campaign in 2026
FAIRBURY, IL (December 9, 2025) – After another successful season of MARS Modified Championship Powered by Summit Racing Equipment action, officials are excited to announce an...more
Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Pay...
12/8/2025Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Payout, and a New Home to Championship Weekend Highlight MARS Late Model Championship Powered by FK Rod Ends 2026 Season
FAIRBURY, IL (December 8, 2025) – The main objective for the MARS Late Model Championship...more
MARS Late Model Championship Powered by FK Rod Ends to Begin 2026...
12/3/2025MARS Late Model Championship Powered by FK Rod Ends to Begin 2026 Season with the Nippy 50 at Maquoketa Speedway
FAIRBURY, IL (December 3, 2025) – After the most successful season to-date with the MARS Late Model Championship Powered by FK Rod Ends, series officials are...more
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury S...
10/24/2025Penalty Report Issued Following FALS Frenzy Weekend at Fairbury Speedway
FAIRBURY, IL (October 24, 2025) – MARS Late Model Championship Powered by FK Rod Ends officials have issued a penalty to Late Model driver Ashton Winger for failing a tire test after competing in the...more

4/17/2025 - Cedar County Raceway
Tipton, IA
Hawkeye Land 40: $5,000-to-win MARS Late Models
MARS Late Models ($5,000-to-win / $500-to-start)
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 5 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 3 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 4 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 5 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -3 |
| 6 | 12 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 6 |
| 7 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 8 | 20 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12 |
| 9 | 17 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 8 |
| 10 | 15 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 5 |
| 11 | 11 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 12 | 10 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | -2 |
| 13 | 22 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 9 |
| 14 | 21 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 7 |
| 15 | 16 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 16 | 18 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 17 | 6 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -11 |
| 18 | 8 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -10 |
| 19 | 14 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | -5 |
| 20 | 13 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -7 |
| 21 | 19 | 99W |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -2 |
| 22 | 9 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 99W |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| Top 2 transfer | ||||||
| 3 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 3 |
| 4 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 5 | 7 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 6 | 5 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
| 7 | 3 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -4 |
| 8 | 8 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
| 9 | 11 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 2 |
| 10 | 13 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 3 |
| 11 | 9 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 12 | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -2 |
| 13 | 14 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 1 |
| 14 | 12 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 2 |
| 4 | 4 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 5 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 6 | 10 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 4 |
| 7 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 8 | 9 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 9 | 11 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 2 |
| 10 | 8 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -2 |
| 11 | 12 | 18S |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 1 |
| 12 | 13 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 13 DNF | 3 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 3 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 3 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 4 | 4 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 6 | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 7 | 9 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 2 |
| 8 | 8 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 9 | 6 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -3 |
| 10 | 10 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| 11 | 11 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 2 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 3 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 4 | 5 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 99W |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 6 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -2 |
| 7 | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 8 | 9 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 1 |
| 9 | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 10 | 11 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 1 |
| 11 | 8 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 3 | 3 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 4 | 4 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | - |
| Top 4 transfer | ||||||
| 5 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 6 | 5 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | -1 |
| 7 | 6 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
| 8 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 9 | 9 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 10 | 10 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | - |
| 11 | 11 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 3 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 4 | 3 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 6 | 8 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 7 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -2 |
| 8 | 7 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -1 |
| 9 | 9 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | - |
| 10 DNF | 10 | 18S |
|
Jacob Stuhr Harrison, MI | Harrison, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.892 |
| 2 | 22 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.060 |
| 3 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.158 |
| 4 | 1 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.190 |
| 5 | 21 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.198 |
| 6 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 13.275 |
| 7 | 9 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.287 |
| 8 | 6 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 13.383 |
| 9 | 12 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.394 |
| 10 | 16 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.442 |
| 11 | 13 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.459 |
| 12 | 17 | 99W |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.463 |
| 13 | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.545 |
| 14 | 8 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 13.571 |
| 15 | 19 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.636 |
| 16 | 2 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 13.645 |
| 17 | 14 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.763 |
| 18 | 5 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 13.836 |
| 19 | 11 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.928 |
| 20 | 15 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.959 |
| 21 | 18 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 13.963 |
| 22 | 10 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 14.105 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.105 |
| 2 | 8 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.293 |
| 3 | 3 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.296 |
| 4 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.387 |
| 5 | 10 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.394 |
| 6 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.488 |
| 7 | 9 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 13.537 |
| 8 | 19 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.596 |
| 9 | 4 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | 13.605 |
| 10 | 15 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 13.788 |
| 11 | 16 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.832 |
| 12 | 12 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 13.835 |
| 13 | 14 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.837 |
| 14 | 13 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.857 |
| 15 | 17 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.973 |
| 16 | 20 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.080 |
| 17 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 14.128 |
| 18 | 11 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 14.147 |
| 19 | 6 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 14.157 |
| 20 | 18 | 18S |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 14.367 |
| 21 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.528 |

















































