


MARS Modified Championship Powered by Summit Racin...
12/9/2025 -
MARS Modified Championship Powered by Summit Racing Equipment Set for 21-race Campaign in 2026
FAIRBURY, IL (December 9, 2025) – After another success
Marquee Events, Elevated Sunoco Race Fuels Rookie...
12/8/2025 -
Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Payout, and a New Home to Championship Weekend Highlight MARS Late Model Championship Po
MARS Late Model Championship Powered by FK Rod End...
12/3/2025 -
MARS Late Model Championship Powered by FK Rod Ends to Begin 2026 Season with the Nippy 50 at Maquoketa Speedway
FAIRBURY, IL (December 3, 2025) – Aft
-
MARS Modified Championship Powered by Summit Racing Equipment Set...
12/9/2025MARS Modified Championship Powered by Summit Racing Equipment Set for 21-race Campaign in 2026
FAIRBURY, IL (December 9, 2025) – After another successful season of MARS Modified Championship Powered by Summit Racing Equipment action, officials are excited to announce an...more
Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Pay...
12/8/2025Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Payout, and a New Home to Championship Weekend Highlight MARS Late Model Championship Powered by FK Rod Ends 2026 Season
FAIRBURY, IL (December 8, 2025) – The main objective for the MARS Late Model Championship...more
MARS Late Model Championship Powered by FK Rod Ends to Begin 2026...
12/3/2025MARS Late Model Championship Powered by FK Rod Ends to Begin 2026 Season with the Nippy 50 at Maquoketa Speedway
FAIRBURY, IL (December 3, 2025) – After the most successful season to-date with the MARS Late Model Championship Powered by FK Rod Ends, series officials are...more
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury S...
10/24/2025Penalty Report Issued Following FALS Frenzy Weekend at Fairbury Speedway
FAIRBURY, IL (October 24, 2025) – MARS Late Model Championship Powered by FK Rod Ends officials have issued a penalty to Late Model driver Ashton Winger for failing a tire test after competing in the...more

9/13/2025 - Davenport Speedway
Davenport, IA
Corn State Nationals: $10,000-to-win MARS Late Models
MARS Late Models ($10,000-to-win / $600-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 5 |
| 2 | 9 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 7 |
| 3 | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 7 |
| 4 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 5 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -4 |
| 6 | 4 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 |
| 7 | 2 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | -5 |
| 8 | 8 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 9 | 17 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 8 |
| 10 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -5 |
| 11 | 14 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 12 | 16 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 13 | 7 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -6 |
| 14 | 15 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 1 |
| 15 | 21 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 6 |
| 16 | 19 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 3 |
| 17 | 22 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 5 |
| 18 | 12 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -6 |
| 19 DNF | 18 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| 20 DNF | 13 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -7 |
| 21 DNF | 20 | 317 |
|
Austin Howes Lewistown, MO | Lewistown, MO | -1 |
| 22 DNF | 11 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 2 | 3 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 2 |
| 4 | 4 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 5 DNF | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 6 DNF | 2 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -4 |
| 7 DNF | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 8 DNF | 8 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 2 |
| 2 | 1 | 317 |
|
Austin Howes Lewistown, MO | Lewistown, MO | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 4 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 5 | 5 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
| 6 | 6 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 7 DNF | 8 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 1 |
| DNS | 7 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 4 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 4 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 6 | 6 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | - |
| 7 | 7 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 8 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 3 | 4 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 1 |
| 4 | 5 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 3 |
| 6 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 7 DNF | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -6 |
| 8 DNF | 7 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 2 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 3 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 |
| 4 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 317 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 1 |
| 6 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -3 |
| 7 | 7 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
| DNS | 8 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 2 | 2 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 3 | 3 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 4 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 6 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -2 |
| 7 | 7 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 8 DNF | 8 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.891 |
| 2 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.955 |
| 3 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 14.128 |
| 4 | 4 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.135 |
| 5 | 15 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.176 |
| 6 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 14.252 |
| 7 | 7 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.277 |
| 8 | 6 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 14.347 |
| 9 | 13 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.389 |
| 10 | 10 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 14.580 |
| 11 | 9 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 14.612 |
| 12 | 2 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 14.663 |
| 13 | 12 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 14.769 |
| 14 | 8 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.773 |
| 15 | 14 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.822 |
| 16 | 11 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 14.970 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.244 |
| 2 | 15 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 14.281 |
| 3 | 10 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.284 |
| 4 | 8 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 14.435 |
| 5 | 9 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.524 |
| 6 | 3 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 14.526 |
| 7 | 14 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.589 |
| 8 | 2 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 14.771 |
| 9 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.855 |
| 10 | 16 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.889 |
| 11 | 6 | 317 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 14.924 |
| 12 | 13 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 14.929 |
| 13 | 1 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 14.977 |
| 14 | 12 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 15.005 |
| 15 | 11 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 15.569 |
| 16 | 7 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 17.018 |







































