


Penalty Report Issued Following Illini 100 Weekend...
4/28/2026 -
Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit
Official Summary of Results April 25, Peoria Speed...
4/25/2026 -
Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powe
Official Summary of Results April 24, 2026 Brownst...
4/24/2026 -
Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Cham
-
Penalty Report Issued Following Illini 100 Weekend at Farmer City...
4/28/2026Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit Racing Equipment officials have issued a penalty to Modified driver Damian Kiefer for failing a tire test after competing...more
Official Summary of Results April 25, Peoria Speedway
4/25/2026Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries
Ryan Unzicker – El Paso, IL - $5,998
Frank Heckenast Jr – Frankfort, IL - $3,223
Dennis Erb...more
Official Summary of Results April 24, 2026 Brownstown Bullring
4/24/2026Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 30 entries
Ryan Gustin – Marshalltown, IA - $5,050
Jake Little – Springfield, IL -...more
MARS Championship Tours Head to Pair of Illinois Bullrings to Rou...
4/20/2026MARS Championship Tours Head to Pair of Illinois Bullrings to Round Out the Month of April
FAIRBURY, IL (April 20, 2026) – The 2026 season for the MARS Championship Tours has been a memorable one as we prepare to close out the month of April this weekend. For the MARS...more

5/31/2025 - LaSalle Speedway
Lasalle, IL
Illinois Valley Showdown: $25,000-to-win MARS Late Models
MARS Late Models ($25,000-to-win / $1,200-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 1 |
| 2 | 3 | 96 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 1 |
| 3 | 5 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 2 |
| 4 | 12 | 4 |
|
Michael Learman JR Woodstock, IL | Woodstock, IL | 8 |
| 5 | 6 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 1 |
| 6 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -5 |
| 7 | 7 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | - |
| 8 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -4 |
| 9 | 11 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | 2 |
| 10 | 16 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | 6 |
| 11 | 15 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 4 |
| 12 | 9 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | -3 |
| 13 | 14 | 57 |
|
Tim Hamburg Dixon, IL | Dixon, IL | 1 |
| 14 | 17 | 75M |
|
Shane Mecum Ohio, IL | Ohio, IL | 3 |
| 15 | 19 | 44T |
|
Brandon Thompson Ransom, IL | Ransom, IL | 4 |
| 16 DNF | 18 | 21G |
|
Coltin Grace Streator, IL | Streator, IL | 2 |
| 17 DNF | 8 | 0F |
|
Matt Fabrizius Genoa, IL | Genoa, IL | -9 |
| 18 DNF | 13 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | -5 |
| 19 DNF | 10 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 2 | 2 | 96 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 3 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 4 | 4 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | - |
| 5 | 5 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | - |
| 6 | 7 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | 1 |
| 7 | 8 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | 1 |
| 8 | 6 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | -2 |
| 9 | 9 | 75M |
|
Shane Mecum Ohio, IL | Ohio, IL | - |
| 10 DNF | 10 | 44T |
|
Brandon Thompson Ransom, IL | Ransom, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | - |
| 2 | 2 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 3 | 3 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - |
| 4 | 4 | 0F |
|
Matt Fabrizius Genoa, IL | Genoa, IL | - |
| 5 | 5 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | - |
| 6 | 7 | 4 |
|
Michael Learman JR Woodstock, IL | Woodstock, IL | 1 |
| 7 | 6 | 57 |
|
Tim Hamburg Dixon, IL | Dixon, IL | -1 |
| 8 | 8 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | - |
| 9 | 9 | 21G |
|
Coltin Grace Streator, IL | Streator, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.826 |
| 2 | 3 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 13.947 |
| 3 | 12 | 96 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 13.978 |
| 4 | 14 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 14.175 |
| 5 | 18 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14.176 |
| 6 | 11 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.186 |
| 7 | 6 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 14.206 |
| 8 | 10 | 0F |
|
Matt Fabrizius Genoa, IL | Genoa, IL | 14.282 |
| 9 | 8 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 14.363 |
| 10 | 17 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 14.448 |
| 11 | 9 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 14.454 |
| 12 | 13 | 57 |
|
Tim Hamburg Dixon, IL | Dixon, IL | 14.490 |
| 13 | 16 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | 14.563 |
| 14 | 15 | 4 |
|
Michael Learman JR Woodstock, IL | Woodstock, IL | 14.583 |
| 15 | 2 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | 14.588 |
| 16 | 5 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | 14.644 |
| 17 | 4 | 75M |
|
Shane Mecum Ohio, IL | Ohio, IL | 15.367 |
| 18 | 1 | 21G |
|
Coltin Grace Streator, IL | Streator, IL | 15.861 |
| 19 | 19 | 44T |
|
Brandon Thompson Ransom, IL | Ransom, IL | 17.127 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 3 | 7 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 |
| 4 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 5 | 11 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 6 |
| 6 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 7 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -2 |
| 8 | 15 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 7 |
| 9 | 8 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 10 | 21 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 11 |
| 11 | 12 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 12 | 17 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 5 |
| 13 | 19 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 6 |
| 14 | 9 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -5 |
| 15 | 22 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 7 |
| 16 DNF | 16 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 17 DNF | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -16 |
| 18 DNF | 10 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -8 |
| 19 DNF | 13 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -6 |
| 20 DNF | 14 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | -6 |
| 21 DNF | 18 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -3 |
| 22 DNF | 20 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 3 |
| 2 | 1 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| 4 | 3 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| 5 | 7 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 2 |
| 6 | 8 | 3M |
|
Dale Markham Maple Park, IL | Maple Park, IL | 2 |
| 7 | 5 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -2 |
| 8 DNF | 6 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| Top 2 transfer | ||||||
| 3 | 8 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | 5 |
| 4 | 6 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 2 |
| 5 | 3 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | -2 |
| 6 | 4 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -2 |
| DNS | 5 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | - |
| DNS | 7 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 4 |
| 3 | 5 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 4 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| Top 4 transfer | ||||||
| 5 | 2 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -3 |
| 6 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 2 |
| 7 | 7 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | - |
| 8 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 3 | 4 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 4 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 |
| 6 | 8 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 2 |
| 7 | 5 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 |
| 8 | 7 | 3M |
|
Dale Markham Maple Park, IL | Maple Park, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 2 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 3 | 4 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 4 | 5 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 2 |
| 6 | 8 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | 2 |
| 7 DNF | 2 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | -5 |
| 8 DNF | 6 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 3 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 4 | 5 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 3 |
| 6 | 6 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | - |
| 7 | 4 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | -3 |
| 8 | 7 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 12.560 |
| 2 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.663 |
| 3 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.755 |
| 4 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.772 |
| 5 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.772 |
| 6 | 8 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 12.831 |
| 7 | 4 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 12.916 |
| 8 | 13 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 12.957 |
| 9 | 14 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 12.963 |
| 10 | 10 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.967 |
| 11 | 7 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.302 |
| 12 | 5 | 3M |
|
Dale Markham Maple Park, IL | Maple Park, IL | 13.705 |
| 13 | 12 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.760 |
| 14 | 11 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.780 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 13.197 |
| 2 | 11 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 13.213 |
| 3 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.244 |
| 4 | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.251 |
| 5 | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.390 |
| 6 | 2 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 13.403 |
| 7 | 3 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 13.507 |
| 8 | 9 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.610 |
| 9 | 10 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.620 |
| 10 | 13 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.649 |
| 11 | 1 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 13.669 |
| 12 | 5 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | 14.162 |
| 13 | 14 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | 14.602 |
| DNS | 12 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | |
| DNS | 15 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | |
| DNS | 16 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | |
| DNS | 17 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | |
| DNS | 18 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | |























































