


Penalty Report Issued Following Illini 100 Weekend...
4/28/2026 -
Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit
Official Summary of Results April 25, Peoria Speed...
4/25/2026 -
Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powe
Official Summary of Results April 24, 2026 Brownst...
4/24/2026 -
Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Cham
-
Penalty Report Issued Following Illini 100 Weekend at Farmer City...
4/28/2026Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit Racing Equipment officials have issued a penalty to Modified driver Damian Kiefer for failing a tire test after competing...more
Official Summary of Results April 25, Peoria Speedway
4/25/2026Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries
Ryan Unzicker – El Paso, IL - $5,998
Frank Heckenast Jr – Frankfort, IL - $3,223
Dennis Erb...more
Official Summary of Results April 24, 2026 Brownstown Bullring
4/24/2026Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 30 entries
Ryan Gustin – Marshalltown, IA - $5,050
Jake Little – Springfield, IL -...more
MARS Championship Tours Head to Pair of Illinois Bullrings to Rou...
4/20/2026MARS Championship Tours Head to Pair of Illinois Bullrings to Round Out the Month of April
FAIRBURY, IL (April 20, 2026) – The 2026 season for the MARS Championship Tours has been a memorable one as we prepare to close out the month of April this weekend. For the MARS...more

3/29/2025 - Maquoketa Speedway
Maquoketa, IA
Nippy 50: $15,000-to-win MARS Late Models
MARS Late Models ($15,000-to-win / $2,000-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 3 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 4 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 5 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 6 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -5 |
| 7 | 13 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 |
| 8 | 8 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 9 | 20 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 11 |
| 10 | 17 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 7 |
| 11 | 22 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 11 |
| 12 | 12 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 13 | 15 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 14 | 10 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -4 |
| 15 | 18 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 3 |
| 16 | 6 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -10 |
| 17 DNF | 9 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -8 |
| 18 DNF | 21 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 3 |
| 19 DNF | 19 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 20 DNF | 14 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -6 |
| 21 DNF | 16 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -5 |
| 22 DNF | 11 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 5 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 4 | 7 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | 3 |
| 5 | 9 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 4 |
| 6 | 11 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 5 |
| 7 | 8 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 1 |
| 8 | 10 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| 9 DNF | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -5 |
| 10 DNF | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -4 |
| 11 DNF | 2 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -9 |
| 12 DNF | 12 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | - |
| DNS | 13 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| DNS | 14 | 26 |
|
Matt Menzie | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| Top 2 transfer | ||||||
| 3 | 3 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 4 | 8 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 4 |
| 5 | 4 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 6 | 5 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | -1 |
| 7 | 6 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 8 | 12 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 4 |
| 9 | 13 | 5S |
|
Steve Sheppard New Berlin, IL | New Berlin, IL | 4 |
| 10 | 11 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 1 |
| 11 | 10 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | -1 |
| 12 DNF | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -5 |
| 13 DNF | 9 | 35 |
|
Parker Foster Winona, MN | Winona, MN | -4 |
| DNS | 14 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 3 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 4 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 6 | 6 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 7 | 5 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 8 | 8 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | - |
| 9 | 9 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | - |
| 10 | 10 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | - |
| 11 DNF | 11 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 2 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 3 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -2 |
| 4 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 6 | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -2 |
| 7 | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 8 | 9 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 1 |
| 9 | 8 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
| 10 | 10 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | - |
| DNS | 11 | 26 |
|
Matt Menzie | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 2 | 1 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| 3 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 4 | 8 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 6 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 7 | 7 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | - |
| 8 | 2 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -6 |
| 9 | 10 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 1 |
| 10 | 11 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 1 |
| 11 DNF | 9 | 5S |
|
Steve Sheppard New Berlin, IL | New Berlin, IL | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 3 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 3 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 4 | 4 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 6 | 5 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 7 | 10 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 3 |
| 8 | 9 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 9 | 7 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | -2 |
| 10 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 11 DNF | 11 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.077 |
| 2 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 13.291 |
| 3 | 14 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.434 |
| 4 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.519 |
| 5 | 22 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 13.589 |
| 6 | 21 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.607 |
| 7 | 12 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.683 |
| 8 | 10 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.834 |
| 9 | 15 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.838 |
| 10 | 19 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.858 |
| 11 | 6 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.887 |
| 12 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.924 |
| 13 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.991 |
| 14 | 13 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 14.129 |
| 15 | 1 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | 14.194 |
| 16 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 14.232 |
| 17 | 8 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 14.273 |
| 18 | 11 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 14.372 |
| 19 | 18 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 14.773 |
| 20 | 20 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | 15.272 |
| DNS | 2 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 15.272 |
| DNS | 17 | 26 |
|
Matt Menzie | 15.272 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.411 |
| 2 | 11 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.544 |
| 3 | 12 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.557 |
| 4 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.603 |
| 5 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.734 |
| 6 | 2 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.737 |
| 7 | 18 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.738 |
| 8 | 7 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.767 |
| 9 | 13 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.861 |
| 10 | 21 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 14.021 |
| 11 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 14.084 |
| 12 | 20 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.135 |
| 13 | 14 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 14.178 |
| 14 | 16 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 14.263 |
| 15 | 15 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.325 |
| 16 | 9 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.490 |
| 17 | 22 | 5S |
|
Steve Sheppard New Berlin, IL | New Berlin, IL | 14.504 |
| 18 | 8 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.618 |
| 19 | 5 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 14.911 |
| 20 | 3 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.920 |
| 21 | 19 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 15.144 |
| 22 DNF | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.144 |

















































