


Penalty Report Issued Following Illini 100 Weekend...
4/28/2026 -
Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit
Official Summary of Results April 25, Peoria Speed...
4/25/2026 -
Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powe
Official Summary of Results April 24, 2026 Brownst...
4/24/2026 -
Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Cham
-
Penalty Report Issued Following Illini 100 Weekend at Farmer City...
4/28/2026Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit Racing Equipment officials have issued a penalty to Modified driver Damian Kiefer for failing a tire test after competing...more
Official Summary of Results April 25, Peoria Speedway
4/25/2026Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries
Ryan Unzicker – El Paso, IL - $5,998
Frank Heckenast Jr – Frankfort, IL - $3,223
Dennis Erb...more
Official Summary of Results April 24, 2026 Brownstown Bullring
4/24/2026Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 30 entries
Ryan Gustin – Marshalltown, IA - $5,050
Jake Little – Springfield, IL -...more
MARS Championship Tours Head to Pair of Illinois Bullrings to Rou...
4/20/2026MARS Championship Tours Head to Pair of Illinois Bullrings to Round Out the Month of April
FAIRBURY, IL (April 20, 2026) – The 2026 season for the MARS Championship Tours has been a memorable one as we prepare to close out the month of April this weekend. For the MARS...more

3/28/2025 - Maquoketa Speedway
Maquoketa, IA
Nippy 50: $10,000-to-win MARS Late Models
MARS Late Models ($10,000-to-win / $1,000-to-start)
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 2 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 9 |
| 3 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 4 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 5 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 6 | 14 | 96 |
|
Tanner English Benton, KY | Benton, KY | 8 |
| 7 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 |
| 8 | 19 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 11 |
| 9 | 18 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 9 |
| 10 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 11 | 13 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 12 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 |
| 13 | 15 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 2 |
| 14 | 21 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 7 |
| 15 | 22 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 7 |
| 16 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -15 |
| 17 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -11 |
| 18 | 16 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -2 |
| 19 | 17 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 20 DNF | 20 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 21 DNF | 10 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -11 |
| 22 DNF | 12 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 2 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| 4 | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 3 |
| 5 | 9 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 4 |
| 6 | 13 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 7 |
| 7 | 4 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -3 |
| 8 | 5 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -3 |
| 9 | 14 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 5 |
| 10 | 10 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | - |
| 11 | 11 | 35 |
|
Parker Foster Winona, MN | Winona, MN | - |
| 12 | 8 | 5S |
|
Steve Sheppard New Berlin, IL | New Berlin, IL | -4 |
| DNS | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| DNS | 12 | 26 |
|
Matt Menzie | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
| 4 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 5 | 4 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | -1 |
| 6 | 9 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 3 |
| 7 | 11 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 4 |
| 8 | 7 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | -1 |
| 9 | 8 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | -1 |
| 10 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -4 |
| 11 | 13 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | 2 |
| 12 | 12 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| 13 | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -3 |
| DNS | 14 | 70 |
|
Shawn Mulvany Moline, IL | Moline, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 3 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 4 | 5 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 6 | 7 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 7 | 4 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -3 |
| 8 | 9 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 9 | 10 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 10 | 11 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 1 |
| DNS | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 2 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 4 | 3 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 6 | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 7 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 8 | 9 | 5S |
|
Steve Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 9 | 8 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | -1 |
| 10 | 11 | 26 |
|
Matt Menzie | 1 | |
| DNS | 10 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 3 |
| 3 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 4 | 6 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -3 |
| 6 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -3 |
| 7 | 9 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 8 | 7 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | -1 |
| 9 | 10 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 10 | 8 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -2 |
| 11 | 11 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 3 | 3 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 4 | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 2 |
| 6 | 6 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | - |
| 7 | 8 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 8 | 5 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | -3 |
| 9 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 10 | 10 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| DNS | 11 | 70 |
|
Shawn Mulvany Moline, IL | Moline, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.320 |
| 2 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.348 |
| 3 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.451 |
| 4 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.462 |
| 5 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.466 |
| 6 | 12 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.526 |
| 7 | 8 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.606 |
| 8 | 16 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.658 |
| 9 | 19 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.778 |
| 10 | 18 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 13.843 |
| 11 | 21 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.922 |
| 12 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.931 |
| 13 | 22 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.946 |
| 14 | 17 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 14.027 |
| 15 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.058 |
| 16 | 9 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 14.104 |
| 17 | 13 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 14.162 |
| 18 | 20 | 5S |
|
Steve Sheppard New Berlin, IL | New Berlin, IL | 14.253 |
| 19 | 14 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.384 |
| 20 | 1 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.403 |
| 21 | 15 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 14.863 |
| 22 | 11 | 26 |
|
Matt Menzie | 15.185 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.480 |
| 2 | 17 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.627 |
| 3 | 16 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 13.677 |
| 4 | 6 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.722 |
| 5 | 20 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.736 |
| 6 | 3 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.766 |
| 7 | 8 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.883 |
| 8 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.894 |
| 9 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.942 |
| 10 | 9 | GT1 |
|
Guy Taylor Springfield, IL | Springfield, IL | 14.072 |
| 11 | 15 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.111 |
| 12 | 7 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 14.131 |
| 13 | 12 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 14.169 |
| 14 | 11 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.229 |
| 15 | 22 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 14.413 |
| 16 | 4 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 14.600 |
| 17 | 14 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.775 |
| 18 | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.784 |
| 19 | 19 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 15.165 |
| 20 | 21 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 15.399 |
| 21 | 2 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | 15.668 |
| DNS | 18 | 70 |
|
Shawn Mulvany Moline, IL | Moline, IL | 15.668 |
















































