


Penalty Report Issued Following Illini 100 Weekend...
4/28/2026 -
Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit
Official Summary of Results April 25, Peoria Speed...
4/25/2026 -
Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powe
Official Summary of Results April 24, 2026 Brownst...
4/24/2026 -
Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Cham
-
Penalty Report Issued Following Illini 100 Weekend at Farmer City...
4/28/2026Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit Racing Equipment officials have issued a penalty to Modified driver Damian Kiefer for failing a tire test after competing...more
Official Summary of Results April 25, Peoria Speedway
4/25/2026Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries
Ryan Unzicker – El Paso, IL - $5,998
Frank Heckenast Jr – Frankfort, IL - $3,223
Dennis Erb...more
Official Summary of Results April 24, 2026 Brownstown Bullring
4/24/2026Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 30 entries
Ryan Gustin – Marshalltown, IA - $5,050
Jake Little – Springfield, IL -...more
MARS Championship Tours Head to Pair of Illinois Bullrings to Rou...
4/20/2026MARS Championship Tours Head to Pair of Illinois Bullrings to Round Out the Month of April
FAIRBURY, IL (April 20, 2026) – The 2026 season for the MARS Championship Tours has been a memorable one as we prepare to close out the month of April this weekend. For the MARS...more

4/12/2025 - Farmer City Raceway
Farmer City, IL
Illini 100: $2,000-to-win MARS Modifieds
MARS Modifieds ($2,000-to-win / $250-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 3 |
| 2 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -1 |
| 3 | 3 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 4 | 2 | 45H |
|
Chase Holland Success, MS | Success, MS | -2 |
| 5 | 8 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 3 |
| 6 | 14 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 8 |
| 7 | 6 | 27D |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | -1 |
| 8 | 5 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | -3 |
| 9 | 12 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 3 |
| 10 | 10 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | - |
| 11 | 19 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 8 |
| 12 | 20 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 8 |
| 13 | 11 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | -2 |
| 14 | 16 | 98 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 2 |
| 15 | 18 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 3 |
| 16 | 17 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 1 |
| 17 DNF | 9 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -8 |
| 18 DNF | 22 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | 4 |
| 19 DNF | 15 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | -4 |
| 20 DNF | 21 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | 1 |
| 21 DNF | 13 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -8 |
| 22 DNF | 7 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | - |
| 2 | 4 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | -1 |
| 4 | 7 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | 3 |
| 5 | 6 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 1 |
| 6 | 3 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | -3 |
| 7 DNF | 9 | 2M |
|
Scott McDonald Streator, IL | Streator, IL | 2 |
| 8 DNF | 5 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | -3 |
| DNS | 8 | 23 |
|
Billy Justice Mount Zion, IL | Mount Zion, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - |
| 2 | 2 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | - |
| Top 2 transfer | ||||||
| 3 | 6 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 3 |
| 4 | 7 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | 3 |
| 5 | 5 | 2 |
|
Wes Harms Carmi, IL | Carmi, IL | - |
| 6 DNF | 3 | 2D |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | -3 |
| 7 DNF | 4 | 10 |
|
Michael Mennel Peoria, IL | Peoria, IL | -3 |
| DNS | 8 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45H |
|
Chase Holland Success, MS | Success, MS | - |
| 2 | 2 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | - |
| 3 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 4 | 4 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 1 |
| 6 | 8 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | 2 |
| 7 | 7 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | - |
| 8 | 5 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | -3 |
| 9 | 9 | 2M |
|
Scott McDonald Streator, IL | Streator, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | - |
| 2 | 4 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 2 |
| 3 | 2 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | -1 |
| 4 | 6 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | -2 |
| 6 | 5 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -1 |
| 7 | 7 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | - |
| 8 DNF | 8 | 23 |
|
Billy Justice Mount Zion, IL | Mount Zion, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 2 | 2 | 27D |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | - |
| 3 | 4 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 1 |
| 4 | 6 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -2 |
| 6 DNF | 5 | 2D |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | -1 |
| 7 DNF | 8 | 2 |
|
Wes Harms Carmi, IL | Carmi, IL | 1 |
| 8 DNF | 7 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 3 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 4 | 5 | 98 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | -1 |
| 6 | 7 | 10 |
|
Michael Mennel Peoria, IL | Peoria, IL | 1 |
| 7 | 6 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | -1 |
| DNS | 8 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45H |
|
Chase Holland Success, MS | Success, MS | 14.052 |
| 2 | 13 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 14.081 |
| 3 | 2 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | 14.088 |
| 4 | 12 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 14.090 |
| 5 | 9 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.128 |
| 6 | 5 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | 14.142 |
| 7 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 14.178 |
| 8 | 10 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.227 |
| 9 | 14 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | 14.265 |
| 10 | 3 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.421 |
| 11 | 6 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 14.433 |
| 12 | 7 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 14.440 |
| 13 | 15 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | 14.461 |
| 14 | 8 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 14.516 |
| 15 | 16 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | 15.083 |
| 16 | 17 | 23 |
|
Billy Justice Mount Zion, IL | Mount Zion, IL | 15.228 |
| 17 | 11 | 2M |
|
Scott McDonald Streator, IL | Streator, IL | 15.611 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 14.176 |
| 2 | 11 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 14.196 |
| 3 | 8 | 27D |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 14.236 |
| 4 | 13 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 14.241 |
| 5 | 10 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.277 |
| 6 | 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14.321 |
| 7 | 1 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 14.359 |
| 8 | 12 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 14.447 |
| 9 | 3 | 2D |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | 14.513 |
| 10 | 7 | 98 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 14.540 |
| 11 | 5 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 14.563 |
| 12 | 4 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 14.645 |
| 13 | 9 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | 14.788 |
| 14 | 16 | 10 |
|
Michael Mennel Peoria, IL | Peoria, IL | 14.936 |
| 15 | 6 | 2 |
|
Wes Harms Carmi, IL | Carmi, IL | 15.758 |
| DNS | 14 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 15.758 |







































