


Penalty Report Issued Following Illini 100 Weekend...
4/28/2026 -
Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit
Official Summary of Results April 25, Peoria Speed...
4/25/2026 -
Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powe
Official Summary of Results April 24, 2026 Brownst...
4/24/2026 -
Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Cham
-
Penalty Report Issued Following Illini 100 Weekend at Farmer City...
4/28/2026Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit Racing Equipment officials have issued a penalty to Modified driver Damian Kiefer for failing a tire test after competing...more
Official Summary of Results April 25, Peoria Speedway
4/25/2026Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries
Ryan Unzicker – El Paso, IL - $5,998
Frank Heckenast Jr – Frankfort, IL - $3,223
Dennis Erb...more
Official Summary of Results April 24, 2026 Brownstown Bullring
4/24/2026Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 30 entries
Ryan Gustin – Marshalltown, IA - $5,050
Jake Little – Springfield, IL -...more
MARS Championship Tours Head to Pair of Illinois Bullrings to Rou...
4/20/2026MARS Championship Tours Head to Pair of Illinois Bullrings to Round Out the Month of April
FAIRBURY, IL (April 20, 2026) – The 2026 season for the MARS Championship Tours has been a memorable one as we prepare to close out the month of April this weekend. For the MARS...more

4/11/2025 - Farmer City Raceway
Farmer City, IL
Illini 100: $2,000-to-win MARS Modifieds
MARS Modifieds ($2,000-to-win / $250-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 1 |
| 2 | 6 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 4 |
| 3 | 8 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 5 |
| 4 | 1 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -3 |
| 5 | 4 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -1 |
| 6 | 3 | 45H |
|
Chase Holland Success, MS | Success, MS | -3 |
| 7 | 12 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 5 |
| 8 | 10 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 2 |
| 9 | 7 | 98 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -2 |
| 10 | 9 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | -1 |
| 11 | 5 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | -6 |
| 12 | 11 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | -1 |
| 13 | 21 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 8 |
| 14 | 14 | 27D |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | - |
| 15 | 17 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | 2 |
| 16 | 19 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 3 |
| 17 | 18 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | 1 |
| 18 | 15 | 2D |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | -3 |
| 19 | 22 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 3 |
| 20 | 20 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - |
| 21 DNF | 13 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -8 |
| 22 DNF | 16 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | 1 |
| 2 | 3 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | -2 |
| 4 | 4 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | - |
| DNS | 5 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | - |
| DNS | 6 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | - |
| DNS | 7 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| DNS | 8 | 97C |
|
Jason Crose Waverly, IL | Waverly, IL | - |
| DNS | 9 | 98V |
|
Shawn Vaughn Springfield, IL | Springfield, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | - |
| 2 | 3 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 4 |
| 4 | 6 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 2 |
| 5 | 2 | 10 |
|
Michael Mennel Peoria, IL | Peoria, IL | -3 |
| 6 | 4 | 2M |
|
Scott McDonald Streator, IL | Streator, IL | -2 |
| 7 | 9 | 2 |
|
Wes Harms Carmi, IL | Carmi, IL | 2 |
| 8 DNF | 5 | 23 |
|
Billy Justice Mount Zion, IL | Mount Zion, IL | -3 |
| DNS | 8 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45H |
|
Chase Holland Success, MS | Success, MS | 1 |
| 2 | 1 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | -1 |
| 3 | 4 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 1 |
| 4 | 9 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 5 |
| Top 4 transfer | ||||||
| 5 | 6 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 1 |
| 6 | 3 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -3 |
| 7 | 5 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | -2 |
| 8 DNF | 7 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| DNS | 8 | 98V |
|
Shawn Vaughn Springfield, IL | Springfield, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 2 | 4 | 98 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 2 |
| 3 | 5 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | 2 |
| 4 | 3 | 2D |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | -3 |
| 6 | 6 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | - |
| 7 DNF | 7 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | - |
| 8 DNF | 8 | 97C |
|
Jason Crose Waverly, IL | Waverly, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 3 | 3 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | - |
| 4 | 5 | 27D |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | -1 |
| 6 | 6 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - |
| 7 | 8 | 23 |
|
Billy Justice Mount Zion, IL | Mount Zion, IL | 1 |
| 8 | 7 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | -1 |
| 9 | 9 | 2 |
|
Wes Harms Carmi, IL | Carmi, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 2 | 1 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | -1 |
| 3 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 4 | 6 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 10 |
|
Michael Mennel Peoria, IL | Peoria, IL | 2 |
| 6 | 8 | 2M |
|
Scott McDonald Streator, IL | Streator, IL | 2 |
| 7 DNF | 4 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | -3 |
| 8 DNF | 5 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | 14.098 |
| 2 | 9 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 14.110 |
| 3 | 13 | 45H |
|
Chase Holland Success, MS | Success, MS | 14.111 |
| 4 | 6 | 21 |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | 14.209 |
| 5 | 5 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.216 |
| 6 | 14 | 2D |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | 14.273 |
| 7 | 7 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 14.382 |
| 8 | 10 | 98 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 14.421 |
| 9 | 12 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 14.435 |
| 10 | 1 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | 14.528 |
| 11 | 16 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 14.621 |
| 12 | 8 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 14.683 |
| 13 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.837 |
| 14 | 15 | 27 |
|
Kyle Barker Cooksville, IL | Cooksville, IL | 14.912 |
| 15 | 11 | 98V |
|
Shawn Vaughn Springfield, IL | Springfield, IL | 15.576 |
| 16 | 2 | 97C |
|
Jason Crose Waverly, IL | Waverly, IL | 16.759 |
| 17 | 4 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 00.000 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 14.070 |
| 2 | 4 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 14.139 |
| 3 | 16 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 14.180 |
| 4 | 5 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14.196 |
| 5 | 7 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 14.237 |
| 6 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.423 |
| 7 | 17 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | 14.428 |
| 8 | 13 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 14.469 |
| 9 | 15 | 27D |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 14.561 |
| 10 | 6 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | 14.585 |
| 11 | 14 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.588 |
| 12 | 11 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.652 |
| 13 | 9 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 14.815 |
| 14 | 10 | 10 |
|
Michael Mennel Peoria, IL | Peoria, IL | 14.965 |
| 15 | 3 | 23 |
|
Billy Justice Mount Zion, IL | Mount Zion, IL | 15.044 |
| 16 | 12 | 2M |
|
Scott McDonald Streator, IL | Streator, IL | 15.386 |
| 17 | 8 | 2 |
|
Wes Harms Carmi, IL | Carmi, IL | 15.417 |








































