


Penalty Report Issued Following Illini 100 Weekend...
4/28/2026 -
Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit
Official Summary of Results April 25, Peoria Speed...
4/25/2026 -
Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powe
Official Summary of Results April 24, 2026 Brownst...
4/24/2026 -
Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Cham
-
Penalty Report Issued Following Illini 100 Weekend at Farmer City...
4/28/2026Penalty Report Issued Following Illini 100 Weekend at Farmer City Raceway
FAIRBURY, IL (April 28, 2026) – MARS Modified Championship powered by Summit Racing Equipment officials have issued a penalty to Modified driver Damian Kiefer for failing a tire test after competing...more
Official Summary of Results April 25, Peoria Speedway
4/25/2026Official Summary of Results
April 25, 2026
Peoria Speedway
Peoria, IL
Garry Swibold Memorial
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries
Ryan Unzicker – El Paso, IL - $5,998
Frank Heckenast Jr – Frankfort, IL - $3,223
Dennis Erb...more
Official Summary of Results April 24, 2026 Brownstown Bullring
4/24/2026Official Summary of Results
April 24, 2026
Brownstown Bullring
Brownstown, IL
Sievers JCB Diggin’ Dirt 40
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 30 entries
Ryan Gustin – Marshalltown, IA - $5,050
Jake Little – Springfield, IL -...more
MARS Championship Tours Head to Pair of Illinois Bullrings to Rou...
4/20/2026MARS Championship Tours Head to Pair of Illinois Bullrings to Round Out the Month of April
FAIRBURY, IL (April 20, 2026) – The 2026 season for the MARS Championship Tours has been a memorable one as we prepare to close out the month of April this weekend. For the MARS...more

8/23/2024 - Tri City Speedway
Granite City, IL
Gary Gerstner Memorial: $5,000-to-win MARS Late Models
MARS Late Models ($5,000-to-win / $500-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 1 |
| 2 | 1 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 |
| 3 | 3 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 4 | 5 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | 1 |
| 5 | 11 | 42 |
|
Clint Young Ava, IL | Ava, IL | 6 |
| 6 | 7 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 1 |
| 7 | 16 | 15 |
|
Chris Smith Highland, IL | Highland, IL | 9 |
| 8 | 18 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 10 |
| 9 | 9 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | - |
| 10 | 17 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | 7 |
| 11 | 14 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | 3 |
| 12 | 10 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | -2 |
| 13 | 13 | 13 |
|
Mike Savage Annapolis, MO | Annapolis, MO | - |
| 14 | 8 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | -6 |
| 15 | 6 | 22 |
|
Josh Harris Utica, KY | Utica, KY | -9 |
| 16 | 4 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -12 |
| 17 | 15 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -2 |
| 18 | 12 | 81 |
|
David Cannon Cottage Hills, IL | Cottage Hills, IL | -6 |
| 19 | 20 | 87 |
|
Landen Curran Wood River, IL | Wood River, IL | 1 |
| DNS | 19 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | - |
| DNS | 21 | 00M |
|
Richard Meyers Bethalto, IL | Bethalto, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 2 | 2 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | - |
| 3 | 4 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 1 |
| 4 | 3 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | -1 |
| 5 | 5 | 13 |
|
Mike Savage Annapolis, MO | Annapolis, MO | - |
| 6 | 6 | 15 |
|
Chris Smith Highland, IL | Highland, IL | - |
| DNS | 7 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 2 | 2 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | - |
| 3 | 3 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | - |
| 4 | 4 | 42 |
|
Clint Young Ava, IL | Ava, IL | - |
| 5 | 5 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | - |
| 6 | 7 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | 1 |
| 7 | 6 | 87 |
|
Landen Curran Wood River, IL | Wood River, IL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 2 | 2 | 22 |
|
Josh Harris Utica, KY | Utica, KY | - |
| 3 | 4 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 1 |
| 4 | 6 | 81 |
|
David Cannon Cottage Hills, IL | Cottage Hills, IL | 2 |
| 5 | 3 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -2 |
| 6 | 5 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | -1 |
| 7 | 7 | 00M |
|
Richard Meyers Bethalto, IL | Bethalto, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 16.091 |
| 2 | 21 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 16.123 |
| 3 | 5 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 16.190 |
| 4 | 3 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 16.267 |
| 5 | 7 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | 16.305 |
| 6 | 15 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 16.388 |
| 7 | 10 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 16.389 |
| 8 | 2 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 16.502 |
| 9 | 1 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 16.523 |
| 10 | 9 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 16.527 |
| 11 | 11 | 42 |
|
Clint Young Ava, IL | Ava, IL | 16.546 |
| 12 | 19 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 16.754 |
| 13 | 18 | 13 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 16.908 |
| 14 | 6 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | 16.942 |
| 15 | 13 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 17.023 |
| 16 | 17 | 15 |
|
Chris Smith Highland, IL | Highland, IL | 17.143 |
| 17 | 12 | 87 |
|
Landen Curran Wood River, IL | Wood River, IL | 17.508 |
| 18 | 20 | 81 |
|
David Cannon Cottage Hills, IL | Cottage Hills, IL | 17.662 |
| 19 | 16 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | 17.903 |
| 20 | 14 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | 19.437 |
| 21 | 8 | 00M |
|
Richard Meyers Bethalto, IL | Bethalto, IL | 29.101 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 2 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 3 |
| 3 | 11 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | 8 |
| 4 | 8 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 4 |
| 5 | 4 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | -1 |
| 6 | 12 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | 6 |
| 7 | 15 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | 8 |
| 8 | 14 | 1 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 6 |
| 9 | 21 | 1AUS |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 12 |
| 10 | 13 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 3 |
| 11 | 22 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 11 |
| 12 | 25 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 13 |
| 13 DNF | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -7 |
| 14 DNF | 17 | 07 |
|
Matt Santel New Memphis, IL | New Memphis, IL | 3 |
| 15 DNF | 24 | 25 |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 9 |
| 16 DNF | 23 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | 7 |
| 17 DNF | 9 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -8 |
| 18 DNF | 18 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 19 DNF | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -18 |
| 20 DNF | 20 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | - |
| 21 DNF | 3 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | -18 |
| 22 DNF | 19 | 15B |
|
Terry Bolin Brighton, IL | Brighton, IL | -3 |
| 23 DNF | 10 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -13 |
| 24 DNF | 16 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | -8 |
| DNS | 7 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 3 | 3 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 4 | 6 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 2 |
| 5 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 2 |
| 6 | 5 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | -1 |
| 7 | 8 | 15B |
|
Terry Bolin Brighton, IL | Brighton, IL | 1 |
| 8 | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 1 |
| 9 | 4 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 2 | 3 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 3 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 4 | 2 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | -2 |
| 5 | 6 | 1 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 1 |
| 6 | 4 | 07 |
|
Matt Santel New Memphis, IL | New Memphis, IL | -2 |
| 7 | 7 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | - |
| 8 DNF | 8 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 2 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 3 | 3 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - |
| 4 | 4 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | - |
| 5 | 5 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 6 | 7 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 7 | 8 | 1AUS |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 1 |
| 8 | 6 | 25 |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | |
| 2 | 16 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 3 | 13 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | |
| 4 | 19 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |
| 5 | 14 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | |
| 6 | 12 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | |
| 7 | 7 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | |
| 8 | 6 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | |
| 9 | 2 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | |
| 10 | 22 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | |
| 11 | 8 | 07 |
|
Matt Santel New Memphis, IL | New Memphis, IL | |
| 12 | 15 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | |
| 13 | 3 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | |
| 14 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | |
| 15 | 24 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | |
| 16 | 23 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | |
| 17 | 21 | 1 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | |
| 18 | 1 | 25 |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | |
| 19 | 20 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | |
| 20 | 10 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | |
| 21 | 11 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | |
| 22 | 17 | 15B |
|
Terry Bolin Brighton, IL | Brighton, IL | |
| 23 | 5 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | |
| 24 | 9 | 1AUS |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | |
| 25 | 18 | 4D |
|
Doug Tye Troy, IL | Troy, IL | |














































