MARS Late Model Championship Powered by FK Rod End...
12/9/2024 -
MARS Late Model Championship Powered by FK Rod Ends Releases 2025 Schedule, Elevated Points Fund, Driver Loyalty Program, and More!
FAIRBURY, IL (Dece
FK Rod Ends Continues Partnership as Title Sponsor...
12/3/2024 -
FK Rod Ends Continues Partnership as Title Sponsor for the MARS Late Model Championship Tour in 2025
FAIRBURY, IL (December 3, 2024) – As the 2025 sea
MARS Late Model Championship Powered by FK Rod End...
11/25/2024 -
MARS Late Model Championship Powered by FK Rod Ends to Open 2025 Campaign with the Nippy 50 at Maquoketa Speedway
FAIRBURY, IL (November 25, 2024) – W
-
MARS Late Model Championship Powered by FK Rod Ends Releases 2025...
12/9/2024MARS Late Model Championship Powered by FK Rod Ends Releases 2025 Schedule, Elevated Points Fund, Driver Loyalty Program, and More!
FAIRBURY, IL (December 9, 2024) – After two successful MARS Late Model Championship seasons completed under the MC Promotions banner, season...more
FK Rod Ends Continues Partnership as Title Sponsor for the MARS L...
12/3/2024FK Rod Ends Continues Partnership as Title Sponsor for the MARS Late Model Championship Tour in 2025
FAIRBURY, IL (December 3, 2024) – As the 2025 season is beginning to take shape, MARS Late Model Championship officials are pleased to announce that FK Rod Ends will be...more
MARS Late Model Championship Powered by FK Rod Ends to Open 2025...
11/25/2024MARS Late Model Championship Powered by FK Rod Ends to Open 2025 Campaign with the Nippy 50 at Maquoketa Speedway
FAIRBURY, IL (November 25, 2024) – With all eyes looking ahead to the 2025 season, officials with the MARS Late Model Championship Powered by FK Rod Ends are...more
Summit Racing Equipment to Return as Title Sponsor for the MARS M...
11/4/2024Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seasons in the record books for the MARS Modified Championship tour, series officials are excited to announce that Summit...more
7/20/2024 - Federated Auto Parts I-55 Raceway
Pevely, MO
Tribute to Dandy Don Klein: $2,000-to-win MARS Modifieds; $5,000-to-win MARS Late Models
MARS Modifieds ($2,000-to-win / $250-to-start) MARS Late Models ($5,000-to-win / $500-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18L | Michael Long Fowler, IL | Fowler, IL | 4 | |
2 | 1 | 4 | Dylan Woodling Warsaw, IN | Warsaw, IN | -1 | |
3 | 2 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | -1 | |
4 | 4 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
5 | 10 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 5 | |
6 | 9 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 3 | |
7 | 22 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 15 | |
8 | 14 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 6 | |
9 | 18 | 28 | Clint Young Ava, IL | Ava, IL | 9 | |
10 | 21 | 21W | Lyndon Whitfill Fairbury, IL | Fairbury, IL | 11 | |
11 | 13 | 18 | Jarrett Stryker Breese, IL | Breese, IL | 2 | |
12 | 20 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | 8 | |
13 DNF | 7 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | -6 | |
14 DNF | 3 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | -11 | |
15 DNF | 16 | 14 | Brian Lynn Mason City, IL | Mason City, IL | 1 | |
16 DNF | 8 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | -8 | |
17 DNF | 17 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | - | |
18 DNF | 19 | 14S | C.J. Springer Damiansville, IL | Damiansville, IL | 1 | |
19 DNF | 15 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | -4 | |
20 DNF | 6 | 1D | Dean Hoffman Troy, IL | Troy, IL | -14 | |
21 DNF | 11 | 86A | Kevin Burns Belleville, IL | Belleville, IL | -10 | |
22 DNF | 12 | 22H | Josh Harris Utica, KY | Utica, KY | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Brian Lynn Mason City, IL | Mason City, IL | - | |
2 | 3 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 1 | |
3 | 9 | 28 | Clint Young Ava, IL | Ava, IL | 6 | |
4 | 5 | 14S | C.J. Springer Damiansville, IL | Damiansville, IL | 1 | |
5 | 6 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | 1 | |
Top 5 transfer | ||||||
6 | 8 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 2 | |
7 | 2 | 30 | Bill Larue Catawissa, MO | Catawissa, MO | -5 | |
8 | 12 | 35 | Mark Stolle House Springs, MO | House Springs, MO | 4 | |
9 DNF | 13 | 16L | Robert Lee Dittmer, MO | Dittmer, MO | 4 | |
10 DNF | 4 | 21W | Lyndon Whitfill Fairbury, IL | Fairbury, IL | -6 | |
DNS | 7 | 21 | Randy Dickman Troy, MO | Troy, MO | - | |
DNS | 10 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | - | |
DNS | 11 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Dylan Woodling Warsaw, IN | Warsaw, IN | 1 | |
2 | 1 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | -1 | |
3 | 6 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | 3 | |
4 | 5 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 1 | |
5 | 8 | 18 | Jarrett Stryker Breese, IL | Breese, IL | 3 | |
Top 5 transfer | ||||||
6 | 7 | 14 | Brian Lynn Mason City, IL | Mason City, IL | 1 | |
7 | 3 | 21W | Lyndon Whitfill Fairbury, IL | Fairbury, IL | -4 | |
8 | 9 | 21 | Randy Dickman Troy, MO | Troy, MO | 1 | |
9 | 4 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | -5 | |
10 | 10 | 16L | Robert Lee Dittmer, MO | Dittmer, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
2 | 3 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 1 | |
3 | 7 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 4 | |
4 | 8 | 86A | Kevin Burns Belleville, IL | Belleville, IL | 4 | |
5 | 5 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
Top 5 transfer | ||||||
6 | 9 | 30 | Bill Larue Catawissa, MO | Catawissa, MO | 3 | |
7 DNF | 2 | 14S | C.J. Springer Damiansville, IL | Damiansville, IL | -5 | |
8 DNF | 4 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | -4 | |
9 DNF | 6 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | - | |
2 | 3 | 1D | Dean Hoffman Troy, IL | Troy, IL | 1 | |
3 | 4 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 1 | |
4 | 2 | 22H | Josh Harris Utica, KY | Utica, KY | -2 | |
5 | 6 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | 1 | |
Top 5 transfer | ||||||
6 | 7 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 1 | |
7 | 8 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | 1 | |
8 | 5 | 28 | Clint Young Ava, IL | Ava, IL | -3 | |
9 | 9 | 35 | Mark Stolle House Springs, MO | House Springs, MO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | 14.001 | |
2 | 4 | 18L | Michael Long Fowler, IL | Fowler, IL | 14.026 | |
3 | 17 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 14.305 | |
4 | 13 | 4 | Dylan Woodling Warsaw, IN | Warsaw, IN | 14.338 | |
5 | 26 | 14S | C.J. Springer Damiansville, IL | Damiansville, IL | 14.362 | |
6 | 6 | 22H | Josh Harris Utica, KY | Utica, KY | 14.376 | |
7 | 18 | 21W | Lyndon Whitfill Fairbury, IL | Fairbury, IL | 14.381 | |
8 | 28 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 14.387 | |
9 | 21 | 1D | Dean Hoffman Troy, IL | Troy, IL | 14.407 | |
10 | 5 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 14.429 | |
11 | 12 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 14.481 | |
12 | 16 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 14.489 | |
13 | 3 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 14.520 | |
14 | 14 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 14.537 | |
15 | 20 | 28 | Clint Young Ava, IL | Ava, IL | 14.550 | |
16 | 22 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | 14.591 | |
17 | 24 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 14.603 | |
18 | 9 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | 14.648 | |
19 | 7 | 14 | Brian Lynn Mason City, IL | Mason City, IL | 14.679 | |
20 | 15 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 14.793 | |
21 | 19 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 14.796 | |
22 | 23 | 18 | Jarrett Stryker Breese, IL | Breese, IL | 14.921 | |
23 | 11 | 86A | Kevin Burns Belleville, IL | Belleville, IL | 15.037 | |
24 | 1 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | 15.129 | |
25 | 8 | 21 | Randy Dickman Troy, MO | Troy, MO | 15.458 | |
26 | 10 | 30 | Bill Larue Catawissa, MO | Catawissa, MO | 16.798 | |
27 | 27 | 35 | Mark Stolle House Springs, MO | House Springs, MO | 17.214 | |
28 | 2 | 16L | Robert Lee Dittmer, MO | Dittmer, MO | 18.738 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 3 | |
2 | 8 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 6 | |
3 | 7 | 32B | Cody Laney Torrance, CA | Torrance, CA | 4 | |
4 | 17 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13 | |
5 | 22 | 26M | Bob Gardner Washington, IL | Washington, IL | 17 | |
6 | 15 | 15D | Justin Duty Molalla, OR | Molalla, OR | 9 | |
7 DNF | 11 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 4 | |
8 DNF | 14 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 6 | |
9 DNF | 3 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -6 | |
10 DNF | 2 | 75 | Daniel Adam Peru, IL | Peru, IL | -8 | |
11 DNF | 23 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 12 | |
12 DNF | 5 | 99W | Mckay Wenger Fairbury, IL | Fairbury, IL | -7 | |
13 DNF | 1 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | -12 | |
14 DNF | 9 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -5 | |
15 DNF | 19 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 4 | |
16 DNF | 6 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -10 | |
17 DNF | 10 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -7 | |
18 DNF | 12 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | -6 | |
19 DNF | 21 | 25 | Allen Weisser Peoria, IL | Peoria, IL | 2 | |
20 DNF | 13 | 11H | Jeff Herzog Festus, MO | Festus, MO | -7 | |
21 DNF | 18 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 | |
22 DNF | 20 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | -2 | |
23 DNF | 16 | 52 | Matt Bailey Highland, IL | Highland, IL | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
2 | 6 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 4 | |
Top 2 transfer | ||||||
3 | 7 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | 4 | |
4 | 4 | 16 | Rusty Griffaw Festus, MO | Festus, MO | - | |
5 | 8 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 3 | |
6 | 11 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 5 | |
7 | 2 | 99 | Todd Hall Charleston, MO | Charleston, MO | -5 | |
8 | 9 | 4D | Doug Tye Troy, IL | Troy, IL | 1 | |
9 | 13 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 4 | |
10 DNF | 3 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | -7 | |
11 DNF | 5 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -6 | |
DNS | 10 | 22 | Darrel Moser Jr New Haven, MO | New Haven, MO | - | |
DNS | 12 | 17X | Matt Santel New Memphis, IL | New Memphis, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
2 | 3 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 1 | |
Top 2 transfer | ||||||
3 | 10 | 38J | Jake Little Springfield, IL | Springfield, IL | 7 | |
4 | 4 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
5 | 5 | 4 | Jason Suhre Highland, IL | Highland, IL | - | |
6 | 9 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 3 | |
7 | 6 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 | |
8 | 8 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - | |
9 | 12 | 15B | Terry Bolin Brighton, IL | Brighton, IL | 3 | |
10 DNF | 13 | 26M | Bob Gardner Washington, IL | Washington, IL | 3 | |
DNS | 1 | 3M | Dale Markham Maple Park, IL | Maple Park, IL | - | |
DNS | 7 | 33M | Devin McLean Mt Vernon, IL | Mt Vernon, IL | - | |
DNS | 11 | 25 | Allen Weisser Peoria, IL | Peoria, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
2 | 2 | 99W | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
3 | 4 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 1 | |
4 | 3 | 11H | Jeff Herzog Festus, MO | Festus, MO | -1 | |
Top 4 transfer | ||||||
5 | 5 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
6 | 6 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | - | |
7 | 7 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
8 | 8 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
9 | 9 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
10 | 10 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | - | |
11 | 11 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
2 | 1 | 32B | Cody Laney Torrance, CA | Torrance, CA | -1 | |
3 | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
4 | 5 | 15D | Justin Duty Molalla, OR | Molalla, OR | 1 | |
Top 4 transfer | ||||||
5 | 3 | 99 | Todd Hall Charleston, MO | Charleston, MO | -2 | |
6 | 9 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 3 | |
7 | 6 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | -1 | |
8 | 7 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 | |
9 DNF | 10 | 22 | Darrel Moser Jr New Haven, MO | New Haven, MO | 1 | |
10 DNF | 8 | 17X | Matt Santel New Memphis, IL | New Memphis, IL | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Daniel Adam Peru, IL | Peru, IL | - | |
2 | 4 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 2 | |
3 | 3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
4 | 2 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | -2 | |
Top 4 transfer | ||||||
5 | 5 | 3M | Dale Markham Maple Park, IL | Maple Park, IL | - | |
6 | 8 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 2 | |
7 | 7 | 4 | Jason Suhre Highland, IL | Highland, IL | - | |
8 | 6 | 33M | Devin McLean Mt Vernon, IL | Mt Vernon, IL | -2 | |
9 | 11 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 2 | |
10 | 9 | 25 | Allen Weisser Peoria, IL | Peoria, IL | -1 | |
11 | 10 | 26M | Bob Gardner Washington, IL | Washington, IL | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | - | |
2 | 2 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | |
3 | 3 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | |
4 | 6 | 52 | Matt Bailey Highland, IL | Highland, IL | 2 | |
Top 4 transfer | ||||||
5 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
6 | 7 | 30 | Mark Voigt Marine, IL | Marine, IL | 1 | |
7 | 4 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -3 | |
8 | 8 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - | |
9 | 9 | 38J | Jake Little Springfield, IL | Springfield, IL | - | |
10 | 10 | 15B | Terry Bolin Brighton, IL | Brighton, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 12.488 | |
2 | 12 | 32B | Cody Laney Torrance, CA | Torrance, CA | 12.562 | |
3 | 21 | 99W | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.585 | |
4 | 7 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 12.604 | |
5 | 2 | 11H | Jeff Herzog Festus, MO | Festus, MO | 12.669 | |
6 | 18 | 99 | Todd Hall Charleston, MO | Charleston, MO | 12.671 | |
7 | 19 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 12.672 | |
8 | 8 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 12.705 | |
9 | 5 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 12.709 | |
10 | 16 | 15D | Justin Duty Molalla, OR | Molalla, OR | 12.722 | |
11 | 17 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 12.774 | |
12 | 20 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 12.786 | |
13 | 3 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 12.840 | |
14 | 9 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 12.846 | |
15 | 1 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | 12.889 | |
16 | 14 | 17X | Matt Santel New Memphis, IL | New Memphis, IL | 13.099 | |
17 | 15 | 4D | Doug Tye Troy, IL | Troy, IL | 13.107 | |
18 | 4 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 13.153 | |
19 | 11 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 13.360 | |
20 | 13 | 22 | Darrel Moser Jr New Haven, MO | New Haven, MO | 13.394 | |
21 | 6 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 13.482 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 75 | Daniel Adam Peru, IL | Peru, IL | 12.333 | |
2 | 13 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 12.424 | |
3 | 19 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 12.446 | |
4 | 6 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 12.491 | |
5 | 11 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.541 | |
6 | 5 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 12.544 | |
7 | 15 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.571 | |
8 | 21 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 12.602 | |
9 | 3 | 3M | Dale Markham Maple Park, IL | Maple Park, IL | 12.604 | |
10 | 16 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.615 | |
11 | 17 | 33M | Devin McLean Mt Vernon, IL | Mt Vernon, IL | 12.627 | |
12 | 10 | 52 | Matt Bailey Highland, IL | Highland, IL | 12.658 | |
13 | 2 | 4 | Jason Suhre Highland, IL | Highland, IL | 12.707 | |
14 | 4 | 30 | Mark Voigt Marine, IL | Marine, IL | 12.708 | |
15 | 20 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 12.718 | |
16 | 12 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 12.720 | |
17 | 8 | 25 | Allen Weisser Peoria, IL | Peoria, IL | 12.781 | |
18 | 18 | 38J | Jake Little Springfield, IL | Springfield, IL | 12.821 | |
19 | 14 | 26M | Bob Gardner Washington, IL | Washington, IL | 12.922 | |
20 | 1 | 15B | Terry Bolin Brighton, IL | Brighton, IL | 13.045 | |
21 | 7 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 13.141 |