


Penalty Report Issued Following FALS Frenzy Weeken...
10/24/2025 -
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury Speedway
FAIRBURY, IL (October 24, 2025) – MARS Late Model Championship Powered by FK
Official Summary of Results October 4, 2025 Fairbu...
10/5/2025 -
Official Summary of Results
October 4, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Lat
Official Summary of Results October 3, 2025 Fairbu...
10/4/2025 -
Official Summary of Results
October 3, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Lat
-
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury S...
10/24/2025Penalty Report Issued Following FALS Frenzy Weekend at Fairbury Speedway
FAIRBURY, IL (October 24, 2025) – MARS Late Model Championship Powered by FK Rod Ends officials have issued a penalty to Late Model driver Ashton Winger for failing a tire test after competing in the...more
Official Summary of Results October 4, 2025 Fairbury Speedway
10/5/2025Official Summary of Results
October 4, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 42 entries
Ashton Winger – Hampton, GA - $12,050
Jason Feger – Bloomington,...more
MARS Racing Series: Fairbury Speedway's 'FALS Frenzy'
10/4/2025FAIRBURY, IL (Friday, October 3rd and Saturday, October 4th) - Photos from the FALS Frenzy presented by Sunoco Race Fuels at Fairbury Speedway featuring the Season Finales for the MARS Late Model Championship powered by FK Rod Ends and the MARS Modified Championship...more
Official Summary of Results October 3, 2025 Fairbury Speedway
10/4/2025Official Summary of Results
October 3, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 45 entries
Ryan Unzicker – El Paso, IL - $5,250
Chris Simpson – Oxford, IA -...more

9/3/2023 - Spoon River Speedway
Canton, IL
$5,000-To-Win MARS Modifieds
MARS Modifieds ($5,000-To-Win / $400-To-Start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 9 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 7 |
| 3 | 5 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 2 |
| 4 | 11 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 7 |
| 5 | 2 | 96 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -3 |
| 6 | 13 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | 7 |
| 7 | 7 | 4 |
|
Victor Lee Danville, KY | Danville, KY | - |
| 8 | 16 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 8 |
| 9 | 14 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 5 |
| 10 | 10 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | - |
| 11 DNF | 1 | 22H |
|
Josh Harris Utica, KY | Utica, KY | -10 |
| 12 DNF | 15 | 37L |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 3 |
| 13 DNF | 19 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | 6 |
| 14 DNF | 20 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | 6 |
| 15 DNF | 6 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -9 |
| 16 DNF | 12 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | -4 |
| 17 DNF | 21 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 4 |
| 18 DNF | 8 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | -10 |
| 19 DNF | 3 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -16 |
| 20 DNF | 18 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -2 |
| 21 DNF | 22 | 11 |
|
Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 1 |
| 22 DNF | 17 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 5 |
| 2 | 1 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 24T |
|
Trevor Ringle Pontiac, IL | Pontiac, IL | -1 |
| 4 | 3 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | -1 |
| 5 | 7 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 2 |
| 6 | 4 | 29L |
|
JD Laster Arcola, IL | Arcola, IL | -2 |
| 7 | 5 | 22 |
|
Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | -2 |
| 8 | 8 | 5P |
|
Nicholas Porter Peoria, IL | Peoria, IL | - |
| DNS | 9 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | - |
| DNS | 10 | 99 |
|
James Carter Greenfield, IN | Greenfield, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 2 | 4 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -1 |
| 4 | 5 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 1 |
| 5 | 6 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 1 |
| 6 | 7 | 23 |
|
Tim Carpenter Jr Peoria, IL | Peoria, IL | 1 |
| 7 | 8 | 71 |
|
Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 1 |
| 8 DNF | 9 | 11 |
|
Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 1 |
| DNS | 3 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 2 | 3 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 1 |
| 3 | 4 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 4 | 2 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | - |
| 6 | 6 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | - |
| 7 | 9 | 22 |
|
Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 2 |
| 8 | 7 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | -1 |
| 9 | 8 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 4 |
|
Victor Lee Danville, KY | Danville, KY | 1 |
| 3 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -1 |
| 4 | 4 | 37L |
|
Michael Ledford Pontiac, IL | Pontiac, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 24T |
|
Trevor Ringle Pontiac, IL | Pontiac, IL | 1 |
| 6 | 8 | 29L |
|
JD Laster Arcola, IL | Arcola, IL | 2 |
| 7 DNF | 5 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -2 |
| 8 DNF | 9 | 5P |
|
Nicholas Porter Peoria, IL | Peoria, IL | 1 |
| 9 DNF | 7 | 99 |
|
James Carter Greenfield, IN | Greenfield, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Josh Harris Utica, KY | Utica, KY | - |
| 2 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 3 | 2 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | -1 |
| 4 | 5 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 6 | 7 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 1 |
| 7 | 4 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -3 |
| 8 | 8 | 23 |
|
Tim Carpenter Jr Peoria, IL | Peoria, IL | - |
| 9 DNF | 9 | 11 |
|
Blake Bailey Bunker Hill, IL | Bunker Hill, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | - |
| 2 | 2 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | - |
| 3 | 3 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | - |
| 4 | 4 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
| 6 | 6 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | - |
| 7 | 7 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | - |
| 8 | 8 | 71 |
|
Rick Frasure Lawrenceville, IL | Lawrenceville, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 96 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 14.318 |
| 2 | 11 | 00 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.494 |
| 3 | 1 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | 14.538 |
| 4 | 3 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 14.538 |
| 5 | 2 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 14.670 |
| 6 | 10 | 4 |
|
Victor Lee Danville, KY | Danville, KY | 14.815 |
| 7 | 16 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 14.816 |
| 8 | 8 | 37L |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 14.840 |
| 9 | 18 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | 14.980 |
| 10 | 15 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 15.007 |
| 11 | 6 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 15.081 |
| 12 | 5 | 24T |
|
Trevor Ringle Pontiac, IL | Pontiac, IL | 15.175 |
| 13 | 17 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 15.435 |
| 14 | 12 | 99 |
|
James Carter Greenfield, IN | Greenfield, IN | 15.532 |
| 15 | 13 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 15.613 |
| 16 | 9 | 29L |
|
JD Laster Arcola, IL | Arcola, IL | 16.054 |
| 17 | 4 | 22 |
|
Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 16.064 |
| 18 | 14 | 5P |
|
Nicholas Porter Peoria, IL | Peoria, IL | 17.243 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Josh Harris Utica, KY | Utica, KY | 14.603 |
| 2 | 10 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 14.666 |
| 3 | 11 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | 14.687 |
| 4 | 17 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | 14.738 |
| 5 | 12 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14.785 |
| 6 | 16 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 14.798 |
| 7 | 4 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.845 |
| 8 | 6 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 14.925 |
| 9 | 8 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 14.958 |
| 10 | 2 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.980 |
| 11 | 9 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 15.150 |
| 12 | 14 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | 15.151 |
| 13 | 7 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 15.165 |
| 14 | 5 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 15.259 |
| 15 | 3 | 23 |
|
Tim Carpenter Jr Peoria, IL | Peoria, IL | 15.854 |
| 16 | 13 | 71 |
|
Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 16.361 |
| 17 | 15 | 11 |
|
Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 16.759 |





































