MARS - Midwest Auto Racing Series

Official Summary of Results May 31, 2025 LaSalle S...
Official Summary of Results May 30, 2025 LaSalle S...
Illinois Valley Showdown Next for the MARS Late Mo...
Official Summary of Results May 31, 2025 LaSalle S...

Official Summary of Results May 31, 2025 LaSalle S...

6/1/2025 -
Official Summary of Results May 31, 2025 LaSalle Speedway & Event Center Lasalle, Illinois “Illinois Valley Showdown Presented by Arizona Sport Shirts
Official Summary of Results May 30, 2025 LaSalle S...

Official Summary of Results May 30, 2025 LaSalle S...

5/31/2025 -
Official Summary of Results May 30, 2025 LaSalle Speedway & Event Center Lasalle, Illinois “Twisted Twin 25’s Presented by Arizona Sport Shirts” Featu
Illinois Valley Showdown Next for the MARS Late Mo...

Illinois Valley Showdown Next for the MARS Late Mo...

5/28/2025 -
Illinois Valley Showdown Next for the MARS Late Model Championship Powered by FK Rod Ends FAIRBURY, IL (May 28, 2025) – One final weekend remains befo

-

Official Summary of Results May 31, 2025 LaSalle Speedway

Official Summary of Results May 31, 2025 LaSalle Speedway

6/1/2025
Official Summary of Results May 31, 2025 LaSalle Speedway & Event Center Lasalle, Illinois “Illinois Valley Showdown Presented by Arizona Sport Shirts” Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 32 entries Bobby Pierce – Oakwood, IL -...more
Official Summary of Results May 30, 2025 LaSalle Speedway

Official Summary of Results May 30, 2025 LaSalle Speedway

5/31/2025
Official Summary of Results May 30, 2025 LaSalle Speedway & Event Center Lasalle, Illinois “Twisted Twin 25’s Presented by Arizona Sport Shirts” Feature 1 Results for the MARS Late Model Championship Powered by FK Rod Ends – 31 entries Bobby Pierce – Oakwood, IL -...more
Illinois Valley Showdown Next for the MARS Late Model Championshi

Illinois Valley Showdown Next for the MARS Late Model Championshi...

5/28/2025
Illinois Valley Showdown Next for the MARS Late Model Championship Powered by FK Rod Ends FAIRBURY, IL (May 28, 2025) – One final weekend remains before the unofficial halfway point in the MARS Late Model Championship Powered by FK Rod Ends season, and it couldn’t be...more
Official Summary of Results May 25, 2025 Spoon River Speedway

Official Summary of Results May 25, 2025 Spoon River Speedway

5/26/2025
Official Summary of Results May 25, 2025 Spoon River Speedway Lewistown, Illinois Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries Dennis Erb Jr – Carpentersville, IL - $5,050 Shannon Babb – Moweaqua, IL - $2,700 Ryan Unzicker – El...more


FK Rod Ends

2025 Points

All Classes
As of 5/25/2025

DIRTcar UMP ModifiedsMARS Modified Championship Powered by Summit Racing Equipment Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 66 Cole Falloway Cole Falloway Owensboro, KY 0 7 8 8 515 -
2 777 Trevor Neville Trevor Neville Mackinaw, IL 1 4 6 8 440 -75
3 27 Beau DeYoung Beau DeYoung DeMotte, IN 0 3 7 8 415 -100
4 77 Ray Bollinger Ray Bollinger Kewanee, IL 0 4 7 8 410 -105
5 09 Michael Ledford Michael Ledford Pontiac, IL 2 5 6 6 403 -112
6 0 Damian Kiefer Damian Kiefer Ste Genevieve, MO 0 1 4 8 330 -185
7 45 Chase Holland Chase Holland Success, MS 0 1 4 7 318 -197
8 45 Kyle Hammer Kyle Hammer Clinton, IL 0 3 3 7 317 -198
9 88S Alan Stipp Alan Stipp Chatsworth, IL 0 1 2 6 292 -223
10 18L Michael Long Michael Long Fowler, IL 1 3 4 5 286 -229
11 Z24 Zach Taylor Zach Taylor Springfield, IL 0 0 1 6 271 -244
12 89 Austin Friedman Austin Friedman Fairbury, IL 0 1 3 5 237 -278
13 58R Ryan Hamilton Ryan Hamilton Fairview Heights, IL 0 0 1 5 226 -289
14 12 Jeff Curl Jeff Curl Fairbury, IL 0 0 3 5 204 -311
15 73 Mark Rhoades Mark Rhoades West Chicago, IL 0 0 0 2 204 -311
16 25 Tyler Nicely Tyler Nicely Owensboro, KY 1 1 2 3 188 -327
17 21 Lyndon Whitfill Lyndon Whitfill Fairbury, IL 0 0 0 5 174 -341
18 B5 Matthew Baker Matthew Baker Kouts, IN 0 0 0 4 166 -349
19 05 Dave Wietholder Dave Wietholder Liberty, IL 0 0 0 5 162 -353
20 96M Mike McKinney Mike McKinney Plainfield, IL 1 1 2 3 156 -359
21 22 Josh Harris Josh Harris Utica, KY 1 1 2 2 139 -376
22 5B Steven Brooks Steven Brooks Bourbonnais, IL 0 1 1 3 132 -383
23 3 Carson Friedman Carson Friedman Fairbury, IL 0 0 1 3 119 -396
24 K9 Will Krup Will Krup Mt. Carmel, IL 0 1 2 2 115 -400
25 10 Michael Mennel Michael Mennel Peoria, IL 0 0 0 1 111 -404
26 C40 Mike Chasteen Jr Mike Chasteen Jr Peoria, IL 0 0 0 2 107 -408
27 T9 Ryan Thomas Ryan Thomas Brownstown, IN 0 0 1 2 93 -422
28 67 Austin Seets Austin Seets Brighton, IL 0 0 0 1 91 -424
29 75 Daniel Adam Daniel Adam Peru, IL 0 0 0 2 89 -426
30 7 Brad Deyoung Brad Deyoung Wheatfield, IN 0 1 1 1 88 -427
31 2 Brayden Doyle Brayden Doyle Ashmore, IL 0 0 0 1 83 -432
32 24 Zeke McKenzie Zeke McKenzie Claypool, IN 0 0 1 2 82 -433
33 21 Derek Losh Derek Losh Rensselaer, IN 1 1 1 1 75 -440
34 J24 Jeremy Nichols Jeremy Nichols Findlay, IL 0 0 1 1 71 -444
35 21D Danny Schwartz Danny Schwartz Ashmore, IL 0 0 1 1 65 -450
36 48 Adam Pockrus Adam Pockrus Lowell, IN 0 0 0 1 61 -454
37 60 Jim Manka Jim Manka Rincon, GA 0 0 0 1 57 -458
38 27 Kyle Barker Kyle Barker Cooksville, IL 57 -458
39 22B Austen Becerra Austen Becerra Carthage, IL 0 0 1 1 54 -461
40 97 Charles Hess Charles Hess Peoria, IL 0 0 0 1 54 -461
41 5 Owen Steinkoenig Owen Steinkoenig Highland, IL 0 0 1 1 51 -464
42 2 Wes Harms Wes Harms Carmi, IL 51 -464
43 77M Scott McDonald Scott McDonald Streator, IL 51 -464
44 87Z Zeb Moake Zeb Moake Freeburg, IL 0 0 1 1 48 -467
45 23B Ethan Boomsma Ethan Boomsma Wheatfield, IN 48 -467
46 94 Austin Rettig Austin Rettig Sikeston, MO 0 0 0 1 47 -468
47 787 Cody Zobrist Cody Zobrist Highland, IL 0 0 1 1 45 -470
48 14C Rick Conoyer Rick Conoyer Wentzville, MO 0 0 1 1 43 -472
49 17D Degan Dozard Degan Dozard Peoria, IL 0 0 0 1 41 -474
50 16 Shawn Deering Shawn Deering Quincy, IL 0 0 0 1 41 -474
51 69 Noah Sugg Noah Sugg Greenville, IL 0 0 0 1 41 -474
52 10Y Trent Young Trent Young 0 0 0 1 41 -474
53 89 Noah Faw Noah Faw Bartonville, IL 0 0 0 1 39 -476
54 45 Chandler Smith Chandler Smith Highland, IL 0 0 0 1 39 -476
55 35 Brandon Roberts Brandon Roberts Ashland, IL 0 0 0 1 39 -476
56 6 Jeremy Pate Jeremy Pate Beckemeyer, IL 0 0 0 1 38 -477
57 10Y Trent Young Trent Young Crofton, KY 0 0 0 1 38 -477
58 17V Mike Vanderiet Jr. Mike Vanderiet Jr. Laddonia, MO 0 0 0 1 36 -479
59 63V Cody Ventimiglia Cody Ventimiglia Highland, IL 0 0 0 1 36 -479
60 16E Todd Eyman Todd Eyman Alhambra, IL 0 0 0 1 35 -480
61 3 Mike Brooks Mike Brooks Peoria, IL 0 0 0 1 35 -480
62 84G Gary Gross Gary Gross Farmington, MO 0 0 0 1 34 -481
63 27E Tory Ernst Tory Ernst Highland, IL 0 0 0 1 34 -481
64 0F Matt Fabrizius Matt Fabrizius Genoa, IL 0 0 0 1 34 -481
65 23 Billy Justice Billy Justice Mount Zion, IL 34 -481
66 4 Mike Learman Mike Learman Woodstock, IL 34 -481
67 1TS Tyler Spalding Tyler Spalding Watervliet, MI 0 0 0 1 33 -482
68 3E ROBERT EILERS ROBERT EILERS Highland, IL 0 0 0 1 33 -482
69 10 Chris Morefield Chris Morefield Edwards, IL 0 0 0 1 32 -483
70 03B Mark Burgtorf Mark Burgtorf Quincy, IL 0 0 0 1 32 -483
71 26D Derick Doerr Derick Doerr Peoria, IL 0 0 0 1 32 -483
72 49 Zach Brandt Zach Brandt Elmwood, IL 0 0 0 1 32 -483
73 7N Tim Nash Tim Nash Farmington, MO 0 0 0 1 31 -484
74 28M Frank Marshall Frank Marshall Valpariso, IN 0 0 0 1 30 -485
75 95 Rick Salter Rick Salter Highland, IL 0 0 0 1 30 -485
76 110 Landen Miller Landen Miller Tonica, IL 0 0 0 1 30 -485
77 22 Wade Wenthe Wade Wenthe Effingham, IL 0 0 0 1 29 -486
78 04 Buddy Randle Buddy Randle Glasford, IL 28 -487
79 757 Bradley Jameson Bradley Jameson Royal Center, IN 28 -487
80 1LH Ben Huff Ben Huff Fowler, IL 28 -487
81 36 Eric Vaughan Eric Vaughan Fairbury, IL 28 -487
82 99 Charlie Mohr Charlie Mohr Bettendorf, IA 27 -488
83 01 Billy Knippenberg Billy Knippenberg Plainfield, IL 27 -488
84 99 Blake Brown Blake Brown Corbin, KY 27 -488
85 29J Jordan Wever Jordan Wever Bloomington, IN 27 -488
86 20 Brian Skaggs Brian Skaggs Pedro, OH 27 -488
87 35S David Stremme David Stremme Mifflintown, PA 26 -489
88 0 Garrett Jameson Garrett Jameson Royal Center, IN 26 -489
89 81 Victor Strong Victor Strong Fairbury, IL 25 -490
90 14K Shane Kelley Shane Kelley Pekin, IL 24 -491
91 25B Braiden Bohlmann Braiden Bohlmann Kankakee, IL 24 -491
92 8K Levi Kissinger Levi Kissinger Mt. Vernon, IN 24 -491
93 21A Nick Allen Nick Allen Wheatfield, IN 23 -492
94 21G Coltin Grace Coltin Grace Streator, IL 23 -492
95 327 Dustin Bruce Dustin Bruce Bloomington, IN 23 -492
96 17H Scott Hauge Scott Hauge Newark, IL 22 -493
97 94 Nick Pasek Nick Pasek 21 -494
98 81C Christopher Cole Christopher Cole Evansville, IN 21 -494
99 35 Jason Hastings Jason Hastings Kankakee, IL 20 -495
100 81K Kyle Cole Kyle Cole Evansville, IN 19 -496
101 Z1 Zac Oedewaldt Zac Oedewaldt Hanna City, IL 0 0 0 1 10 -505
102 98V Shawn Vaughn Shawn Vaughn Springfield, IL 10 -505
103 97C Jason Crose Jason Crose Waverly, IL 10 -505
104 23 Tim Carpenter Jr Tim Carpenter Jr Peoria, IL 10 -505
105 21B Hunter Breland Hunter Breland Hattiesburg, MS 10 -505
106 0 Travis Kohler Travis Kohler Morris, IL 10 -505
107 1 Nash Hilmes Nash Hilmes Walnut, IL 10 -505
108 74M Manix Furqueron Manix Furqueron Concord, MI 10 -505
109 B4 Justin Reed Justin Reed Camp Point, IL 10 -505
110 9C Russ Coultas Russ Coultas Bluffs, IL 10 -505
Back to All Classes
FK Rod Ends
Summit Equipment
Allstar Performance
Budda Bert
Digital Copy Systems
Dirt Draft
DIRTcar
Driscoll Motors
Dyers
Elliotts Custom Trailers
Fairbury Fastener and Supply
Fast Shafts
Flo Racing
Hoosier Tire
Josh James Artwork
MD3
Multi Fire
MWD
OReilly Auto Parts
Pontiac RV
Racing Electronics
Sunoco Race Fuels
Wehrs
Whelen
Wilwood
Keyser Manufacturing
Willys
Varsitee
Wood Basement Systems
Hooker Harness
Fastrak Racewear
Lethal Chassis
Quick Car
Remtek
Midwest Sheet Metal
Mesa Valley Transport
Shepard