


MARS Championship Tours Continue the Month of May...
5/19/2026 -
MARS Championship Tours Continue the Month of May with Three Midwestern Gems
FAIRBURY, IL (May 19, 2026) – After a pair of action-packed nights of rac
Official Summary of Results May 18, 2026 Coles Cou...
5/18/2026 -
Official Summary of Results
May 18, 2026
Coles County Speedway
Mattoon, IL
Mission 40 presented by Rural King
Feature Results for the MARS Late Model
MARS Championship Tour event tonight at Highland S...
5/16/2026 -
MARS Late Model Championship powered by FK Rod Ends and MARS MARS Modified Championship powered by Summit Racing Equipment event for tonight at Highla
-
MARS Championship Tours Continue the Month of May with Three Midw...
5/19/2026MARS Championship Tours Continue the Month of May with Three Midwestern Gems
FAIRBURY, IL (May 19, 2026) – After a pair of action-packed nights of racing last weekend for the MARS Late Model Championship powered by FK Rod Ends and the MARS Modified Championship powered by...more
Official Summary of Results May 18, 2026 Coles County Speedway
5/18/2026Official Summary of Results
May 18, 2026
Coles County Speedway
Mattoon, IL
Mission 40 presented by Rural King
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 18 entries
Brandon Sheppard – New Berlin, IL - $5,000
Ryan Unzicker – El Paso, IL -...more
MARS Championship Tour event tonight at Highland Speedway is Canc...
5/16/2026MARS Late Model Championship powered by FK Rod Ends and MARS MARS Modified Championship powered by Summit Racing Equipment event for tonight at Highland Speedway is unfortunately canceled for tonight.
Rounds of showers have continued to fall at the speedway, and with the...more
Official Summary of Results May 16, 2026 Quincy Raceways
5/16/2026Official Summary of Results
May 16, 2026
Quincy Raceways
Quincy, IL
Gem City Showdown presented by Dennis Woodworth Attorney at Law
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 23 entries
Jordan Bauer – St. Jacob, IL - $6,000
Dylan Thornton...more
2025 Points
All ClassesDIRTcar Late ModelsMARS Late Model Powered by FK Rod Ends Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 24 | Ryan Unzicker Racing | 225 | - |
| 2 | 56JR | Tony Jackson Jr | 193 | -32 |
| 3 | 25 | Jason Feger | 188 | -37 |
| 4 | 18 | Shannon Babb | 188 | -37 |
| 5 | 99 | Curless Motorsports LLC | 164 | -61 |
| 6 | 10 | DK RACING LLC | 154 | -71 |
| 7 | 15 | JDR Racing Services, LLC | 151 | -74 |
| 8 | 3W | BRENNON WILLARD MOTORSPORTS | 136 | -89 |
| 9 | 75 | Adam Family Motorsports | 133 | -92 |
| 10 | 11H | Jeff Herzog | 128 | -97 |
| 11 | 38J | Little Racing Inc | 119 | -106 |
| 12 | 4G | Robert A Gardner | 119 | -106 |
| 13 | 30 | Voigt Racing | 107 | -118 |
| 14 | 17A | Austin Howes | 87 | -138 |
| 15 | GT1 | Wayne Graham | 87 | -138 |
| 16 | 78J | Steve Stultz | 83 | -142 |
| 17 | 52 | Lonnie Bailey | 78 | -147 |
| 18 | 32P | Bobby Pierce Racing LLC | 75 | -150 |
| 19 | 16 | Rusty Griffaw | 74 | -151 |
| 20 | B5 | Sheppard Racing LLC | 65 | -160 |
| 21 | 1ST | Justin Reed | 65 | -160 |
| 22 | 33 | Midwest Excavating | 63 | -162 |
| 23 | 1 | Best Performance Motorsports | 60 | -165 |
| 24 | 32s | Christopher Simpson | 57 | -168 |
| 25 | 10J | Brian Thompson | 57 | -168 |
| 26 | 11T | G & G Motorsports Inc. | 55 | -170 |
| 27 | 28 | Dennis Erb Jr | 54 | -171 |
| 28 | T4 | T4 Enterprises, Inc | 53 | -172 |
| 29 | 26M | BMRacing LLC | 52 | -173 |
| 30 | 25w | WR Motorsports | 48 | -177 |
| 31 | 09 | Michael Leach | 47 | -178 |
| 32 | 44 | Blaze Burwell | 47 | -178 |
| 33 | 16 | Tony Wolf | 45 | -180 |
| 34 | 3s | Bob Cullen Racing LLC | 34 | -191 |
| 35 | 12 | Brandon Queen | 34 | -191 |
| 36 | 21B | Donald Bell | 33 | -192 |
| 37 | 99JR | Frank Heckenast Jr | 32 | -193 |
| 38 | 51 | Matteus David Furman | 31 | -194 |
| 39 | 33 | Rick Frankel | 31 | -194 |
| 40 | 50C | Kayden Clatt Racing LLC | 30 | -195 |
| 41 | 17 | Todd Rehg | 30 | -195 |
| 42 | P3 | Steve Peeden | 30 | -195 |
| 43 | 27 | Rodney Melvin | 29 | -196 |
| 44 | 38 | Thomas Hunziker | 29 | -196 |
| 45 | 55X | Michael Lofgren | 28 | -197 |
| 46 | 78 | Chad Reinacher | 28 | -197 |
| 47 | 89 | Mike Spatola III | 27 | -198 |
| 48 | 4 | Jordan Suhre | 27 | -198 |
| 49 | 17 | Tim Simpson Racing | 27 | -198 |
| 50 | 3 | Dale Markham | 26 | -199 |
| 51 | 22M | Sean Mattingly | 26 | -199 |
| 52 | 87 | Jason Zobrist | 26 | -199 |
| 53 | 35 | Claude M. Walker, Jr. | 26 | -199 |
| 54 | M27 | Mike Provenzano | 25 | -200 |
| 55 | 54 | Shaun C Horstmann | 25 | -200 |
| 56 | 9 | Lyle Zanker | 25 | -200 |
| 57 | 6P | Jose Parga | 24 | -201 |
| 58 | 5 | Daniel Jacober | 24 | -201 |
| 59 | 6K | Rick Kloos | 22 | -203 |
| 60 | 12 | Jeff Mathews Motorsports | 20 | -205 |
| 61 | 14R | Millard Family Racing | 20 | -205 |
| 62 | 44X | Blaze Burwell | 20 | -205 |
| 63 | 42L | Lane Ehlert | 20 | -205 |
| 64 | 26 | Glen Powell | 20 | -205 |
| 65 | 82 | Laycock Motorsports | 20 | -205 |
| 66 | 46 | Mark Pflueger | 20 | -205 |
| 67 | 1X | Mike Meise | 10 | -215 |
| 68 | 20 | Alan Westling | 10 | -215 |
| 69 | 18M | Jimmy Miller | 10 | -215 |






