MARS - Midwest Auto Racing Series

MARS Modified Championship Powered by Summit Racin...
Marquee Events, Elevated Sunoco Race Fuels Rookie...
MARS Late Model Championship Powered by FK Rod End...
MARS Modified Championship Powered by Summit Racin...

MARS Modified Championship Powered by Summit Racin...

12/9/2025 -
MARS Modified Championship Powered by Summit Racing Equipment Set for 21-race Campaign in 2026 FAIRBURY, IL (December 9, 2025) – After another success
Marquee Events, Elevated Sunoco Race Fuels Rookie...

Marquee Events, Elevated Sunoco Race Fuels Rookie...

12/8/2025 -
Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Payout, and a New Home to Championship Weekend Highlight MARS Late Model Championship Po
MARS Late Model Championship Powered by FK Rod End...

MARS Late Model Championship Powered by FK Rod End...

12/3/2025 -
MARS Late Model Championship Powered by FK Rod Ends to Begin 2026 Season with the Nippy 50 at Maquoketa Speedway FAIRBURY, IL (December 3, 2025) – Aft

-

MARS Modified Championship Powered by Summit Racing Equipment Set

MARS Modified Championship Powered by Summit Racing Equipment Set...

12/9/2025
MARS Modified Championship Powered by Summit Racing Equipment Set for 21-race Campaign in 2026 FAIRBURY, IL (December 9, 2025) – After another successful season of MARS Modified Championship Powered by Summit Racing Equipment action, officials are excited to announce an...more
Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Pay

Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Pay...

12/8/2025
Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Payout, and a New Home to Championship Weekend Highlight MARS Late Model Championship Powered by FK Rod Ends 2026 Season FAIRBURY, IL (December 8, 2025) – The main objective for the MARS Late Model Championship...more
MARS Late Model Championship Powered by FK Rod Ends to Begin 2026

MARS Late Model Championship Powered by FK Rod Ends to Begin 2026...

12/3/2025
MARS Late Model Championship Powered by FK Rod Ends to Begin 2026 Season with the Nippy 50 at Maquoketa Speedway FAIRBURY, IL (December 3, 2025) – After the most successful season to-date with the MARS Late Model Championship Powered by FK Rod Ends, series officials are...more
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury S

Penalty Report Issued Following FALS Frenzy Weekend at Fairbury S...

10/24/2025
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury Speedway FAIRBURY, IL (October 24, 2025) – MARS Late Model Championship Powered by FK Rod Ends officials have issued a penalty to Late Model driver Ashton Winger for failing a tire test after competing in the...more


FK Rod Ends

2025 Points

All Classes
As of 10/4/2025

DIRTcar Late ModelsMARS Late Model Powered by FK Rod Ends Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Jason Feger Jason Feger Bloomington, IL 9 19 27 29 1672 -
2 24 Ryan Unzicker Ryan Unzicker El Paso, IL 5 19 22 28 1531 -141
3 18 Shannon Babb Shannon Babb Moweaqua, IL 1 11 21 29 1384 -288
4 56 Tony Jackson Jr Tony Jackson Jr Lebanon, MO 2 12 21 27 1265 -407
5 15 Justin Duty Justin Duty Molalla, OR 0 7 15 29 1233 -439
6 38J Jake Little Jake Little Springfield, IL 0 3 9 25 1038 -634
7 10 Daryn Klein Daryn Klein Fairview Heights, IL 0 1 9 28 1023 -649
8 11H Jeff Herzog Jeff Herzog Festus, MO 0 3 8 20 1020 -652
9 3 Brennon Willard Brennon Willard Lebanon, MO 0 0 1 22 863 -809
10 28 Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 1 9 13 15 779 -893
11 30 Mark Voigt Mark Voigt Marine, IL 0 0 0 10 718 -954
12 42 Mckay Wenger Mckay Wenger Fairbury, IL 0 2 11 17 713 -959
13 89 Mike Spatola Mike Spatola Manhattan, IL 0 4 7 11 578 -1094
14 09 Michael Leach Michael Leach Sun River, MT 0 2 6 12 520 -1152
15 32 Chris Simpson Chris Simpson Oxford, IA 0 3 7 12 516 -1156
16 3S Brian Shirley Brian Shirley Chatham, IL 0 6 8 11 510 -1162
17 17A Austin Howes Austin Howes Lewistown, MO 0 1 1 12 483 -1189
18 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 2 5 12 467 -1205
19 32 Bobby Pierce Bobby Pierce Oakwood, IL 6 8 8 8 465 -1207
20 99 Caden McWhorter Caden McWhorter Fairbury, IL 0 1 6 10 458 -1214
21 4G Bob Gardner Bob Gardner Washington, IL 0 0 3 11 441 -1231
22 75 Daniel Adam Daniel Adam Peru, IL 0 0 4 9 434 -1238
23 21B Rich Bell Rich Bell Sheffield, IL 0 0 3 9 392 -1280
24 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 1 5 7 8 365 -1307
25 10J Jordan Bauer Jordan Bauer St. Jacob, IL 0 1 2 8 359 -1313
26 12 Ashton Winger Ashton Winger Hampton, GA 2 4 6 8 357 -1315
27 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 4 5 6 331 -1341
28 78S Steve Stultz Steve Stultz Peoria, AZ 0 0 0 5 302 -1370
29 26M Myles Moos Myles Moos Lincoln, IL 0 0 3 8 299 -1373
30 96 Tanner English Tanner English Benton, KY 1 2 3 5 292 -1380
31 10 Paul Parker Paul Parker Kaukauna, WI 0 0 0 2 284 -1388
32 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 0 3 7 280 -1392
33 8 Dillon McCowan Dillon McCowan Urbana, MO 0 0 3 8 278 -1394
34 ZT1 Zach Taylor Zach Taylor Springfield, IL 0 0 0 3 250 -1422
35 GT1 Guy Taylor Guy Taylor Springfield, IL 0 1 1 4 240 -1432
36 25 Chad Simpson Chad Simpson Mt. Vernon, IA 0 0 2 5 238 -1434
37 51 Matt Furman Matt Furman Iowa City, IA 0 0 0 4 238 -1434
38 25 Allen Weisser Allen Weisser Peoria, IL 0 1 2 4 229 -1443
39 17 Todd Rehg Todd Rehg St. Jacob, IL 0 0 1 3 227 -1445
40 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 1 2 4 217 -1455
41 11T Trevor Gundaker Trevor Gundaker St. Charles, MO 0 0 1 4 212 -1460
42 43 Derrick Stewart Derrick Stewart Ainsworth, IA 0 0 0 3 211 -1461
43 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 3 3 3 190 -1482
44 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 1 3 3 190 -1482
45 16 Rusty Griffaw Rusty Griffaw Festus, MO 0 0 3 5 190 -1482
46 15V Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 0 0 1 4 178 -1494
47 1ST Justin Reed Justin Reed Camp Point, IL 0 1 1 4 171 -1501
48 17 Tim Simpson Tim Simpson Iowa City, IA 170 -1502
49 26P Glen Powell Glen Powell Nixa, MO 169 -1503
50 50 Kayden Clatt Kayden Clatt Edina, MO 0 0 1 4 163 -1509
51 1W Donny Walden Donny Walden Towanda, IL 0 0 0 3 161 -1511
52 6P Jose Parga Jose Parga New Berlin, IL 0 0 2 3 158 -1514
53 49 Jake Timm Jake Timm Winona, MN 0 0 2 2 151 -1521
54 75 Mike McKinney Mike McKinney Plainfield, IL 0 0 0 4 146 -1526
55 8L Jeffrey Ledford Jeffrey Ledford Pontiac, IL 0 0 0 4 143 -1529
56 45 Kyle Hammer Kyle Hammer Clinton, IL 0 1 2 3 142 -1530
57 3 Dale Markham Dale Markham Maple Park, IL 0 0 0 2 142 -1530
58 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 0 2 2 2 140 -1532
59 33 Mike Harrison Mike Harrison Highland, IL 0 0 2 3 140 -1532
60 M27 Mike Provenzano Mike Provenzano Marseilles, IL 0 0 0 2 136 -1536
61 130 Chase Osterhoff Chase Osterhoff Kankakee, IL 0 0 0 1 134 -1538
62 17C Andy Clark Andy Clark Mackinaw, IL 0 0 0 1 131 -1541
63 4D Doug Tye Doug Tye Troy, IL 0 0 0 1 127 -1545
64 1M Mike Mataragas Mike Mataragas DeKalb, IL 0 0 0 3 126 -1546
65 22M Sean Mattingly Sean Mattingly Cortland, IL 0 0 0 1 123 -1549
66 7S Morgan Staggs Morgan Staggs Marshall, IN 0 0 0 1 123 -1549
67 T2 Brayton Wallace Brayton Wallace Peoria, IL 0 0 0 3 122 -1550
68 9 Lyle Zanker Lyle Zanker Rockford, IL 117 -1555
69 98 Cole Swibold Cole Swibold Fairview, IL 0 0 0 1 110 -1562
70 33H Roben Huffman Roben Huffman Midland City, IL 0 0 0 1 109 -1563
71 46 Mark Pflueger Mark Pflueger Wood River, IL 108 -1564
72 25 Tucker Finch Tucker Finch Jacksonvile, IL 0 0 0 3 106 -1566
73 B12 Kevin Weaver Kevin Weaver Gibson City, IL 0 0 0 1 106 -1566
74 55X Mike Lofgren Mike Lofgren Lombard, IL 0 0 0 2 105 -1567
75 J12 Jason Wagner Jason Wagner East Peoria, IL 0 0 0 1 105 -1567
76 5S Steve Sheppard Steve Sheppard New Berlin, IL 0 1 1 1 103 -1569
77 22 Drake Troutman Drake Troutman Hyndman, PA 0 0 0 3 99 -1573
78 6K Michael Kloos Michael Kloos Trenton, IL 0 0 0 2 98 -1574
79 25B Chevy Boyer Chevy Boyer New Haven, MO 0 0 0 1 97 -1575
80 57 Travis Stemler Travis Stemler Ionia, MI 0 1 1 2 93 -1579
81 T4 Adam Tischauser Adam Tischauser Mulberry Grove , IL 0 0 0 2 92 -1580
82 76 Blair Nothdurft Blair Nothdurft Renner, SD 0 1 1 2 90 -1582
83 44 Blaze Burwell Blaze Burwell Mt Vernon, IL 0 0 1 2 90 -1582
84 33-4 Billy Hough Billy Hough Thomasboro, IL 90 -1582
85 60 Dan Ebert Dan Ebert Lake Shore, MN 0 0 1 2 82 -1590
86 99 Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 0 1 2 81 -1591
87 1 Tyler Erb Tyler Erb New Waverly, TX 1 2 3 3 80 -1592
88 28 Sam Mars Sam Mars Menomonie, WI 0 0 0 2 80 -1592
89 52 Matt Bailey Matt Bailey Highland, IL 0 0 1 2 78 -1594
90 1X Aaron Marrant Aaron Marrant Richmond, MO 0 0 0 2 78 -1594
91 15K Justin Kay Justin Kay Wheatland, IA 77 -1595
92 10T Jeff Tharp Jeff Tharp Sherrill, IA 77 -1595
93 K67 Braiden Keller Braiden Keller West Lebanon, IN 0 0 0 2 74 -1598
94 15C Curt Schroeder Curt Schroeder Newton, IA 71 -1601
95 18 Jacob Stuhr Jacob Stuhr Harrison, MI 71 -1601
96 15 Nick Anvelink Nick Anvelink Bonduel, WI 0 0 0 2 68 -1604
97 32M Cody Maguire Cody Maguire Carlinville, IL 0 0 0 2 66 -1606
98 38 Thomas Hunziker Thomas Hunziker Bend, OR 0 0 0 1 66 -1606
99 Z61 Alex Wilson Alex Wilson Chenoa, IL 66 -1606
100 33F Rickey Frankel Rickey Frankel Quincy, IL 0 0 0 2 65 -1607
101 79W Greg Wagner Greg Wagner Polo, IL 65 -1607
102 9Z Jayme Zidar Jayme Zidar Hales Corners, WI 0 0 1 1 64 -1608
103 16W Tony Wolf Tony Wolf Highland, IL 63 -1609
104 93 Allen Ellis Allen Ellis Peoria, IL 0 0 0 1 61 -1611
105 4X Dalon Helm Dalon Helm Lahoma, OK 60 -1612
106 388 Jackson Hise Jackson Hise Ocala, FL 0 0 0 1 59 -1613
107 38 Camden Gardner Camden Gardner East Peoria, IL 55 -1617
108 12 Brandon Queen Brandon Queen Keokuk, IA 0 0 0 1 54 -1618
109 32C Chad Holladay Chad Holladay Muscatine, IA 53 -1619
110 33 Devin McLean Devin McLean Mt Vernon, IL 0 0 0 2 51 -1621
111 42L Lane Ehlert Lane Ehlert O'fallon, MO 0 0 0 1 51 -1621
112 A9 AJ May AJ May Creve Coure, IL 0 0 0 1 51 -1621
113 T6 Tommy Sheppard Tommy Sheppard Berlin, IL 0 0 0 1 51 -1621
114 4 Jordan Suhre Jordan Suhre Alhambra, IL 51 -1621
115 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 51 -1621
116 D1 Turk Letizia Turk Letizia Milwaukee, WI 49 -1623
117 6 Jake Neal Jake Neal Omaha, NE 48 -1624
118 22C Derek Campbell Derek Campbell 48 -1624
119 01 Billy Knippenberg Billy Knippenberg Plainfield, IL 47 -1625
120 11 Corey Ausra Corey Ausra St Joe, MI 44 -1628
121 27 Greg Kimmons Greg Kimmons Pleasant Plains, IL 0 0 1 1 43 -1629
122 35 Parker Foster Parker Foster Winona, MN 40 -1632
123 25 Dakota Ewing Dakota Ewing Warrensburg, IL 0 0 0 1 39 -1633
124 17 Lee Williams Lee Williams Haubstadt, IN 0 0 0 1 38 -1634
125 76 Titus Sneed Titus Sneed Justice, IL 0 0 0 1 37 -1635
126 24B Jared Bailey Jared Bailey Bedford, IN 0 0 0 1 37 -1635
127 93 Zak Blackwood Zak Blackwood Columbus, IN 0 0 0 1 36 -1636
128 01JR Greg Cantrell Greg Cantrell DeKalb, IL 0 0 0 1 35 -1637
129 D48 Derek Groomer Derek Groomer Bloomington, IN 0 0 0 1 35 -1637
130 33 Collin Rutledge Collin Rutledge Princeton, IL 35 -1637
131 48 Tim Lance Tim Lance Brimfield, IL 0 0 0 1 34 -1638
132 10 Blake Damery Blake Damery Macon, IL 0 0 0 1 34 -1638
133 1G Devin Gilpin Devin Gilpin Columbus, IN 0 0 0 1 33 -1639
134 11 Lane Roley Lane Roley Mattoon, IL 0 0 0 1 33 -1639
135 1 Kyle McMahon Kyle McMahon Mt Vernon, IL 0 0 0 1 33 -1639
136 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 0 0 1 31 -1641
137 8M Matt Gifford Matt Gifford Rensselaer, IN 0 0 0 1 31 -1641
138 74 Russ Adams Russ Adams Princeville, IL 0 0 0 1 31 -1641
139 P3 Steve Peeden Steve Peeden Martinsville, IN 0 0 0 1 30 -1642
140 23 Paul Roider Paul Roider Columbia, IL 0 0 0 1 30 -1642
141 T2 Tim Boomer Tim Boomer Bethany, IL 0 0 0 1 30 -1642
142 27 Rodney Melvin Rodney Melvin Benton, IL 0 0 0 1 29 -1643
143 X Quenton Lewis Quenton Lewis Decatur, IL 0 0 0 1 28 -1644
144 7 Chad Zobrist Chad Zobrist Highland, IL 28 -1644
145 87H Richard Neise Richard Neise Fruitport, MI 28 -1644
146 94 Bill Bray Bill Bray Spring Lake, MI 28 -1644
147 22 Jeremy Spoonmore Jeremy Spoonmore Leland, IL 0 0 0 1 27 -1645
148 30 Robbie Bauman Robbie Bauman Fairview, IL 27 -1645
149 42 Fred Remley Fred Remley Anamosa, IA 27 -1645
150 87 Jason Zobrist Jason Zobrist Highland, IL 26 -1646
151 35 Claude Walker Claude Walker Moro, IL 26 -1646
152 09 Jeff Riddell Jeff Riddell Steward, IL 26 -1646
153 122 Timmy Dick Timmy Dick Monticello, IL 26 -1646
154 55 Rockett Bennett Rockett Bennett Argenta, IL 25 -1647
155 54 Shaun Horstmann Shaun Horstmann Highland, IL 25 -1647
156 M14 David Marlow David Marlow Deer Creek, IL 25 -1647
157 5O Chris Cowden Chris Cowden Millsadt, IL 25 -1647
158 C15 Brandon Hamburg Brandon Hamburg Dixon, IL 25 -1647
159 3 Scott Henseler Scott Henseler Bunker Hill, IL 25 -1647
160 07 Ben Sukup Ben Sukup Norfolk, NE 24 -1648
161 99 Luke Pestka Luke Pestka Robins, IA 24 -1648
162 22 Dan Jacober Dan Jacober Highland, IL 24 -1648
163 18C John Provenzano John Provenzano Princeton, IL 24 -1648
164 729 Mike Winn Mike Winn Bourbonnais, IL 23 -1649
165 2 Matt Ramer Matt Ramer Mendota, IL 23 -1649
166 14 Doug Carls Doug Carls Flanagan, IL 21 -1651
167 36 Jerry Huffman Jerry Huffman Maroa, IL 21 -1651
168 14 Reid Millard Reid Millard Jefferson City, MO 0 0 0 1 20 -1652
169 26 Matt Menzie Matt Menzie 20 -1652
170 82 Billy Laycock Billy Laycock Marine, IL 20 -1652
171 T22 Tegan Evans Tegan Evans Clinton, IA 20 -1652
172 7 Jay Sparks Jay Sparks Metamora, IL 20 -1652
173 B15 Bob Sidener Bob Sidener Springfield, IL 20 -1652
174 4G Kody Evans Kody Evans Camden, OH 19 -1653
175 20W Justin White Justin White Stevensville, MI 17 -1655
176 20 Alan Westling Alan Westling Fulton, MO 0 0 0 1 10 -1662
177 70 Shawn Mulvany Shawn Mulvany Moline, IL 10 -1662
178 18M Jimmy Miller Jimmy Miller Highland, IL 10 -1662
179 03 Dan White Dan White Elgin, IL 10 -1662
180 111 Jon Woods Jon Woods Patoka, IN 10 -1662
181 43LV Logan Veloz Logan Veloz Colona, IL 10 -1662
Back to All Classes



Upcoming Events

Schedule TBA


Flo Racing


FK Rod Ends


FK Rod Ends
FK Rod Ends
Summit Equipment
Allstar Performance
Budda Bert
Digital Copy Systems
Dirt Draft
DIRTcar
Driscoll Motors
Dyers
Elliotts Custom Trailers
Fairbury Fastener and Supply
Fast Shafts
Flo Racing
Hoosier Tire
Josh James Artwork
MD3
Multi Fire
MWD
OReilly Auto Parts
Pontiac RV
Racing Electronics
Sunoco Race Fuels
Wehrs
Whelen
Wilwood
Keyser Manufacturing
Willys
Varsitee
Wood Basement Systems
Hooker Harness
Fastrak Racewear
Lethal Chassis
Quick Car
Remtek
Midwest Sheet Metal
Mesa Valley Transport
Shepard