MARS - Midwest Auto Racing Series

Official Summary of Results May 2, 2025 Kankakee C...
Heavy Rain Postpones MARS Modified Championship Po...
MARS Modified Championship Powered by Summit Racin...
Official Summary of Results May 2, 2025 Kankakee C...

Official Summary of Results May 2, 2025 Kankakee C...

5/3/2025 -
Official Summary of Results May 2, 2025 Kankakee County Speedway Kankakee, Illinois Tom Pasek Memorial Feature Results for the MARS Modified Champions
Heavy Rain Postpones MARS Modified Championship Po...

Heavy Rain Postpones MARS Modified Championship Po...

5/2/2025 -
Heavy Rain Postpones MARS Modified Championship Powered by Summit Racing Equipment Event at Red Hill Raceway FAIRBURY, IL (May 2, 2025) – With close t
MARS Modified Championship Powered by Summit Racin...

MARS Modified Championship Powered by Summit Racin...

4/28/2025 -
MARS Modified Championship Powered by Summit Racing Equipment to Help Open the Season for Kankakee County Speedway and Red Hill Raceway This Weekend F

-

Official Summary of Results May 2, 2025 Kankakee County Speedway

Official Summary of Results May 2, 2025 Kankakee County Speedway

5/3/2025
Official Summary of Results May 2, 2025 Kankakee County Speedway Kankakee, Illinois Tom Pasek Memorial Feature Results for the MARS Modified Championship Powered by Summit Racing Equipment – 45 entries Michael Long – Fowler, IL - $5,094 Cole Falloway – Owensboro, KY -...more
Heavy Rain Postpones MARS Modified Championship Powered by Summit

Heavy Rain Postpones MARS Modified Championship Powered by Summit...

5/2/2025
Heavy Rain Postpones MARS Modified Championship Powered by Summit Racing Equipment Event at Red Hill Raceway FAIRBURY, IL (May 2, 2025) – With close to four inches of rainfall throughout the week at Red Hill Raceway, in Sumner, Illinois, and more expected throughout the...more
MARS Modified Championship Powered by Summit Racing Equipment to

MARS Modified Championship Powered by Summit Racing Equipment to...

4/28/2025
MARS Modified Championship Powered by Summit Racing Equipment to Help Open the Season for Kankakee County Speedway and Red Hill Raceway This Weekend FAIRBURY, IL (April 28, 2025) – April showers bring May flowers… Or so they say. After fighting through the month of April...more
Official Summary of Results April 26, 2025 Peoria Speedway

Official Summary of Results April 26, 2025 Peoria Speedway

4/26/2025
Official Summary of Results April 26, 2025 Peoria Speedway Peoria, Illinois Garry Swibold Memorial Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 30 entries Ryan Unzicker – El Paso, IL - $5,148 Jason Feger – Bloomington, IL - $2,500 Mike...more


FK Rod Ends

2024 Points

All Classes
As of 10/5/2024

DIRTcar UMP ModifiedsMARS Modified Powered by Summit Racing Equipment Schedule

Pos # Owner Points Gap
1 18L Michael Long 75 -
2 96M Mike McKinney 70 -5
3 1D Dean Hoffman 65 -10
4 24H Mike Harrison Racing 60 -15
5 77 Ray Bollinger 57 -18
6 5 Andy Steinkoenig 54 -21
7 E55 Chad Sellers 51 -24
8 15 Christopher Smith 48 -27
9 21 Lyndon Whitfill 45 -30
10 18 Jarrett Stryker 43 -32
11 6 Michael Ratermann 41 -34
12 21T Ryan Beard 39 -36
13 12T David L. E. Thornton 38 -37
14 19 Outlaw Garage 37 -38
15 55 Marty Smith 36 -39
16 45 Kyle Hammer 35 -40
17 87Z Zebulon W. Moake 34 -41
18 69L Josh Lemke 33 -42
19 95 Richard Salter 32 -43
20 52 William Knebel, Jr. 31 -44
21 24D Jesse Dill 30 -45
22 787 Cody Zobrist 29 -46
23 151 Zachary Resinger 28 -47
24 63V Cody Ventimiglia 27 -48
25 27E Tory Ernst 26 -49
26 00JR Dave Meyers 10 -65
27 66 Cole Falloway - -75
28 K9 Willy's Carb & Dyno - -75
29 24 Zekiel McKenzie - -75
30 37L Michael Ledford - -75
31 89 Ace Motorsports - -75
32 22H Timothy Josh Harris - -75
33 C40 Forty Motorsports - -75
34 4 Mike Learman - -75
35 28M Frank Marshall - -75
36 22B Austen Becerra - -75
37 25N Nick Nicely - -75
38 05 David Wietholder - -75
39 13 Charlie Mefford - -75
40 14C Dan Warner - -75
41 8 Kyle Steffens - -75
42 24S Jacob Steinkoenig - -75
43 17N Dillon Nusbaum - -75
44 10Y Scotty Owens - -75
45 58R Ryan Hamilton Racing - -75
46 T9 Ryan Thomas - -75
47 J82 Cody Jacoby - -75
48 21D Daniel Schwartz - -75
49 777 J. Neville Transfer Inc - -75
50 7 Brad DeYoung - -75
51 12 Jeff Curl Racing - -75
52 5CS GT Products - -75
53 32 Tommy Duncan - -75
54 21L Derek R. Losh - -75
55 88S Alan Stipp - -75
56 12L Michael Lee - -75
57 25W Arthur Weisser III - -75
58 42 Clint Young - -75
59 292 Allen Bros. Racing - -75
60 35 Reliable Oil & Tire - -75
61 5B Steven Brooks - -75
62 110 Jeffery Miller - -75
63 10K Roy Kovski - -75
64 36 Kenny Wallace Racing - -75
65 99 Todd Gossum - -75
66 242 Mike Fink - -75
67 36L Jamie Lomax - -75
68 00 Chris Spalding - -75
69 35 Brandon Roberts - -75
70 3W George Woodling - -75
71 48 Adam Pockrus - -75
72 1S Brian Shaw - -75
73 16C John Clippinger - -75
74 43 Jared Thomas - -75
75 B5 Matthew Baker - -75
76 J24 Jeremy Nichols - -75
77 21A Nicholas Allen - -75
78 71 Rick Frasure - -75
79 13 Rayndal Charles Mefford - -75
80 14S C.J. Springer - -75
81 97 Charley Hess - -75
82 72A Brian Lynn - -75
83 14CM Caden McWhorter - -75
84 0 Travis Kohler - -75
85 25 Robert Neubauer - -75
86 51 Timothy A. Hill - -75
87 35S Lethal Chassis LLC - -75
88 94 Austin Rettig - -75
89 99B Robert Brown - -75
90 86A Kevin Burns - -75
91 45 Chase Holland Racing LLC - -75
92 8K Levi Kissinger - -75
93 121 Deece Schwartz - -75
94 17D Dan Dozard - -75
95 9 Cory Balkey - -75
96 04 Big City Automotive - -75
97 24T Trevor Ringle - -75
98 25B Braiden Bohlmann - -75
99 79 Jeff King - -75
100 10 Chad French - -75
101 89 Noah Faw - -75
102 1P Cole Parker - -75
103 21C Andrew A. Charlson - -75
104 20 Brian Skaggs - -75
105 18S Ryan Sutter - -75
106 1A Steve Meyer Jr. - -75
107 7N Tim Nash - -75
108 1W Robert Pohlman - -75
109 83 Kasey Schrock - -75
110 8KS Kyle Strickler - -75
111 95R ED ROLEY - -75
112 3H Jason Hollon - -75
113 757 Danny Lewis - -75
114 21JR Justin McCoy - -75
115 Z1 Zac Oedewaldt - -75
116 10X Jim Black - -75
117 14 Cashless Racing 14 - -75
118 36E Daniel Ems - -75
119 00Z Steve Picou - -75
120 4G Paul Schrempf Jr. - -75
121 B4 Mike Begley - -75
122 16 Shaun Deering - -75
123 8C Logan Cumby - -75
124 117 Frankie E. Wellman - -75
125 20 Blake Wimmer - -75
126 28D Matthew Diaz - -75
127 73 Blake Lehnen - -75
128 60 Shannon Fisk - -75
129 00EH Longhorn Chassis LLC - -75
130 60 James W. Manka - -75
131 3B Tyler Blankenship - -75
132 28 James Riddle - -75
133 21 Steve Myers - -75
134 43 Mark Anderson - -75
135 37 Lance Evans - -75
136 23C Tim Carpenter - -75
137 24T Jeff Ringle - -75
138 0 Disciple Driven LLC - -75
139 23 Billy Justice - -75
140 5P Nicholas Porter - -75
141 72H Gibson Racing LLC - -75
142 14T John Baker - -75
143 63 Brandon Barker - -75
144 29L John David Laster - -75
145 D98 Danny Smith - -75
146 01 Don Kiger - -75
147 2 Phillip Walker - -75
148 45S Chandler Smith - -75
149 15 Cody Young - -75
150 12T David Thornton - -75
151 5JR Trebor Henson - -75
152 94 Mark Clary - -75
153 188 Jeremy Sneed - -75
154 96C Marshall Call - -75
155 91T Timothy Ehlers - -75
156 150 Collin Alexander - -75
157 71 Jeff Graham - -75
158 01 Billy Knippenberg - -75
159 26 Gregg Pierce - -75
160 99 James A Carter Sr - -75
161 1U Brian Shaw Racing - -75
162 1KJ Robert L Webb - -75
163 5H Joshua Dean Hotsinpiller - -75
164 34W James Walters - -75
165 389 James Matthew Dillon - -75
166 24L Michael Landes - -75
167 22W Tim Wright - -75
168 12R Rayburn Promotions LLC - -75
169 71T Troy Ricketts - -75
170 ZERO Brent Hole - -75
171 77M Scott McDonald - -75
172 35 Scott Heath Jr - -75
173 22 Brad MIllikan - -75
174 A8 Prime Electrical Solutions Inc. - -75
175 45M Wesley McClara - -75
176 27 Beau DeYoung - -75
177 36 Eric Vaughan - -75
178 15H Jeff Hamby - -75
179 20S Tanner Sullivan - -75
180 7M Steve Maughan - -75
181 21CZ Cole Czarneski - -75
182 81 Strong Racing LLC - -75
183 3B Mike Brooks - -75
184 42G Justin J. Gregory - -75
185 3F Rob Fuqua - -75
186 20K Shane Kelley - -75
187 1 Dave Lilja - -75
188 B75 Brayden Berry - -75
189 00S Cody Stilwell - -75
190 91 Nathan Voorhies - -75
191 A34 Dustin Hume - -75
192 77C Jason Cox - -75
193 54 Zachary Hawk - -75
194 7LEX Richie Lex - -75
195 7SM Steven Mattingly - -75
196 31 Mark L. Anderson - -75
197 99 David Reutimann - -75
198 14 Gary Green - -75
199 17V Michael Robert Vanderiet, Jr. - -75
200 83J James Weintraut - -75
201 26 Anthony Carter - -75
202 3G Bryce Graber - -75
203 98 Zachary Harris - -75
204 86 Andrew Smith - -75
205 0 Jeremy Jameson - -75
206 18D Trey Davenport - -75
207 1J Kelly Jones - -75
208 35 Donald Stolle - -75
209 30 Bill LaRue - -75
210 21 Randy Dickman - -75
211 16L Robert Lee - -75
212 12M John W. McClure - -75
213 26D Derick Doerr - -75
214 8 Dave Eckel - -75
215 73 Mark Rhoades - -75
216 D98 Team Smith Racing - -75
217 21W Wesley Ricketts - -75
218 74M Manix Furqueron - -75
219 07 Curtis King - -75
220 40 Jackie Williams - -75
221 A9 Mayhem Chassis - -75
222 27 Kyle Barker - -75
223 23B Ethan Boomsma - -75
224 69 Allyn Ray - -75
225 84G GARY GROSS - -75
226 3TX Graham Jackson - -75
227 19 Brandt Tuning - -75
228 10L Rick Standridge - -75
229 7X Rhonda Wade - -75
230 5S Isaiah Sweitzer - -75
Back to All Classes
FK Rod Ends
Summit Equipment
Allstar Performance
Budda Bert
Digital Copy Systems
Dirt Draft
DIRTcar
Driscoll Motors
Dyers
Elliotts Custom Trailers
Fairbury Fastener and Supply
Fast Shafts
Flo Racing
Hoosier Tire
Josh James Artwork
MD3
Multi Fire
MWD
OReilly Auto Parts
Pontiac RV
Racing Electronics
Sunoco Race Fuels
Wehrs
Whelen
Wilwood
Keyser Manufacturing
Willys
Varsitee
Wood Basement Systems
Hooker Harness
Fastrak Racewear
Lethal Chassis
Quick Car
Remtek
Midwest Sheet Metal
Mesa Valley Transport
Shepard