MARS - Midwest Auto Racing Series

Official Summary of Results May 2, 2025 Kankakee C...
Heavy Rain Postpones MARS Modified Championship Po...
MARS Modified Championship Powered by Summit Racin...
Official Summary of Results May 2, 2025 Kankakee C...

Official Summary of Results May 2, 2025 Kankakee C...

5/3/2025 -
Official Summary of Results May 2, 2025 Kankakee County Speedway Kankakee, Illinois Tom Pasek Memorial Feature Results for the MARS Modified Champions
Heavy Rain Postpones MARS Modified Championship Po...

Heavy Rain Postpones MARS Modified Championship Po...

5/2/2025 -
Heavy Rain Postpones MARS Modified Championship Powered by Summit Racing Equipment Event at Red Hill Raceway FAIRBURY, IL (May 2, 2025) – With close t
MARS Modified Championship Powered by Summit Racin...

MARS Modified Championship Powered by Summit Racin...

4/28/2025 -
MARS Modified Championship Powered by Summit Racing Equipment to Help Open the Season for Kankakee County Speedway and Red Hill Raceway This Weekend F

-

Official Summary of Results May 2, 2025 Kankakee County Speedway

Official Summary of Results May 2, 2025 Kankakee County Speedway

5/3/2025
Official Summary of Results May 2, 2025 Kankakee County Speedway Kankakee, Illinois Tom Pasek Memorial Feature Results for the MARS Modified Championship Powered by Summit Racing Equipment – 45 entries Michael Long – Fowler, IL - $5,094 Cole Falloway – Owensboro, KY -...more
Heavy Rain Postpones MARS Modified Championship Powered by Summit

Heavy Rain Postpones MARS Modified Championship Powered by Summit...

5/2/2025
Heavy Rain Postpones MARS Modified Championship Powered by Summit Racing Equipment Event at Red Hill Raceway FAIRBURY, IL (May 2, 2025) – With close to four inches of rainfall throughout the week at Red Hill Raceway, in Sumner, Illinois, and more expected throughout the...more
MARS Modified Championship Powered by Summit Racing Equipment to

MARS Modified Championship Powered by Summit Racing Equipment to...

4/28/2025
MARS Modified Championship Powered by Summit Racing Equipment to Help Open the Season for Kankakee County Speedway and Red Hill Raceway This Weekend FAIRBURY, IL (April 28, 2025) – April showers bring May flowers… Or so they say. After fighting through the month of April...more
Official Summary of Results April 26, 2025 Peoria Speedway

Official Summary of Results April 26, 2025 Peoria Speedway

4/26/2025
Official Summary of Results April 26, 2025 Peoria Speedway Peoria, Illinois Garry Swibold Memorial Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 30 entries Ryan Unzicker – El Paso, IL - $5,148 Jason Feger – Bloomington, IL - $2,500 Mike...more


FK Rod Ends

2024 Points

All Classes
As of 10/5/2024

DIRTcar Late ModelsMARS Late Model Powered by FK Rod Ends Schedule

Pos # Owner Points Gap
1 25FE Jason Feger 75 -
2 25 Butch Weisser 70 -5
3 74M Mitch McGrath Motorsports LLC 65 -10
4 26M BMRacing LLC 60 -15
5 52 Lonnie Bailey 57 -18
6 30 Voigt Racing 54 -21
7 31 Palice USA LLC 51 -24
8 99 Curless Logistics 48 -27
9 75 AFM 45 -30
10 5 Chase Oliver 43 -32
11 22 Darrel Moser 41 -34
12 15 JDR Racing Services, LLC 39 -36
13 4 Jason Suhre 38 -37
14 11G G & G Motorsports Inc. 37 -38
15 10J Brian Thompson 36 -39
16 10 DK RACING LLC 35 -40
17 8 Dillon McCowan 34 -41
18 24 Ryan Unzicker Racing 33 -42
19 T6 GTS Race Supplies 32 -43
20 T4 T4 Enterprises, Inc 31 -44
21 11K Shannon Kuhn 30 -45
22 6K Rick Kloos 29 -46
23 27 Wayne Graham 28 -47
24 18M Jimmy Miller 28 -47
25 38J Little Racing Inc 27 -48
26 7 Steven Reinacher 27 -48
27 15B Bolin & Son's Services 26 -49
28 9T Travis Horner Racing 26 -49
29 17 Todd Rehg 25 -50
30 54 Shaun C Horstmann 25 -50
31 3 Dale Markham 24 -51
32 17W Lee Gregory Williams 24 -51
33 78S Steve Stultz 23 -52
34 22J Daniel Jacober 23 -52
35 33 Midwest Excavating 22 -53
36 4D William D. Tye 10 -65
37 3S Bob Cullen Racing LLC - -75
38 18 Shannon Babb - -75
39 28 Dennis Erb Jr - -75
40 99 Cureless Mortorsports - -75
41 B5 Sheppard Riggs Racing LLC - -75
42 89 Mike Spatola III - -75
43 96V Coltman Farms - 96 - -75
44 99JR Frank Heckenast Jr - -75
45 32B Laney Performance - -75
46 44 Blaze Burwell - -75
47 B12 Kevin Weaver - -75
48 25 Arthur Weisser III - -75
49 25 Chad Simpson, Team 25 - -75
50 58 Ken Roberts - -75
51 4G Bob Gardner - -75
52 11E Brandon Eskew - -75
53 1W Donny Walden Racing - -75
54 75B Adam Family Motorsports - -75
55 1AUS Roth Motorsports - -75
56 42 Chad Finley Racing - -75
57 21B Donald Bell - -75
58 T2 Todd Bennett - -75
59 17A Austin Howes - -75
60 122 Jeff Weston - -75
61 1X Mike Meise - -75
62 1 KYLE MCMAHON - -75
63 D1 Turk Letizia - -75
64 10S Suburban Racing LLC - -75
65 84 Pat Moos - -75
66 25W WR Motorsports - -75
67 9Z American Concrete Leveling Corp - -75
68 32 Christopher Simpson - -75
69 74X ASD Motorsports - -75
70 8L Jeffery E Ledford - -75
71 M27 Mike Provenzano - -75
72 14 Mills Motorsports LLC - -75
73 33H Roben Huffman - -75
74 70 Shawn Mulvany - -75
75 38 Thomas Hunziker - -75
76 16 Rusty Griffaw - -75
77 33F Rick Frankel - -75
78 25 Tom Finch - -75
79 99T Chase Motorsports Inc - -75
80 M14 David Marlow - -75
81 130 Osterhoff Vinyl Fence, Inc. - -75
82 8 Troy Fryer - -75
83 74 Russell L. Adams - -75
84 H6 Tim Hanley Racing - -75
85 33-4 Trophy Time Inc. - -75
86 51 Matteus David Furman - -75
87 29 Spencer Diercks - -75
88 97 Tri Star Promotions, LLC - -75
89 7S mike staggs - -75
90 15 Clayton Stuckey - -75
91 17X Matt Santel - -75
92 11H Jeff Herzog - -75
93 22H Dustin Hodges - -75
94 1ST Justin Reed - -75
95 11 Darin Weisinger - -75
96 50 Kayden Clatt Racing - -75
97 27P Jason Perry - -75
98 7 Mike Mataragas - -75
99 22 Jeremiah Spoonmore - -75
100 10 Blake Damery - -75
101 17L Logan Motorsports - -75
102 07 Terry Ryan - -75
103 W56 Gary webb - -75
104 9G Rob Guss - -75
105 24H Josh Carroll Motorsports - -75
106 82 Laycock Motorsports - -75
107 16W Tony Wolf - -75
108 111 Jonathan Woods - -75
109 38 Camden Gardner - -75
110 162 James Moody - -75
111 27 Rodney Melvin - -75
112 12 Doug Drown - -75
113 55C Hucovski Motorsports LLC - -75
114 01JR Greg Cantrell JR - -75
115 61 Curtis Radke - -75
116 38O John Gardner Jr - -75
117 30B Robert C Bauman Jr - -75
118 5B Brandon Sweitzer - -75
119 6P Jose Parga - -75
120 3 BRENNON WILLARD MOTORSPORTS - -75
121 74 Dan Deyoung - -75
122 50 M&M Select Properties LLC - -75
123 Z61 Alex Wilson - -75
124 11 Michael Lance Brasington - -75
125 59 Chevy Miller - -75
126 132 Tom Thoennes - -75
127 9 Lyle Zanker - -75
128 111 Jonathan P. Woods - -75
129 3 Scott Henseler - -75
130 99 Todd Hall - -75
131 78 David Brocato - -75
132 42L Lane Ehlert - -75
133 09 Jeff Riddell - -75
134 4T Corey Trump - -75
135 18C Tony Provenzano - -75
136 55X Michael Lofgren - -75
137 01 Billy Knippenberg - -75
138 98 Cole Swibold - -75
139 6 Kevin Schrodt - -75
140 4 Josh Kapp - -75
141 42H Johnathan Huston - -75
142 93 Raymond Ellis Jr - -75
143 B15 Bob Sidener - -75
144 57 Tim Sparks - -75
145 20W Chad White - -75
146 91 Rich Kelley - -75
147 17C Andy Clark - -75
Back to All Classes
FK Rod Ends
Summit Equipment
Allstar Performance
Budda Bert
Digital Copy Systems
Dirt Draft
DIRTcar
Driscoll Motors
Dyers
Elliotts Custom Trailers
Fairbury Fastener and Supply
Fast Shafts
Flo Racing
Hoosier Tire
Josh James Artwork
MD3
Multi Fire
MWD
OReilly Auto Parts
Pontiac RV
Racing Electronics
Sunoco Race Fuels
Wehrs
Whelen
Wilwood
Keyser Manufacturing
Willys
Varsitee
Wood Basement Systems
Hooker Harness
Fastrak Racewear
Lethal Chassis
Quick Car
Remtek
Midwest Sheet Metal
Mesa Valley Transport
Shepard