MARS - Midwest Auto Racing Series

Official Summary of Results May 31, 2025 LaSalle S...
Official Summary of Results May 30, 2025 LaSalle S...
Illinois Valley Showdown Next for the MARS Late Mo...
Official Summary of Results May 31, 2025 LaSalle S...

Official Summary of Results May 31, 2025 LaSalle S...

6/1/2025 -
Official Summary of Results May 31, 2025 LaSalle Speedway & Event Center Lasalle, Illinois “Illinois Valley Showdown Presented by Arizona Sport Shirts
Official Summary of Results May 30, 2025 LaSalle S...

Official Summary of Results May 30, 2025 LaSalle S...

5/31/2025 -
Official Summary of Results May 30, 2025 LaSalle Speedway & Event Center Lasalle, Illinois “Twisted Twin 25’s Presented by Arizona Sport Shirts” Featu
Illinois Valley Showdown Next for the MARS Late Mo...

Illinois Valley Showdown Next for the MARS Late Mo...

5/28/2025 -
Illinois Valley Showdown Next for the MARS Late Model Championship Powered by FK Rod Ends FAIRBURY, IL (May 28, 2025) – One final weekend remains befo

-

Official Summary of Results May 31, 2025 LaSalle Speedway

Official Summary of Results May 31, 2025 LaSalle Speedway

6/1/2025
Official Summary of Results May 31, 2025 LaSalle Speedway & Event Center Lasalle, Illinois “Illinois Valley Showdown Presented by Arizona Sport Shirts” Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 32 entries Bobby Pierce – Oakwood, IL -...more
Official Summary of Results May 30, 2025 LaSalle Speedway

Official Summary of Results May 30, 2025 LaSalle Speedway

5/31/2025
Official Summary of Results May 30, 2025 LaSalle Speedway & Event Center Lasalle, Illinois “Twisted Twin 25’s Presented by Arizona Sport Shirts” Feature 1 Results for the MARS Late Model Championship Powered by FK Rod Ends – 31 entries Bobby Pierce – Oakwood, IL -...more
Illinois Valley Showdown Next for the MARS Late Model Championshi

Illinois Valley Showdown Next for the MARS Late Model Championshi...

5/28/2025
Illinois Valley Showdown Next for the MARS Late Model Championship Powered by FK Rod Ends FAIRBURY, IL (May 28, 2025) – One final weekend remains before the unofficial halfway point in the MARS Late Model Championship Powered by FK Rod Ends season, and it couldn’t be...more
Official Summary of Results May 25, 2025 Spoon River Speedway

Official Summary of Results May 25, 2025 Spoon River Speedway

5/26/2025
Official Summary of Results May 25, 2025 Spoon River Speedway Lewistown, Illinois Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 33 entries Dennis Erb Jr – Carpentersville, IL - $5,050 Shannon Babb – Moweaqua, IL - $2,700 Ryan Unzicker – El...more


FK Rod Ends

2023 Points

All Classes
As of 10/7/2023

DIRTcar UMP ModifiedsMARS Modified Series Schedule

Pos Owner Points Gap
1 Michael Long 405 -
2 Timothy Josh Harris 332 -73
3 Zekiel McKenzie 297 -108
4 Kyle Steffens 254 -151
5 Forty Motorsports 243 -162
6 Nick Nicely 237 -168
7 Arthur Weisser III 222 -183
8 Rayndal Charles Mefford 213 -192
9 Brian Shaw 190 -215
10 Rick Frasure 163 -242
11 Keith Rose 158 -247
12 Dillon Nusbaum 153 -252
13 Ray Bollinger 152 -253
14 J. Neville Transfer Inc 151 -254
15 Dan Warner 125 -280
16 Andy Steinkoenig 121 -284
17 Mike McKinney 101 -304
18 Joe Mercurio 97 -308
19 William Whiteman 94 -311
20 Outlaw Garage 91 -314
21 Tim Hancock, Sr. 91 -314
22 Dean Hoffman 88 -317
23 Cody Jacoby 75 -330
24 Richard Salter 75 -330
25 David Wietholder 73 -332
26 Jared Thomas 73 -332
27 Cole Falloway 70 -335
28 Steve Meyer Jr. 70 -335
29 Wm Rexing Trucking Inc. 68 -337
30 William Myers 67 -338
31 Brennan Meadows 66 -339
32 John Clippinger 63 -342
33 Jeff Ringle 63 -342
34 Timothy A. Hill 57 -348
35 Michael Ratermann 57 -348
36 Eric Vaughan 56 -349
37 Daniel Schwartz 55 -350
38 Kenny Wallace Racing 54 -351
39 Steven Brooks 54 -351
40 Willy's Carb & Dyno 54 -351
41 Cody Ventimiglia 54 -351
42 Zebulon W. Moake 51 -354
43 Lance Evans 49 -356
44 Austen Becerra 48 -357
45 Brittany Weiss 48 -357
46 Robert Timmons, Jr. 48 -357
47 Michael Thomas Learman, Jr. 48 -357
48 ED ROLEY 45 -360
49 GT Products 45 -360
50 Caden McWhorter 43 -362
51 Josh Carroll Motorsports 43 -362
52 Caleb Slaughter 43 -362
53 Zachary Schantz 43 -362
54 Justin Jones 41 -364
55 Jamie Lomax 39 -366
56 Don Grimm 39 -366
57 Everett Bradham 38 -367
58 Scott W. Bryant 37 -368
59 Alan Stipp 36 -369
60 Ryan Beard 36 -369
61 Frank Marshall 35 -370
62 Michael Robert Vanderiet, Jr. 35 -370
63 Daniel Ems 34 -371
64 Shaun Deering 34 -371
65 Scott Bryant 33 -372
66 Michael Ledford 32 -373
67 Mark Rhoades 32 -373
68 Vernon Boen 32 -373
69 Jacob Steinkoenig 32 -373
70 Frankie E. Wellman 31 -374
71 Nick Seplak 31 -374
72 Bret Eilerman 31 -374
73 Jarrett Stryker 31 -374
74 Tyler Blankenship 30 -375
75 Logan Mounce 29 -376
76 Zachary Harris 28 -377
77 Josh Lemke 28 -377
78 Eric Linns Stevenson 28 -377
79 Austin Phelps 28 -377
80 Deece Schwartz 28 -377
81 Kasey Schrock 27 -378
82 Rob Fuqua 27 -378
83 Gabe Gerberding 27 -378
84 Dustin Atchison 27 -378
85 Ethan Weber 26 -379
86 Dalton Melton 26 -379
87 Larry Anderson 26 -379
88 Russell Coultas 26 -379
89 Ryan Hamilton Racing 25 -380
90 Lyndon Whitfill 25 -380
91 Matthew Diaz 25 -380
92 David L. E. Thornton 25 -380
93 Brandi Shidler 25 -380
94 Marshall Call 25 -380
95 Denny Schwartz 25 -380
96 Jordan Meadows 25 -380
97 Ace Motorsports 24 -381
98 John Baker 24 -381
99 Bobby Brownell 24 -381
100 Cody Zobrist 24 -381
101 Christopher Grigg 24 -381
102 Brian Shubirg 24 -381
103 Tanner Sullivan 23 -382
104 Bryan Leach 23 -382
105 Phillip Walker 23 -382
106 Gebhardt Racing LLC 23 -382
107 Don Kiger 23 -382
108 Levi Long 23 -382
109 Chandler Smith 23 -382
110 Atchison Services, LLC. 22 -383
111 Blake Monroe 22 -383
112 Robert Tincher 22 -383
113 Brian Ashby 22 -383
114 Chris Morefield 22 -383
115 Michael Landes 21 -384
116 Jared Morrison 20 -385
117 Matt Duvall 20 -385
118 Braiden Bohlmann 20 -385
119 Jason Kibby 20 -385
120 Austin R. Adams 20 -385
121 JR Dunlap 19 -386
122 Brent Moore 19 -386
123 Gordon Parsons 18 -387
124 James Matthew Dillon 18 -387
125 Brandon Barker 17 -388
126 Douglas E. Kuhn 17 -388
127 Jason Turner 16 -389
128 Anthony Hobson 10 -395
129 Disciple Driven LLC 10 -395
130 Roger D. Mills 10 -395
Back to All Classes
FK Rod Ends
Summit Equipment
Allstar Performance
Budda Bert
Digital Copy Systems
Dirt Draft
DIRTcar
Driscoll Motors
Dyers
Elliotts Custom Trailers
Fairbury Fastener and Supply
Fast Shafts
Flo Racing
Hoosier Tire
Josh James Artwork
MD3
Multi Fire
MWD
OReilly Auto Parts
Pontiac RV
Racing Electronics
Sunoco Race Fuels
Wehrs
Whelen
Wilwood
Keyser Manufacturing
Willys
Varsitee
Wood Basement Systems
Hooker Harness
Fastrak Racewear
Lethal Chassis
Quick Car
Remtek
Midwest Sheet Metal
Mesa Valley Transport
Shepard