


MARS Modified Championship Powered by Summit Racin...
12/9/2025 -
MARS Modified Championship Powered by Summit Racing Equipment Set for 21-race Campaign in 2026
FAIRBURY, IL (December 9, 2025) – After another success
Marquee Events, Elevated Sunoco Race Fuels Rookie...
12/8/2025 -
Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Payout, and a New Home to Championship Weekend Highlight MARS Late Model Championship Po
MARS Late Model Championship Powered by FK Rod End...
12/3/2025 -
MARS Late Model Championship Powered by FK Rod Ends to Begin 2026 Season with the Nippy 50 at Maquoketa Speedway
FAIRBURY, IL (December 3, 2025) – Aft
-
MARS Modified Championship Powered by Summit Racing Equipment Set...
12/9/2025MARS Modified Championship Powered by Summit Racing Equipment Set for 21-race Campaign in 2026
FAIRBURY, IL (December 9, 2025) – After another successful season of MARS Modified Championship Powered by Summit Racing Equipment action, officials are excited to announce an...more
Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Pay...
12/8/2025Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Payout, and a New Home to Championship Weekend Highlight MARS Late Model Championship Powered by FK Rod Ends 2026 Season
FAIRBURY, IL (December 8, 2025) – The main objective for the MARS Late Model Championship...more
MARS Late Model Championship Powered by FK Rod Ends to Begin 2026...
12/3/2025MARS Late Model Championship Powered by FK Rod Ends to Begin 2026 Season with the Nippy 50 at Maquoketa Speedway
FAIRBURY, IL (December 3, 2025) – After the most successful season to-date with the MARS Late Model Championship Powered by FK Rod Ends, series officials are...more
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury S...
10/24/2025Penalty Report Issued Following FALS Frenzy Weekend at Fairbury Speedway
FAIRBURY, IL (October 24, 2025) – MARS Late Model Championship Powered by FK Rod Ends officials have issued a penalty to Late Model driver Ashton Winger for failing a tire test after competing in the...more
2023 Points
All ClassesDIRTcar UMP ModifiedsMARS Modified Series Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 18L | Michael Long | 405 | - |
| 2 | 22 | Timothy Josh Harris | 332 | -73 |
| 3 | 24 | Zekiel McKenzie | 297 | -108 |
| 4 | 8 | Kyle Steffens | 254 | -151 |
| 5 | C40 | Forty Motorsports | 243 | -162 |
| 6 | 25 | Nick Nicely | 237 | -168 |
| 7 | 25W | Arthur Weisser III | 222 | -183 |
| 8 | 13 | Rayndal Charles Mefford | 213 | -192 |
| 9 | 71 | Rick Frasure | 163 | -242 |
| 10 | 11b | Keith Rose | 158 | -247 |
| 11 | 17N | Dillon Nusbaum | 153 | -252 |
| 12 | 1S | Brian Shaw | 153 | -252 |
| 13 | 77 | Ray Bollinger | 152 | -253 |
| 14 | 777 | J. Neville Transfer Inc | 151 | -254 |
| 15 | 14 | Dan Warner | 125 | -280 |
| 16 | 5S | Andy Steinkoenig | 121 | -284 |
| 17 | 96M | Mike McKinney | 101 | -304 |
| 18 | 51M | Joe Mercurio | 97 | -308 |
| 19 | 242 | William Whiteman | 94 | -311 |
| 20 | 19 | Outlaw Garage | 91 | -314 |
| 21 | 1D | Dean Hoffman | 88 | -317 |
| 22 | J82 | Cody Jacoby | 75 | -330 |
| 23 | 95 | Richard Salter | 75 | -330 |
| 24 | 05 | David Wietholder | 73 | -332 |
| 25 | 43 | Jared Thomas | 73 | -332 |
| 26 | 66 | Cole Falloway | 70 | -335 |
| 27 | 1A | Steve Meyer Jr. | 70 | -335 |
| 28 | 59R | Wm Rexing Trucking Inc. | 68 | -337 |
| 29 | 21m | William Myers | 67 | -338 |
| 30 | 6M | Brennan Meadows | 66 | -339 |
| 31 | 16C | John Clippinger | 63 | -342 |
| 32 | 24T | Jeff Ringle | 63 | -342 |
| 33 | 51 | Timothy A. Hill | 57 | -348 |
| 34 | 36 | Eric Vaughan | 56 | -349 |
| 35 | 21D | Daniel Schwartz | 55 | -350 |
| 36 | 36 | Kenny Wallace Racing | 54 | -351 |
| 37 | 5 | Steven Brooks | 54 | -351 |
| 38 | 0 | Tim Hancock, Sr. | 54 | -351 |
| 39 | K9 | Willy's Carb & Dyno | 54 | -351 |
| 40 | 87Z | Zebulon W. Moake | 51 | -354 |
| 41 | 37 | Lance Evans | 49 | -356 |
| 42 | 22B | Austen Becerra | 48 | -357 |
| 43 | 50 | Brittany Weiss | 48 | -357 |
| 44 | 5T | Robert Timmons, Jr. | 48 | -357 |
| 45 | 4 | Michael Thomas Learman, Jr. | 48 | -357 |
| 46 | 95 | ED ROLEY | 45 | -360 |
| 47 | 5CS | GT Products | 45 | -360 |
| 48 | 14 | Caden McWhorter | 43 | -362 |
| 49 | 24H | Josh Carroll Motorsports | 43 | -362 |
| 50 | 121 | Caleb Slaughter | 43 | -362 |
| 51 | 128 | Zachary Schantz | 43 | -362 |
| 52 | 55 | Justin Jones | 41 | -364 |
| 53 | 36L | Jamie Lomax | 39 | -366 |
| 54 | 39 | Don Grimm | 39 | -366 |
| 55 | 37 | Everett Bradham | 38 | -367 |
| 56 | 00B | Scott W. Bryant | 37 | -368 |
| 57 | 124 | Brian Shaw | 37 | -368 |
| 58 | 22 | Tim Hancock, Sr. | 37 | -368 |
| 59 | 88S | Alan Stipp | 36 | -369 |
| 60 | 21T | Ryan Beard | 36 | -369 |
| 61 | 28M | Frank Marshall | 35 | -370 |
| 62 | 17V | Michael Robert Vanderiet, Jr. | 35 | -370 |
| 63 | 36E | Daniel Ems | 34 | -371 |
| 64 | 16 | Shaun Deering | 34 | -371 |
| 65 | 005 | Scott Bryant | 33 | -372 |
| 66 | 6 | Michael Ratermann | 33 | -372 |
| 67 | 37L | Michael Ledford | 32 | -373 |
| 68 | 73R | Mark Rhoades | 32 | -373 |
| 69 | 21 | Vernon Boen | 32 | -373 |
| 70 | 24S | Jacob Steinkoenig | 32 | -373 |
| 71 | 117 | Frankie E. Wellman | 31 | -374 |
| 72 | 11S | Nick Seplak | 31 | -374 |
| 73 | 63E | Bret Eilerman | 31 | -374 |
| 74 | 18s | Jarrett Stryker | 31 | -374 |
| 75 | 3B | Tyler Blankenship | 30 | -375 |
| 76 | 81 | Logan Mounce | 29 | -376 |
| 77 | 98 | Zachary Harris | 28 | -377 |
| 78 | 69L | Josh Lemke | 28 | -377 |
| 79 | 77D | Eric Linns Stevenson | 28 | -377 |
| 80 | 81P | Austin Phelps | 28 | -377 |
| 81 | 121 | Deece Schwartz | 28 | -377 |
| 82 | 63V | Cody Ventimiglia | 28 | -377 |
| 83 | 83 | Kasey Schrock | 27 | -378 |
| 84 | 3F | Rob Fuqua | 27 | -378 |
| 85 | 66 | Gabe Gerberding | 27 | -378 |
| 86 | 118 | Dustin Atchison | 27 | -378 |
| 87 | 35 | Ethan Weber | 26 | -379 |
| 88 | 55 | Dalton Melton | 26 | -379 |
| 89 | 43A | Larry Anderson | 26 | -379 |
| 90 | 9C | Russell Coultas | 26 | -379 |
| 91 | 25R | Cody Ventimiglia | 26 | -379 |
| 92 | 58r | Ryan Hamilton Racing | 25 | -380 |
| 93 | 21 | Lyndon Whitfill | 25 | -380 |
| 94 | 28D | Matthew Diaz | 25 | -380 |
| 95 | 12T | David L. E. Thornton | 25 | -380 |
| 96 | 64 | Brandi Shidler | 25 | -380 |
| 97 | 96C | Marshall Call | 25 | -380 |
| 98 | 21S | Denny Schwartz | 25 | -380 |
| 99 | 66M | Jordan Meadows | 25 | -380 |
| 100 | 89 | Ace Motorsports | 24 | -381 |
| 101 | 22J | John Baker | 24 | -381 |
| 102 | 58 | Bobby Brownell | 24 | -381 |
| 103 | 787 | Cody Zobrist | 24 | -381 |
| 104 | 5 | Michael Ratermann | 24 | -381 |
| 105 | 819 | Christopher Grigg | 24 | -381 |
| 106 | 31 | Brian Shubirg | 24 | -381 |
| 107 | 20 | Tanner Sullivan | 23 | -382 |
| 108 | 12L | Bryan Leach | 23 | -382 |
| 109 | 2 | Phillip Walker | 23 | -382 |
| 110 | 23LG | Gebhardt Racing LLC | 23 | -382 |
| 111 | 01 | Don Kiger | 23 | -382 |
| 112 | 16 | Levi Long | 23 | -382 |
| 113 | 45 | Chandler Smith | 23 | -382 |
| 114 | 118 | Atchison Services, LLC. | 22 | -383 |
| 115 | M16 | Blake Monroe | 22 | -383 |
| 116 | 43R | Robert Tincher | 22 | -383 |
| 117 | 11 | Brian Ashby | 22 | -383 |
| 118 | 10M | Chris Morefield | 22 | -383 |
| 119 | 24L | Michael Landes | 21 | -384 |
| 120 | 45M | Jared Morrison | 20 | -385 |
| 121 | 73X | Matt Duvall | 20 | -385 |
| 122 | 25B | Braiden Bohlmann | 20 | -385 |
| 123 | 91K | Jason Kibby | 20 | -385 |
| 124 | 108 | Austin R. Adams | 20 | -385 |
| 125 | 28 | JR Dunlap | 19 | -386 |
| 126 | 114 | Brent Moore | 19 | -386 |
| 127 | J586 | Gordon Parsons | 18 | -387 |
| 128 | 389 | James Matthew Dillon | 18 | -387 |
| 129 | 63 | Brandon Barker | 17 | -388 |
| 130 | 16 | Douglas E. Kuhn | 17 | -388 |
| 131 | 17 | Jason Turner | 16 | -389 |
| 132 | 16 | Anthony Hobson | 10 | -395 |
| 133 | 0 | Disciple Driven LLC | 10 | -395 |
| 134 | 42 | Roger D. Mills | 10 | -395 |






