


MARS Championship Tours Continue the Month of May...
5/19/2026 -
MARS Championship Tours Continue the Month of May with Three Midwestern Gems
FAIRBURY, IL (May 19, 2026) – After a pair of action-packed nights of rac
Official Summary of Results May 18, 2026 Coles Cou...
5/18/2026 -
Official Summary of Results
May 18, 2026
Coles County Speedway
Mattoon, IL
Mission 40 presented by Rural King
Feature Results for the MARS Late Model
MARS Championship Tour event tonight at Highland S...
5/16/2026 -
MARS Late Model Championship powered by FK Rod Ends and MARS MARS Modified Championship powered by Summit Racing Equipment event for tonight at Highla
-
MARS Championship Tours Continue the Month of May with Three Midw...
5/19/2026MARS Championship Tours Continue the Month of May with Three Midwestern Gems
FAIRBURY, IL (May 19, 2026) – After a pair of action-packed nights of racing last weekend for the MARS Late Model Championship powered by FK Rod Ends and the MARS Modified Championship powered by...more
Official Summary of Results May 18, 2026 Coles County Speedway
5/18/2026Official Summary of Results
May 18, 2026
Coles County Speedway
Mattoon, IL
Mission 40 presented by Rural King
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 18 entries
Brandon Sheppard – New Berlin, IL - $5,000
Ryan Unzicker – El Paso, IL -...more
MARS Championship Tour event tonight at Highland Speedway is Canc...
5/16/2026MARS Late Model Championship powered by FK Rod Ends and MARS MARS Modified Championship powered by Summit Racing Equipment event for tonight at Highland Speedway is unfortunately canceled for tonight.
Rounds of showers have continued to fall at the speedway, and with the...more
Official Summary of Results May 16, 2026 Quincy Raceways
5/16/2026Official Summary of Results
May 16, 2026
Quincy Raceways
Quincy, IL
Gem City Showdown presented by Dennis Woodworth Attorney at Law
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 23 entries
Jordan Bauer – St. Jacob, IL - $6,000
Dylan Thornton...more
2023 Points
All ClassesDIRTcar Late ModelsMARS Super Late Model Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Jason Feger | 481 | - |
| 2 | Ryan Unzicker Racing | 451 | -30 |
| 3 | Robert A Gardner | 367 | -114 |
| 4 | BMRacing LLC | 322 | -159 |
| 5 | Steve Lampley | 312 | -169 |
| 6 | Blaze Burwell | 300 | -181 |
| 7 | Bob Gardner | 276 | -205 |
| 8 | Chad White | 270 | -211 |
| 9 | RDE Ryco Electric | 269 | -212 |
| 10 | Voigt Racing | 252 | -229 |
| 11 | Little Racing Inc | 251 | -230 |
| 12 | Palice USA LLC | 217 | -264 |
| 13 | Sheppard Riggs Racing LLC | 215 | -266 |
| 14 | Logan Nickerson | 201 | -280 |
| 15 | William D. Tye | 198 | -283 |
| 16 | Rodney Melvin | 189 | -292 |
| 17 | Frank Heckenast Jr | 178 | -303 |
| 18 | DTR Racing | 170 | -311 |
| 19 | Viper Motorsports Company, LLC | 164 | -317 |
| 20 | Best Performance Motorsports | 141 | -340 |
| 21 | Shannon Babb | 140 | -341 |
| 22 | Chris Laney | 130 | -351 |
| 23 | Charles Graham | 128 | -353 |
| 24 | Midwest Excavating | 125 | -356 |
| 25 | Kevin Weaver | 120 | -361 |
| 26 | Millard Family Racing | 117 | -364 |
| 27 | Tim Lance | 105 | -376 |
| 28 | Rusty Griffaw | 102 | -379 |
| 29 | Daryn Klein | 95 | -386 |
| 30 | Mike Spatola III | 83 | -398 |
| 31 | Dillon McCowan | 79 | -402 |
| 32 | Suburban Racing LLC | 76 | -405 |
| 33 | BRENNON WILLARD MOTORSPORTS | 75 | -406 |
| 34 | Rick Kloos | 75 | -406 |
| 35 | Lonnie Bailey | 74 | -407 |
| 36 | Jason Suhre | 72 | -409 |
| 37 | Lee Gregory Williams | 66 | -415 |
| 38 | G & G Motorsports Inc. | 65 | -416 |
| 39 | Paul Kuper | 65 | -416 |
| 40 | Jonathan Woods | 61 | -420 |
| 41 | Mike Mataragas | 60 | -421 |
| 42 | Bob Cullen Racing LLC | 60 | -421 |
| 43 | Nick Nicely | 60 | -421 |
| 44 | Charlie Cole Motorsports | 60 | -421 |
| 45 | Osterhoff Vinyl Fence, Inc. | 59 | -422 |
| 46 | Todd Rehg | 58 | -423 |
| 47 | Tom Finch | 56 | -425 |
| 48 | Kent Robinson Racing, LLC | 54 | -427 |
| 49 | Todd Gossum | 53 | -428 |
| 50 | Justin Reed | 51 | -430 |
| 51 | American Concrete Leveling Corp | 50 | -431 |
| 52 | Jeff Herzog | 48 | -433 |
| 53 | Welch's Route 66 Auto Body | 47 | -434 |
| 54 | James J. Boller | 45 | -436 |
| 55 | Mark Burgtorf | 43 | -438 |
| 56 | Trophy Time Inc. | 43 | -438 |
| 57 | Laycock Motorsports | 38 | -443 |
| 58 | Jason Wagner | 37 | -444 |
| 59 | Dustin Hodges | 37 | -444 |
| 60 | Austin Howes | 36 | -445 |
| 61 | Brandon Lance | 36 | -445 |
| 62 | McKay Wenger | 35 | -446 |
| 63 | SGS Materials | 34 | -447 |
| 64 | Josh Heuiser | 33 | -448 |
| 65 | Jeff Lewis | 32 | -449 |
| 66 | Rick Frankel | 31 | -450 |
| 67 | Adam Tooley | 31 | -450 |
| 68 | Alan Westling | 30 | -451 |
| 69 | Dave Jacober | 30 | -451 |
| 70 | Chase Motorsports Inc | 29 | -452 |
| 71 | Arthur Tibaldi | 29 | -452 |
| 72 | Alex Wilson | 28 | -453 |
| 73 | Chad Remacher | 28 | -453 |
| 74 | One4 Motorsports, LLC | 28 | -453 |
| 75 | Nathan Reding | 28 | -453 |
| 76 | Dale Markham | 27 | -454 |
| 77 | Johnathan Huston | 27 | -454 |
| 78 | Toma Johnson | 27 | -454 |
| 79 | James Walters | 27 | -454 |
| 80 | F & S Collision Repair Center | 27 | -454 |
| 81 | ZOBRIST MOTORSPORTS LLC | 27 | -454 |
| 82 | Walt Imhoff | 26 | -455 |
| 83 | Dan Deyoung | 26 | -455 |
| 84 | Precision Race Consulting | 26 | -455 |
| 85 | Shannon Kuhn | 25 | -456 |
| 86 | Darren Wireman | 25 | -456 |
| 87 | Outlaw Racing LLC | 25 | -456 |
| 88 | Justin Durbin | 25 | -456 |
| 89 | Clint E. Martin | 24 | -457 |
| 90 | Michael L. Staggs | 24 | -457 |
| 91 | Shaun C Horstmann | 23 | -458 |
| 92 | Anthony Tucker | 23 | -458 |
| 93 | Dennis Erb Jr | 10 | -471 |
| 94 | Jebadiah Simmons | 10 | -471 |
| 95 | Teddy Johnson | 10 | -471 |






