


MARS Modified Championship Powered by Summit Racin...
12/9/2025 -
MARS Modified Championship Powered by Summit Racing Equipment Set for 21-race Campaign in 2026
FAIRBURY, IL (December 9, 2025) – After another success
Marquee Events, Elevated Sunoco Race Fuels Rookie...
12/8/2025 -
Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Payout, and a New Home to Championship Weekend Highlight MARS Late Model Championship Po
MARS Late Model Championship Powered by FK Rod End...
12/3/2025 -
MARS Late Model Championship Powered by FK Rod Ends to Begin 2026 Season with the Nippy 50 at Maquoketa Speedway
FAIRBURY, IL (December 3, 2025) – Aft
-
MARS Modified Championship Powered by Summit Racing Equipment Set...
12/9/2025MARS Modified Championship Powered by Summit Racing Equipment Set for 21-race Campaign in 2026
FAIRBURY, IL (December 9, 2025) – After another successful season of MARS Modified Championship Powered by Summit Racing Equipment action, officials are excited to announce an...more
Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Pay...
12/8/2025Marquee Events, Elevated Sunoco Race Fuels Rookie of the Year Payout, and a New Home to Championship Weekend Highlight MARS Late Model Championship Powered by FK Rod Ends 2026 Season
FAIRBURY, IL (December 8, 2025) – The main objective for the MARS Late Model Championship...more
MARS Late Model Championship Powered by FK Rod Ends to Begin 2026...
12/3/2025MARS Late Model Championship Powered by FK Rod Ends to Begin 2026 Season with the Nippy 50 at Maquoketa Speedway
FAIRBURY, IL (December 3, 2025) – After the most successful season to-date with the MARS Late Model Championship Powered by FK Rod Ends, series officials are...more
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury S...
10/24/2025Penalty Report Issued Following FALS Frenzy Weekend at Fairbury Speedway
FAIRBURY, IL (October 24, 2025) – MARS Late Model Championship Powered by FK Rod Ends officials have issued a penalty to Late Model driver Ashton Winger for failing a tire test after competing in the...more
2023 Points
All ClassesDIRTcar Late ModelsMARS Super Late Model Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 25 | Jason Feger | 481 | - |
| 2 | 24 | Ryan Unzicker Racing | 451 | -30 |
| 3 | 4G | Robert A Gardner | 367 | -114 |
| 4 | 26M | BMRacing LLC | 322 | -159 |
| 5 | 33 | Steve Lampley | 312 | -169 |
| 6 | 44 | Blaze Burwell | 300 | -181 |
| 7 | T6 | Bob Gardner | 276 | -205 |
| 8 | 20W | Chad White | 270 | -211 |
| 9 | 80 | RDE Ryco Electric | 269 | -212 |
| 10 | 30 | Voigt Racing | 252 | -229 |
| 11 | 38J | Little Racing Inc | 251 | -230 |
| 12 | 31AUS | Palice USA LLC | 217 | -264 |
| 13 | B5 | Sheppard Riggs Racing LLC | 215 | -266 |
| 14 | 21 | Logan Nickerson | 201 | -280 |
| 15 | 4D | William D. Tye | 198 | -283 |
| 16 | 27 | Rodney Melvin | 189 | -292 |
| 17 | 99JR | Frank Heckenast Jr | 178 | -303 |
| 18 | 7 | DTR Racing | 170 | -311 |
| 19 | 96V | Viper Motorsports Company, LLC | 164 | -317 |
| 20 | 1 | Best Performance Motorsports | 141 | -340 |
| 21 | 18 | Shannon Babb | 140 | -341 |
| 22 | 32B | Chris Laney | 130 | -351 |
| 23 | 11D | Charles Graham | 128 | -353 |
| 24 | 33 | Midwest Excavating | 125 | -356 |
| 25 | B12 | Kevin Weaver | 120 | -361 |
| 26 | 14G | Millard Family Racing | 117 | -364 |
| 27 | 21 | Tim Lance | 105 | -376 |
| 28 | 16 | Rusty Griffaw | 102 | -379 |
| 29 | 10 | Daryn Klein | 95 | -386 |
| 30 | 89 | Mike Spatola III | 83 | -398 |
| 31 | 8 | Dillon McCowan | 79 | -402 |
| 32 | 10S | Suburban Racing LLC | 76 | -405 |
| 33 | 56jr | BRENNON WILLARD MOTORSPORTS | 75 | -406 |
| 34 | 6K | Rick Kloos | 75 | -406 |
| 35 | 52 | Lonnie Bailey | 74 | -407 |
| 36 | 4 | Jason Suhre | 72 | -409 |
| 37 | 17 | Lee Gregory Williams | 66 | -415 |
| 38 | 11 | G & G Motorsports Inc. | 65 | -416 |
| 39 | 14 | Paul Kuper | 65 | -416 |
| 40 | 111 | Jonathan Woods | 61 | -420 |
| 41 | 1M | Mike Mataragas | 60 | -421 |
| 42 | 3s | Bob Cullen Racing LLC | 60 | -421 |
| 43 | 25 | Nick Nicely | 60 | -421 |
| 44 | 2 | Charlie Cole Motorsports | 60 | -421 |
| 45 | 130 | Osterhoff Vinyl Fence, Inc. | 59 | -422 |
| 46 | 17 | Todd Rehg | 58 | -423 |
| 47 | 25 | Tom Finch | 56 | -425 |
| 48 | 7R | Kent Robinson Racing, LLC | 54 | -427 |
| 49 | 99 | Todd Gossum | 53 | -428 |
| 50 | 1ST | Justin Reed | 51 | -430 |
| 51 | 9Z | American Concrete Leveling Corp | 50 | -431 |
| 52 | 11H | Jeff Herzog | 48 | -433 |
| 53 | 05B | James J. Boller | 45 | -436 |
| 54 | 7B | Mark Burgtorf | 43 | -438 |
| 55 | 33 | Trophy Time Inc. | 43 | -438 |
| 56 | 82 | Laycock Motorsports | 38 | -443 |
| 57 | J12 | Jason Wagner | 37 | -444 |
| 58 | 22D | Dustin Hodges | 37 | -444 |
| 59 | 17A | Austin Howes | 36 | -445 |
| 60 | 248 | Brandon Lance | 36 | -445 |
| 61 | 42 | McKay Wenger | 35 | -446 |
| 62 | 10 | SGS Materials | 34 | -447 |
| 63 | 1H | Josh Heuiser | 33 | -448 |
| 64 | 22 | Jeff Lewis | 32 | -449 |
| 65 | 33 | Rick Frankel | 31 | -450 |
| 66 | 15T | Adam Tooley | 31 | -450 |
| 67 | 20 | Alan Westling | 30 | -451 |
| 68 | 22 | Dave Jacober | 30 | -451 |
| 69 | 99 | Chase Motorsports Inc | 29 | -452 |
| 70 | 16T | Arthur Tibaldi | 29 | -452 |
| 71 | 42Z61 | Alex Wilson | 28 | -453 |
| 72 | 7Z | Chad Remacher | 28 | -453 |
| 73 | 14W | One4 Motorsports, LLC | 28 | -453 |
| 74 | 18 | Nathan Reding | 28 | -453 |
| 75 | 3 | Dale Markham | 27 | -454 |
| 76 | 42 | Johnathan Huston | 27 | -454 |
| 77 | 9J | Toma Johnson | 27 | -454 |
| 78 | 27C | James Walters | 27 | -454 |
| 79 | 15 | F & S Collision Repair Center | 27 | -454 |
| 80 | 7 | ZOBRIST MOTORSPORTS LLC | 27 | -454 |
| 81 | 96 | Walt Imhoff | 26 | -455 |
| 82 | 74 | Dan Deyoung | 26 | -455 |
| 83 | 05S | Precision Race Consulting | 26 | -455 |
| 84 | 67 | Shannon Kuhn | 25 | -456 |
| 85 | 82 | Darren Wireman | 25 | -456 |
| 86 | 33aj | Outlaw Racing LLC | 25 | -456 |
| 87 | 28 | Justin Durbin | 25 | -456 |
| 88 | 4M | Clint E. Martin | 24 | -457 |
| 89 | 7 | Michael L. Staggs | 24 | -457 |
| 90 | T56 | Welch's Route 66 Auto Body | 24 | -457 |
| 91 | 54 | Shaun C Horstmann | 23 | -458 |
| 92 | 55 | Anthony Tucker | 23 | -458 |
| 93 | B17 | Welch's Route 66 Auto Body | 23 | -458 |
| 94 | 28 | Dennis Erb Jr | 10 | -471 |
| 95 | 86 | Jebadiah Simmons | 10 | -471 |
| 96 | 25 | Teddy Johnson | 10 | -471 |






