


Penalty Report Issued Following FALS Frenzy Weeken...
10/24/2025 - 
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury Speedway
FAIRBURY, IL (October 24, 2025) – MARS Late Model Championship Powered by FK
Official Summary of Results October 4, 2025 Fairbu...
10/5/2025 - 
Official Summary of Results
October 4, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Lat
Official Summary of Results October 3, 2025 Fairbu...
10/4/2025 - 
Official Summary of Results
October 3, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Lat
-
Penalty Report Issued Following FALS Frenzy Weekend at Fairbury S...
10/24/2025Penalty Report Issued Following FALS Frenzy Weekend at Fairbury Speedway
FAIRBURY, IL (October 24, 2025) – MARS Late Model Championship Powered by FK Rod Ends officials have issued a penalty to Late Model driver Ashton Winger for failing a tire test after competing in the...more
Official Summary of Results October 4, 2025 Fairbury Speedway
10/5/2025Official Summary of Results
October 4, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 42 entries
Ashton Winger – Hampton, GA - $12,050
Jason Feger – Bloomington,...more
MARS Racing Series: Fairbury Speedway's 'FALS Frenzy'
10/4/2025FAIRBURY, IL (Friday, October 3rd and Saturday, October 4th) - Photos from the FALS Frenzy presented by Sunoco Race Fuels at Fairbury Speedway featuring the Season Finales for the MARS Late Model Championship powered by FK Rod Ends and the MARS Modified Championship...more
Official Summary of Results October 3, 2025 Fairbury Speedway
10/4/2025Official Summary of Results
October 3, 2025
Fairbury Speedway
Fairbury, IL
FALS Frenzy Presented by Sunoco Race Fuels
Feature Results for the MARS Late Model Championship Powered by FK Rod Ends – 45 entries
Ryan Unzicker – El Paso, IL - $5,250
Chris Simpson – Oxford, IA -...more

8/11/2024 - East Moline Speedway
East Moline, IL
MARS Invasion of East Moline: $5,000-to-win MARS Late Models
MARS Late Models ($5,000-to-win / $500-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | - | 
| 2 | 2 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | 
| 3 | 5 | 25FE |   | Jason Feger Bloomington, IL | Bloomington, IL | 2 | 
| 4 | 3 | 38J |   | Jake Little Springfield, IL | Springfield, IL | -1 | 
| 5 | 4 | 31 |   | Kye Blight Bunbury, WA | Bunbury, WA | -1 | 
| 6 | 6 | 15 |   | Justin Duty Molalla, OR | Molalla, OR | - | 
| 7 | 12 | 75B |   | Rich Bell Sheffield, IL | Sheffield, IL | 5 | 
| 8 | 8 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | - | 
| 9 | 10 | 26M |   | Bob Gardner Washington, IL | Washington, IL | 1 | 
| 10 | 9 | 3 |   | Dale Markham Maple Park, IL | Maple Park, IL | -1 | 
| 11 | 11 | 70 |   | Shawn Mulvany Moline, IL | Moline, IL | - | 
| 12 | 13 | 38 |   | Thomas Hunziker Bend, OR | Bend, OR | 1 | 
| 13 | 17 | W56 |   | Gary Webb Blue Grass, IA | Blue Grass, IA | 4 | 
| 14 DNF | 7 | 75 |   | Daniel Adam Peru, IL | Peru, IL | -7 | 
| 15 DNF | 18 | 26 |   | Camden Gardner East Peoria, IL | East Peoria, IL | 3 | 
| 16 DNF | 14 | 9G |   | Anthony Guss Moline, IL | Moline, IL | -2 | 
| 17 DNF | 15 | 70M |   | Mack Mulvany Moline, IL | Moline, IL | -2 | 
| 18 DNF | 16 | 07 |   | Matt Ryan Davenport, IA | Davenport, IA | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | 
| 2 | 1 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | -1 | 
| 3 | 4 | 25FE |   | Jason Feger Bloomington, IL | Bloomington, IL | 1 | 
| 4 | 2 | 75 |   | Daniel Adam Peru, IL | Peru, IL | -2 | 
| 5 | 5 | 3 |   | Dale Markham Maple Park, IL | Maple Park, IL | - | 
| 6 | 7 | 70 |   | Shawn Mulvany Moline, IL | Moline, IL | 1 | 
| 7 | 6 | 38 |   | Thomas Hunziker Bend, OR | Bend, OR | -1 | 
| 8 | 9 | 70M |   | Mack Mulvany Moline, IL | Moline, IL | 1 | 
| 9 | 8 | W56 |   | Gary Webb Blue Grass, IA | Blue Grass, IA | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |   | Kye Blight Bunbury, WA | Bunbury, WA | - | 
| 2 | 2 | 38J |   | Jake Little Springfield, IL | Springfield, IL | - | 
| 3 | 6 | 15 |   | Justin Duty Molalla, OR | Molalla, OR | 3 | 
| 4 | 3 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | -1 | 
| 5 | 4 | 26M |   | Bob Gardner Washington, IL | Washington, IL | -1 | 
| 6 | 5 | 75B |   | Rich Bell Sheffield, IL | Sheffield, IL | -1 | 
| 7 | 8 | 9G |   | Anthony Guss Moline, IL | Moline, IL | 1 | 
| 8 DNF | 7 | 07 |   | Matt Ryan Davenport, IA | Davenport, IA | -1 | 
| DNS | 9 | 26 |   | Camden Gardner East Peoria, IL | East Peoria, IL | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | 13.471 | 
| 2 | 17 | 31 |   | Kye Blight Bunbury, WA | Bunbury, WA | 13.505 | 
| 3 | 11 | 75 |   | Daniel Adam Peru, IL | Peru, IL | 13.540 | 
| 4 | 7 | 38J |   | Jake Little Springfield, IL | Springfield, IL | 13.565 | 
| 5 | 6 | 58 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.680 | 
| 6 | 16 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | 13.680 | 
| 7 | 14 | 25FE |   | Jason Feger Bloomington, IL | Bloomington, IL | 13.685 | 
| 8 | 2 | 26M |   | Bob Gardner Washington, IL | Washington, IL | 13.836 | 
| 9 | 8 | 3 |   | Dale Markham Maple Park, IL | Maple Park, IL | 13.956 | 
| 10 | 15 | 75B |   | Rich Bell Sheffield, IL | Sheffield, IL | 13.966 | 
| 11 | 3 | 38 |   | Thomas Hunziker Bend, OR | Bend, OR | 14.051 | 
| 12 | 5 | 15 |   | Justin Duty Molalla, OR | Molalla, OR | 14.057 | 
| 13 | 1 | 70 |   | Shawn Mulvany Moline, IL | Moline, IL | 14.233 | 
| 14 | 18 | 07 |   | Matt Ryan Davenport, IA | Davenport, IA | 14.518 | 
| 15 | 10 | W56 |   | Gary Webb Blue Grass, IA | Blue Grass, IA | 15.279 | 
| 16 | 9 | 9G |   | Anthony Guss Moline, IL | Moline, IL | 15.376 | 
| 17 | 4 | 70M |   | Mack Mulvany Moline, IL | Moline, IL | 15.389 | 
| DNS | 13 | 26 |   | Camden Gardner East Peoria, IL | East Peoria, IL | 15.389 | 







