MARS Late Model Championship Powered by FK Rod End...
12/9/2024 -
MARS Late Model Championship Powered by FK Rod Ends Releases 2025 Schedule, Elevated Points Fund, Driver Loyalty Program, and More!
FAIRBURY, IL (Dece
FK Rod Ends Continues Partnership as Title Sponsor...
12/3/2024 -
FK Rod Ends Continues Partnership as Title Sponsor for the MARS Late Model Championship Tour in 2025
FAIRBURY, IL (December 3, 2024) – As the 2025 sea
MARS Late Model Championship Powered by FK Rod End...
11/25/2024 -
MARS Late Model Championship Powered by FK Rod Ends to Open 2025 Campaign with the Nippy 50 at Maquoketa Speedway
FAIRBURY, IL (November 25, 2024) – W
-
MARS Late Model Championship Powered by FK Rod Ends Releases 2025...
12/9/2024MARS Late Model Championship Powered by FK Rod Ends Releases 2025 Schedule, Elevated Points Fund, Driver Loyalty Program, and More!
FAIRBURY, IL (December 9, 2024) – After two successful MARS Late Model Championship seasons completed under the MC Promotions banner, season...more
FK Rod Ends Continues Partnership as Title Sponsor for the MARS L...
12/3/2024FK Rod Ends Continues Partnership as Title Sponsor for the MARS Late Model Championship Tour in 2025
FAIRBURY, IL (December 3, 2024) – As the 2025 season is beginning to take shape, MARS Late Model Championship officials are pleased to announce that FK Rod Ends will be...more
MARS Late Model Championship Powered by FK Rod Ends to Open 2025...
11/25/2024MARS Late Model Championship Powered by FK Rod Ends to Open 2025 Campaign with the Nippy 50 at Maquoketa Speedway
FAIRBURY, IL (November 25, 2024) – With all eyes looking ahead to the 2025 season, officials with the MARS Late Model Championship Powered by FK Rod Ends are...more
Summit Racing Equipment to Return as Title Sponsor for the MARS M...
11/4/2024Summit Racing Equipment to Return as Title Sponsor for the MARS Modified Championship Tour
FAIRBURY, IL (November 4, 2024) – After two successful seasons in the record books for the MARS Modified Championship tour, series officials are excited to announce that Summit...more
4/27/2024 - Peoria Speedway
Peoria, IL
Garry Swibold Memorial: $2,098-to-win MARS Modifieds; $5,098-to-win MARS Late Models
MARS Modifieds ($2,098-to-win / $250-to-start) MARS Late Models ($5,098-to-win / $500-to-start)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18L | Michael Long Fowler, IL | Fowler, IL | 1 | |
2 | 4 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | 2 | |
3 | 1 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | -2 | |
4 | 3 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | -1 | |
5 | 6 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
6 | 7 | 242 | Evan Fink Glasford, IL | Glasford, IL | 1 | |
7 | 8 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 1 | |
8 | 10 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 2 | |
9 | 12 | 292 | Josh Allen Glasford, IL | Glasford, IL | 3 | |
10 | 11 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 1 | |
11 | 14 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | 3 | |
12 | 5 | 25B | Braiden Bohlmann Kankakee, IL | Kankakee, IL | -7 | |
13 | 17 | 97 | Charles Hess Peoria, IL | Peoria, IL | 4 | |
14 | 21 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 7 | |
15 | 13 | 17D | Degan Dozard Peoria, IL | Peoria, IL | -2 | |
16 | 18 | 21 | Lyndon Whitfill Fairbury, IL | Fairbury, IL | 2 | |
17 | 9 | 72A | Austin Lynn Mason City, IL | Mason City, IL | -8 | |
18 | 15 | 04 | Dave Crawley Jr Decatur, IL | Decatur, IL | -3 | |
19 | 22 | 32 | Mason Duncan Metamora, IL | Metamora, IL | 3 | |
20 | 19 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | -1 | |
21 | 16 | B5 | Matthew Baker Kouts, IN | Kouts, IN | -5 | |
22 | 20 | 89 | Noah Faw Bartonville, IL | Bartonville, IL | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Charles Hess Peoria, IL | Peoria, IL | - | |
2 | 2 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | - | |
Top 2 transfer | ||||||
3 | 4 | 21T | Talen Beard Highland, IL | Highland, IL | 1 | |
4 | 3 | 01 | Billy Knippenberg Plainfield, IL | Plainfield, IL | -1 | |
5 | 5 | 29L | JD Laster Arcola, IL | Arcola, IL | - | |
6 | 7 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 1 | |
7 | 6 | 79 | Jeff King Mahomet, IL | Mahomet, IL | -1 | |
8 DNF | 9 | 26 | Cameron Pierce Ashkum, IL | Ashkum, IL | 1 | |
DNS | 8 | 150 | Collin Alexander Clinton, IL | Clinton, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Lyndon Whitfill Fairbury, IL | Fairbury, IL | - | |
2 | 2 | 89 | Noah Faw Bartonville, IL | Bartonville, IL | - | |
Top 2 transfer | ||||||
3 | 6 | 11 | Bryce Cunningham | 3 | ||
4 | 3 | 15 | Cody Young East Peoria, IL | East Peoria, IL | -1 | |
5 DNF | 8 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 3 | |
6 DNF | 5 | 32 | Mason Duncan Metamora, IL | Metamora, IL | -1 | |
7 DNF | 4 | 99 | James Carter Peoria Heights, IL | Peoria Heights, IL | -3 | |
8 DNF | 7 | 18 | Jarrett Stryker Breese, IL | Breese, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
2 | 2 | 25B | Braiden Bohlmann Kankakee, IL | Kankakee, IL | - | |
3 | 3 | 72A | Austin Lynn Mason City, IL | Mason City, IL | - | |
4 | 4 | 17D | Degan Dozard Peoria, IL | Peoria, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 97 | Charles Hess Peoria, IL | Peoria, IL | - | |
6 | 6 | 01 | Billy Knippenberg Plainfield, IL | Plainfield, IL | - | |
7 | 7 | 29L | JD Laster Arcola, IL | Arcola, IL | - | |
8 | 8 | 71 | Jeff Graham Stonington, IL | Stonington, IL | - | |
DNS | 9 | 26 | Cameron Pierce Ashkum, IL | Ashkum, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | - | |
2 | 3 | 242 | Evan Fink Glasford, IL | Glasford, IL | 1 | |
3 | 5 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 2 | |
4 | 7 | 04 | Dave Crawley Jr Decatur, IL | Decatur, IL | 3 | |
Top 4 transfer | ||||||
5 | 4 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | -1 | |
6 | 6 | 21T | Talen Beard Highland, IL | Highland, IL | - | |
7 | 8 | 79 | Jeff King Mahomet, IL | Mahomet, IL | 1 | |
8 | 2 | 150 | Collin Alexander Clinton, IL | Clinton, IL | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
2 | 3 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
3 | 4 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 | |
4 | 5 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | 1 | |
Top 4 transfer | ||||||
5 | 2 | 21 | Lyndon Whitfill Fairbury, IL | Fairbury, IL | -3 | |
6 | 8 | 15 | Cody Young East Peoria, IL | East Peoria, IL | 2 | |
7 DNF | 7 | 32 | Mason Duncan Metamora, IL | Metamora, IL | - | |
8 DNF | 6 | 18 | Jarrett Stryker Breese, IL | Breese, IL | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | 2 | |
2 | 2 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | - | |
3 | 5 | 292 | Josh Allen Glasford, IL | Glasford, IL | 2 | |
4 | 4 | B5 | Matthew Baker Kouts, IN | Kouts, IN | - | |
Top 4 transfer | ||||||
5 | 6 | 89 | Noah Faw Bartonville, IL | Bartonville, IL | 1 | |
6 | 7 | 99 | James Carter Peoria Heights, IL | Peoria Heights, IL | 1 | |
7 | 8 | 11 | Bryce Cunningham | 1 | ||
8 DNF | 1 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 18L | Michael Long Fowler, IL | Fowler, IL | 13.275 | |
2 | 11 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | 13.425 | |
3 | 17 | 25B | Braiden Bohlmann Kankakee, IL | Kankakee, IL | 13.538 | |
4 | 1 | 150 | Collin Alexander Clinton, IL | Clinton, IL | 13.647 | |
5 | 2 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 13.653 | |
6 | 9 | 242 | Evan Fink Glasford, IL | Glasford, IL | 13.669 | |
7 | 8 | 17D | Degan Dozard Peoria, IL | Peoria, IL | 13.723 | |
8 | 16 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | 13.779 | |
9 | 4 | 97 | Charles Hess Peoria, IL | Peoria, IL | 13.784 | |
10 | 15 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 13.796 | |
11 | 7 | 01 | Billy Knippenberg Plainfield, IL | Plainfield, IL | 13.926 | |
12 | 5 | 21T | Talen Beard Highland, IL | Highland, IL | 14.120 | |
13 | 13 | 29L | JD Laster Arcola, IL | Arcola, IL | 14.171 | |
14 | 3 | 04 | Dave Crawley Jr Decatur, IL | Decatur, IL | 14.316 | |
15 | 14 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 14.611 | |
16 | 10 | 79 | Jeff King Mahomet, IL | Mahomet, IL | 14.820 | |
17 DNF | 12 | 26 | Cameron Pierce Ashkum, IL | Ashkum, IL | 16.252 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | 13.022 | |
2 | 14 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 13.310 | |
3 | 6 | 21 | Lyndon Whitfill Fairbury, IL | Fairbury, IL | 13.369 | |
4 | 13 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 13.514 | |
5 | 7 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 13.519 | |
6 | 5 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | 13.643 | |
7 | 15 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 13.647 | |
8 | 8 | B5 | Matthew Baker Kouts, IN | Kouts, IN | 13.692 | |
9 | 1 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | 13.730 | |
10 | 3 | 292 | Josh Allen Glasford, IL | Glasford, IL | 13.778 | |
11 | 4 | 18 | Jarrett Stryker Breese, IL | Breese, IL | 13.806 | |
12 | 16 | 89 | Noah Faw Bartonville, IL | Bartonville, IL | 14.012 | |
13 | 9 | 32 | Mason Duncan Metamora, IL | Metamora, IL | 14.063 | |
14 | 10 | 99 | James Carter Peoria Heights, IL | Peoria Heights, IL | 14.177 | |
15 | 11 | 15 | Cody Young East Peoria, IL | East Peoria, IL | 14.559 | |
16 | 12 | 11 | Bryce Cunningham | 14.613 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 11 | |
2 | 8 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 6 | |
3 | 5 | 38J | Jake Little Springfield, IL | Springfield, IL | 2 | |
4 | 16 | 15 | Justin Duty Molalla, OR | Molalla, OR | 12 | |
5 | 9 | 25 | Allen Weisser Peoria, IL | Peoria, IL | 4 | |
6 | 21 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15 | |
7 | 15 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 8 | |
8 | 20 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | 12 | |
9 | 11 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 2 | |
10 | 18 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 8 | |
11 | 13 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 2 | |
12 | 6 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | -6 | |
13 | 1 | 26M | Bob Gardner Washington, IL | Washington, IL | -12 | |
14 | 23 | 74 | Russ Adams Princeville, IL | Princeville, IL | 9 | |
15 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -13 | |
16 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -13 | |
17 | 10 | H6 | Brayton Wallace Peoria, IL | Peoria, IL | -7 | |
18 | 19 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 1 | |
19 | 22 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 3 | |
20 | 4 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | -16 | |
21 | 17 | 75 | Daniel Adam Peru, IL | Peru, IL | -4 | |
22 | 14 | 30 | Mark Voigt Marine, IL | Marine, IL | -8 | |
23 | 7 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Daniel Adam Peru, IL | Peru, IL | 1 | |
2 | 1 | 33H | Roben Huffman Midland City, IL | Midland City, IL | -1 | |
Top 2 transfer | ||||||
3 | 4 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 1 | |
4 | 3 | 61 | Curtis Radke Milford, IL | Milford, IL | -1 | |
5 | 10 | T2 | Todd Bennett Peoria, IL | Peoria, IL | 5 | |
6 | 5 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | -1 | |
7 | 8 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | 1 | |
8 | 6 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | -2 | |
9 DNF | 7 | 01JR | Greg Cantrell DeKalb, IL | DeKalb, IL | -2 | |
DNS | 9 | 15B | Terry Bolin Brighton, IL | Brighton, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | - | |
2 | 2 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
Top 2 transfer | ||||||
3 | 4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
4 | 5 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 1 | |
5 | 3 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | -2 | |
6 | 6 | 38O | John Gardner Jr Germantown Hills, IL | Germantown Hills, IL | - | |
7 | 7 | 70 | Shawn Mulvany Moline, IL | Moline, IL | - | |
8 | 8 | 74 | Russ Adams Princeville, IL | Princeville, IL | - | |
9 | 9 | 30B | Robbie Bauman Fairview, IL | Fairview, IL | - | |
10 | 10 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | - | |
2 | 6 | 38J | Jake Little Springfield, IL | Springfield, IL | 4 | |
3 | 3 | 25 | Allen Weisser Peoria, IL | Peoria, IL | - | |
4 | 4 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
Top 4 transfer | ||||||
5 | 2 | 33H | Roben Huffman Midland City, IL | Midland City, IL | -3 | |
6 | 9 | 61 | Curtis Radke Milford, IL | Milford, IL | 3 | |
7 | 8 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | 1 | |
8 DNF | 7 | 01JR | Greg Cantrell DeKalb, IL | DeKalb, IL | -1 | |
9 DNF | 5 | 15B | Terry Bolin Brighton, IL | Brighton, IL | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26M | Bob Gardner Washington, IL | Washington, IL | - | |
2 | 2 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | - | |
3 | 3 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | |
4 | 6 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 2 | |
Top 4 transfer | ||||||
5 | 4 | 75 | Daniel Adam Peru, IL | Peru, IL | -1 | |
6 | 5 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | -1 | |
7 | 7 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | - | |
8 | 9 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | 1 | |
9 | 8 | T2 | Todd Bennett Peoria, IL | Peoria, IL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 2 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | - | |
3 | 3 | H6 | Brayton Wallace Peoria, IL | Peoria, IL | - | |
4 | 6 | 30 | Mark Voigt Marine, IL | Marine, IL | 2 | |
Top 4 transfer | ||||||
5 | 4 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | -1 | |
6 | 8 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | 2 | |
7 | 5 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -2 | |
8 | 7 | 70 | Shawn Mulvany Moline, IL | Moline, IL | -1 | |
9 | 9 | 30B | Robbie Bauman Fairview, IL | Fairview, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
2 | 3 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 1 | |
3 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -1 | |
4 | 5 | 15 | Justin Duty Molalla, OR | Molalla, OR | 1 | |
Top 4 transfer | ||||||
5 | 4 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | -1 | |
6 | 6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
7 | 7 | 38O | John Gardner Jr Germantown Hills, IL | Germantown Hills, IL | - | |
8 | 9 | 74 | Russ Adams Princeville, IL | Princeville, IL | 1 | |
9 | 8 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 12.534 | |
2 | 13 | 26M | Bob Gardner Washington, IL | Washington, IL | 12.625 | |
3 | 15 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 12.689 | |
4 | 17 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 12.719 | |
5 | 4 | 25 | Allen Weisser Peoria, IL | Peoria, IL | 12.752 | |
6 | 8 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 12.777 | |
7 | 3 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 12.804 | |
8 | 16 | 75 | Daniel Adam Peru, IL | Peru, IL | 12.810 | |
9 | 6 | 15B | Terry Bolin Brighton, IL | Brighton, IL | 12.850 | |
10 | 12 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.893 | |
11 | 7 | 38J | Jake Little Springfield, IL | Springfield, IL | 12.925 | |
12 | 18 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 12.965 | |
13 | 11 | 01JR | Greg Cantrell DeKalb, IL | DeKalb, IL | 13.048 | |
14 | 1 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 13.063 | |
15 | 5 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | 13.131 | |
16 | 10 | T2 | Todd Bennett Peoria, IL | Peoria, IL | 13.253 | |
17 | 9 | 61 | Curtis Radke Milford, IL | Milford, IL | 13.655 | |
18 | 14 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | 13.932 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 12.726 | |
2 | 16 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.805 | |
3 | 11 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 12.810 | |
4 | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 12.858 | |
5 | 17 | H6 | Brayton Wallace Peoria, IL | Peoria, IL | 12.937 | |
6 | 2 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 12.958 | |
7 | 13 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 12.981 | |
8 | 8 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | 12.997 | |
9 | 5 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 13.046 | |
10 | 1 | 15 | Justin Duty Molalla, OR | Molalla, OR | 13.055 | |
11 | 12 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.165 | |
12 | 10 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.213 | |
13 | 9 | 70 | Shawn Mulvany Moline, IL | Moline, IL | 13.330 | |
14 | 6 | 38O | John Gardner Jr Germantown Hills, IL | Germantown Hills, IL | 13.353 | |
15 | 14 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | 13.374 | |
16 | 18 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | 13.494 | |
17 | 3 | 30B | Robbie Bauman Fairview, IL | Fairview, IL | 13.561 | |
18 | 15 | 74 | Russ Adams Princeville, IL | Princeville, IL | 14.077 |