Friday | Saturday | |||
---|---|---|---|---|
1 | 10000 | 1 | 20000 | |
2 | 5000 | 2 | 10000 | |
3 | 2500 | 3 | 5000 | |
4 | 1500 | 4 | 4000 | |
5 | 1000 | 5 | 3000 | |
6 | 950 | 6 | 2200 | |
7 | 850 | 7 | 2000 | |
8 | 750 | 8 | 1700 | |
9 | 700 | 9 | 1600 | |
10 | 650 | 10 | 1500 | |
11 | 600 | 11 | 1400 | |
12 | 500 | 12 | 1300 | |
13 | 500 | 13 | 1200 | |
14 | 500 | 14 | 1100 | |
15 | 500 | 15 | 1000 | |
16 | 500 | 16 | 1000 | |
17 | 500 | 17 | 1000 | |
18 | 500 | 18 | 1000 | |
19 | 500 | 19 | 1000 | |
20 | 500 | 20 | 1000 | |
21 | 500 | 21 | 1000 | |
22 | 500 | 22 | 1000 | |
23 | 500 | 23 | 1000 | |
24 | 500 | 24 | 1000 |
- Home
- 2022 Schedule
- Results/Series History
- All Time Wins
- Past Series Champions
- 2022 Results
- 2021 Results
- 2020 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- Meet the Drivers
- Point Standings
- Driver Info
- 2022 Registration
- 2022 Sunoco Rookie of the Year Registration Form
- 2022 Membership Perks
- 2022 Mars Racing Series Rule & Handbook
- 2022 Tire Rule/Race Formats
- 2022 Championship Point Fund
- 2022 Rookie of the Year Program
- 2022 Standard Race Payouts
- 2022 Special Payouts
- 2022 Thaw Brawl Payouts – Davenport Speedway (March 25 & 26)
- Sponsors
- Media
- Contact